{
  "fields": [{"id":"_id","type":"int"},{"id":"DateAware","type":"text"},{"id":"DateSubmitted","type":"text"},{"id":"DataBreachCause","type":"text"},{"id":"DateStart","type":"text"},{"id":"DateEnd","type":"text"},{"id":"Name","type":"text"},{"id":"Id","type":"text"},{"id":"CyberattackType","type":"text"},{"id":"WashingtoniansAffected","type":"text"},{"id":"IndustryType","type":"text"},{"id":"BusinessType","type":"text"},{"id":"Year","type":"text"},{"id":"YearText","type":"text"},{"id":"WashingtoniansAffectedRange","type":"text"},{"id":"BreachLifecycleRange","type":"text"},{"id":"DaysToContainBreach","type":"text"},{"id":"DaysToIdentifyBreach","type":"text"},{"id":"DaysBreachLifecycle","type":"text"},{"id":"DiscoveredInProgress","type":"text"},{"id":"DaysOfExposure","type":"text"},{"id":"DaysElapsedBetweenEndAndDiscovery","type":"text"},{"id":"EndedOnDayDiscovered","type":"text"},{"id":"DaysElapsedBeforeNotification","type":"text"},{"id":"DaysOfExposureRange","type":"text"},{"id":"EntityState","type":"text"}],
  "records": [
    [1,"03/28/2018 12:00:00 AM","04/11/2018 12:00:00 AM","Cyberattack","09/26/2017 12:00:00 AM","10/12/2017 12:00:00 AM","Delta Airlines","9561","Malware","24563","Business","Software","2018","2018","10,000-49,999","100-199","0","183","183","false","16","167","false","14","1-99",null],
    [2,"03/28/2018 12:00:00 AM","04/13/2018 12:00:00 AM","Cyberattack","09/26/2017 12:00:00 AM","10/12/2017 12:00:00 AM","Best Buy Co, Inc.","9562","Malware","8390","Business","Retail","2018","2018","1,000-9,999","100-199","0","183","183","false","16","167","false","16","1-99",null],
    [3,"03/14/2018 12:00:00 AM","04/13/2018 12:00:00 AM","Unauthorized Access",null,null,"Inogen Inc.","9563",null,"518","Health",null,"2018","2018","500-999","Unknown",null,null,null,"false",null,null,"false","30","Unknown",null],
    [4,"03/15/2018 12:00:00 AM","04/24/2018 12:00:00 AM","Cyberattack","09/27/2017 12:00:00 AM","10/12/2017 12:00:00 AM","Sears Holdings","9565","Malware","2373","Business","Retail","2018","2018","1,000-9,999","100-199","0","169","169","false","15","154","false","40","1-99",null],
    [5,"03/29/2018 12:00:00 AM","04/26/2018 12:00:00 AM","Cyberattack","07/01/2017 12:00:00 AM","03/31/2018 12:00:00 AM","Hudson's Bay Company","9566","Malware",null,"Business","Retail","2018","2018","Unknown","200-299","2","271","273","true","273",null,"false","28","200-299",null],
    [6,"02/16/2018 12:00:00 AM","04/30/2018 12:00:00 AM","Cyberattack","11/29/2017 12:00:00 AM","02/16/2018 12:00:00 AM","Rail Europe North America","9567","Unclear/unknown","687","Business","Transportation","2018","2018","500-999","1-99","0","79","79","true","79",null,"true","73","1-99",null],
    [7,"03/19/2018 12:00:00 AM","05/03/2018 12:00:00 AM","Cyberattack","10/01/2017 12:00:00 AM","12/22/2017 12:00:00 AM","Alaska Airlines","9569","Unclear/unknown","1442","Business","Transportation","2018","2018","1,000-9,999","100-199","0","169","169","false","82","87","false","45","1-99",null],
    [8,"02/01/2018 12:00:00 AM","05/08/2018 12:00:00 AM","Theft or Mistake","12/31/2017 12:00:00 AM","01/31/2018 12:00:00 AM","Global University","9570",null,"5679","Education",null,"2018","2018","1,000-9,999","1-99","0","32","32","false","31","1","false","96","1-99",null],
    [9,"04/21/2018 12:00:00 AM","05/09/2018 12:00:00 AM","Theft or Mistake",null,null,"H&R Block","9571",null,"2655","Finance",null,"2018","2018","1,000-9,999","Unknown",null,null,null,"false",null,null,"false","18","Unknown",null],
    [10,"04/12/2018 12:00:00 AM","05/09/2018 12:00:00 AM","Unauthorized Access",null,null,"TaskRabbit, Inc.","9572",null,"77618","Business","Home","2018","2018","50,000-999,999","Unknown",null,null,null,"false",null,null,"false","27","Unknown",null],
    [11,"04/05/2018 12:00:00 AM","05/17/2018 12:00:00 AM","Cyberattack","11/25/2017 12:00:00 AM","11/25/2017 12:00:00 AM","Corporation Service Company","9573","Unclear/unknown","4631","Business","Legal","2018","2018","1,000-9,999","100-199","0","131","131","false","0","131","false","42","0",null],
    [12,"05/11/2018 12:00:00 AM","05/18/2018 12:00:00 AM","Cyberattack","03/01/2018 12:00:00 AM","04/01/2018 12:00:00 AM","Brinker International (Chilis)","9574","Malware",null,"Business","Hospitality","2018","2018","Unknown","1-99","0","71","71","false","31","40","false","7","1-99",null],
    [13,"05/01/2018 12:00:00 AM","06/23/2018 12:00:00 AM","Cyberattack","05/01/2018 12:00:00 AM","05/01/2018 12:00:00 AM","Terteling Company, Inc.","9576","Phishing","941","Business","Construction","2018","2018","500-999","0","0","0","0","true","0",null,"true","53","0",null],
    [14,"06/20/2018 12:00:00 AM","06/29/2018 12:00:00 AM","Unauthorized Access",null,null,"Northwest University","9577",null,"1434","Education",null,"2018","2018","1,000-9,999","Unknown",null,null,null,"false",null,null,"false","9","Unknown",null],
    [15,"06/11/2018 12:00:00 AM","07/01/2018 12:00:00 AM","Cyberattack","04/26/2018 12:00:00 AM","06/12/2018 12:00:00 AM","Macy's, Inc.","9578","Unclear/unknown","3564","Business","Retail","2018","2018","1,000-9,999","1-99","1","46","47","true","47",null,"false","20","1-99",null],
    [16,"04/11/2018 12:00:00 AM","07/06/2018 12:00:00 AM","Cyberattack",null,null,"International Mission Board","9579","Unclear/unknown","992","Non-Profit/Charity",null,"2018","2018","500-999","Unknown",null,null,null,"false",null,null,"false","86","Unknown",null],
    [17,"05/11/2018 12:00:00 AM","07/12/2018 12:00:00 AM","Cyberattack","05/11/2018 12:00:00 AM",null,"Overlake Arthritis and Osteoporosis Center","9581","Malware","627","Health",null,"2018","2018","500-999","Unknown",null,"0",null,"false",null,null,"false","62","Unknown",null],
    [18,"05/30/2015 12:00:00 AM","08/11/2015 12:00:00 AM","Theft or Mistake","05/29/2015 12:00:00 AM","05/29/2015 12:00:00 AM","Sterling BackCheck","9582",null,"1419","Business","Human Resources","2016","2016","1,000-9,999","1-99","0","1","1","false","0","1","false","73","0",null],
    [19,"08/13/2015 12:00:00 AM","08/18/2015 12:00:00 AM","Cyberattack",null,null,"Web.com Group","9583","Unclear/unknown","1595","Business","Web Services","2016","2016","1,000-9,999","Unknown",null,null,null,"false",null,null,"false","5","Unknown",null],
    [20,"08/05/2015 12:00:00 AM","09/09/2015 12:00:00 AM","Cyberattack","12/23/2013 12:00:00 AM",null,"The Lifetime Healthcare Companies","9585","Unclear/unknown",null,"Health",null,"2016","2016","Unknown","Unknown",null,"590",null,"false",null,null,"false","35","Unknown",null],
    [21,"07/17/2015 12:00:00 AM","09/22/2015 12:00:00 AM","Unauthorized Access","06/19/2014 12:00:00 AM","07/15/2015 12:00:00 AM","Costco","9587",null,"29425","Business","Retail","2016","2016","10,000-49,999","300-399","0","393","393","false","391","2","false","67","300-399",null],
    [22,"08/23/2015 12:00:00 AM","09/26/2015 12:00:00 AM","Theft or Mistake","08/23/2015 12:00:00 AM",null,"Sterbick & Associates, P.S.","9588",null,"500","Business","Legal","2016","2016","500-999","Unknown",null,"0",null,"false",null,null,"false","34","Unknown",null],
    [23,null,"09/29/2015 12:00:00 AM","Unauthorized Access","08/20/2014 12:00:00 AM","07/14/2015 12:00:00 AM","Rite Aid Corporation","9589",null,"2721","Business","Retail","2016","2016","1,000-9,999","Unknown",null,null,null,"false","328",null,"false",null,"300-399",null],
    [24,"09/21/2015 12:00:00 AM","10/01/2015 12:00:00 AM","Unauthorized Access","09/15/2015 12:00:00 AM",null,"T-Mobile USA/Experian","9591",null,"328889","Business","Telecommunications","2016","2016","50,000-999,999","Unknown",null,"6",null,"false",null,null,"false","10","Unknown",null],
    [25,"06/18/2015 12:00:00 AM","10/13/2015 12:00:00 AM","Cyberattack","03/24/2015 12:00:00 AM","05/20/2015 12:00:00 AM","Service Systems Associates, Inc.","9594","Malware",null,"Business","Hospitality","2016","2016","Unknown","1-99","0","86","86","false","57","29","false","117","1-99",null],
    [26,"10/09/2015 12:00:00 AM","10/28/2015 12:00:00 AM","Cyberattack","04/19/2015 12:00:00 AM","09/30/2015 12:00:00 AM","Digital Theatre, LLC","9595","Malware","3230","Business","Entertainment","2016","2016","1,000-9,999","100-199","0","173","173","false","164","9","false","19","100-199",null],
    [27,null,"11/13/2015 12:00:00 AM","Cyberattack","12/29/2014 12:00:00 AM","08/11/2015 12:00:00 AM","Noble House Hotels and Resorts","9597","Malware","4555","Business","Hospitality","2016","2016","1,000-9,999","Unknown",null,null,null,"false","225",null,"false",null,"200-299",null],
    [28,"02/10/2015 12:00:00 AM","11/24/2015 12:00:00 AM","Cyberattack",null,null,"Hilton Worldwide, Inc.","9598","Malware",null,"Business","Hospitality","2016","2016","Unknown","Unknown",null,null,null,"false",null,null,"false","287","Unknown",null],
    [29,null,"11/30/2015 12:00:00 AM","Cyberattack","01/22/2015 12:00:00 AM","07/20/2015 12:00:00 AM","Muji","9599","Malware","664","Business","Retail","2016","2016","500-999","Unknown",null,null,null,"false","179",null,"false",null,"100-199",null],
    [30,"08/04/2015 12:00:00 AM","12/18/2015 12:00:00 AM","Unauthorized Access","07/15/2014 12:00:00 AM","08/05/2014 12:00:00 AM","Yapstone, Inc.","9601",null,"5264","Business","Web Services","2016","2016","1,000-9,999","300-399","0","385","385","false","21","364","false","136","1-99",null],
    [31,"12/07/2015 12:00:00 AM","12/23/2015 12:00:00 AM","Theft or Mistake","11/09/2015 12:00:00 AM",null,"Matson Navigation Company, Inc. and Horizon Lines","9602",null,"2185","Business","Shipping","2016","2016","1,000-9,999","Unknown",null,"28",null,"false",null,null,"false","16","Unknown",null],
    [32,"12/10/2015 12:00:00 AM","01/13/2016 12:00:00 AM","Unauthorized Access","12/07/2015 12:00:00 AM","12/08/2015 12:00:00 AM","HSBC Bank USA","9604",null,"5270","Finance",null,"2016","2016","1,000-9,999","1-99","0","3","3","false","1","2","false","34","1-99",null],
    [33,"11/24/2015 12:00:00 AM","01/14/2016 12:00:00 AM","Cyberattack","08/13/2015 12:00:00 AM","12/08/2015 12:00:00 AM","Hyatt Hotels Corporation","9605","Malware","15","Business","Hospitality","2016","2016","< 500","100-199","14","103","117","true","117",null,"false","51","100-199",null],
    [34,null,"01/22/2016 12:00:00 AM","Cyberattack",null,null,"Starwood Hotels and Resorts","9607","Malware",null,"Business","Hospitality","2016","2016","Unknown","Unknown",null,null,null,"false",null,null,"false",null,"Unknown",null],
    [35,"12/03/2015 12:00:00 AM","01/29/2016 12:00:00 AM","Cyberattack","05/04/2014 12:00:00 AM","12/03/2015 12:00:00 AM","Landry's, Inc.","9608","Skimmers",null,"Business","Hospitality","2016","2016","Unknown","500+","0","578","578","true","578",null,"true","57","500+",null],
    [36,null,"02/04/2016 12:00:00 AM","Unauthorized Access","10/03/2015 12:00:00 AM","12/18/2015 12:00:00 AM","Gyft, Inc.","9609",null,"9042","Business","Retail","2016","2016","1,000-9,999","Unknown",null,null,null,"false","76",null,"false",null,"1-99",null],
    [37,"12/16/2015 12:00:00 AM","02/09/2016 12:00:00 AM","Unauthorized Access","11/15/2013 12:00:00 AM","12/24/2015 12:00:00 AM","Health Care Authority","9610",null,"91187","Government",null,"2016","2016","50,000-999,999","500+","8","761","769","true","769",null,"false","55","500+",null],
    [38,"11/13/2015 12:00:00 AM","03/04/2016 12:00:00 AM","Unauthorized Access","10/03/2015 12:00:00 AM",null,"21st Century Oncology","9611",null,"2802","Health",null,"2016","2016","1,000-9,999","Unknown",null,"41",null,"false",null,null,"false","112","Unknown",null],
    [39,"03/02/2016 12:00:00 AM","03/07/2016 12:00:00 AM","Unauthorized Access","03/02/2016 12:00:00 AM",null,"Turner Construction Company","9612",null,"566","Business","Construction","2016","2016","500-999","Unknown",null,"0",null,"false",null,null,"false","5","Unknown",null],
    [40,null,"03/14/2016 12:00:00 AM","Cyberattack","12/01/2011 12:00:00 AM","01/26/2016 12:00:00 AM","Bailey's, Inc.","9613","Malware","8844","Business","Retail","2016","2016","1,000-9,999","Unknown",null,null,null,"false","1517",null,"false",null,"500+",null],
    [41,"03/07/2016 12:00:00 AM","03/15/2016 12:00:00 AM","Cyberattack","03/07/2016 12:00:00 AM","03/07/2016 12:00:00 AM","Advance Auto Parts","9614","Phishing","544","Business","Retail","2016","2016","500-999","0","0","0","0","true","0",null,"true","8","0",null],
    [42,null,"04/11/2016 12:00:00 AM","Cyberattack","01/22/2014 12:00:00 AM","02/08/2016 12:00:00 AM","Schwaab, Inc.","9615","Malware","2162","Business","Retail","2016","2016","1,000-9,999","Unknown",null,null,null,"false","747",null,"false",null,"500+",null],
    [43,null,"04/18/2016 12:00:00 AM","Unauthorized Access","03/01/2016 12:00:00 AM",null,"doTERRA International LLC","9616",null,"41485","Business","Consumable","2016","2016","10,000-49,999","Unknown",null,null,null,"false",null,null,"false",null,"Unknown",null],
    [44,"04/04/2016 12:00:00 AM","04/27/2016 12:00:00 AM","Unauthorized Access",null,null,"AIM Inc.","9617",null,"1639","Business","Retail","2016","2016","1,000-9,999","Unknown",null,null,null,"false",null,null,"false","23","Unknown",null],
    [45,null,"05/10/2016 12:00:00 AM","Unauthorized Access",null,null,"LendUp Processing Center","9621",null,"708","Finance",null,"2016","2016","500-999","Unknown",null,null,null,"false",null,null,"false",null,"Unknown",null],
    [46,null,"05/11/2016 12:00:00 AM","Unauthorized Access","04/12/2016 12:00:00 AM",null,"Olympia School District","9622",null,"2145","Government",null,"2016","2016","1,000-9,999","Unknown",null,null,null,"false",null,null,"false",null,"Unknown",null],
    [47,"01/30/2016 12:00:00 AM","06/06/2016 12:00:00 AM","Cyberattack",null,"01/30/2016 12:00:00 AM","Empathia, Inc.","9623","Malware","602","Business","Professional Services","2016","2016","500-999","Unknown","0",null,null,"true",null,null,"true","128","Unknown",null],
    [48,"09/29/2015 12:00:00 AM","06/10/2016 12:00:00 AM","Unauthorized Access","02/19/2014 12:00:00 AM","08/06/2015 12:00:00 AM","Grand Sierra Resort","9625",null,"1061","Business","Hospitality","2016","2016","1,000-9,999","500+","0","587","587","false","533","54","false","255","500+",null],
    [49,"06/01/2016 12:00:00 AM","06/13/2016 12:00:00 AM","Theft or Mistake","05/27/2016 12:00:00 AM","06/01/2016 12:00:00 AM","The Tax Shack","9626",null,"1000","Finance",null,"2016","2016","1,000-9,999","1-99","0","5","5","true","5",null,"true","12","1-99",null],
    [50,"09/17/2014 12:00:00 AM","06/16/2016 12:00:00 AM","Unauthorized Access","05/13/2014 12:00:00 AM","05/13/2014 12:00:00 AM","Uber Technologies","9627",null,"1355","Business","Transportation","2016","2016","1,000-9,999","100-199","0","127","127","false","0","127","false","638","0",null],
    [51,"05/13/2016 12:00:00 AM","06/27/2016 12:00:00 AM","Cyberattack","10/27/2015 12:00:00 AM","03/21/2016 12:00:00 AM","Hard Rock Hotel & Casino Las Vegas","9628","Malware",null,"Business","Hospitality","2016","2016","Unknown","100-199","0","199","199","false","146","53","false","45","100-199",null],
    [52,"05/17/2016 12:00:00 AM","06/28/2016 12:00:00 AM","Cyberattack","01/31/2016 12:00:00 AM","06/02/2016 12:00:00 AM","Noodles & Company","9629","Malware",null,"Business","Hospitality","2016","2016","Unknown","100-199","16","107","123","true","123",null,"false","42","100-199",null],
    [53,"05/01/2016 12:00:00 AM","07/06/2016 12:00:00 AM","Cyberattack","12/02/2015 12:00:00 AM","06/08/2016 12:00:00 AM","Wendy's","9630","Malware",null,"Business","Hospitality","2016","2016","Unknown","100-199","38","151","189","true","189",null,"false","66","100-199",null],
    [54,"06/08/2016 12:00:00 AM","07/16/2016 12:00:00 AM","Unauthorized Access","04/01/2015 12:00:00 AM",null,"NLU Products, LLC","9632",null,"2527","Business","Retail","2016","2016","1,000-9,999","Unknown",null,"434",null,"false",null,null,"false","38","Unknown",null],
    [55,"07/19/2016 12:00:00 AM","07/19/2016 12:00:00 AM","Cyberattack","03/01/2016 12:00:00 AM","07/31/2016 12:00:00 AM","CiCi Enterprises","9633","Malware",null,"Business","Hospitality","2016","2016","Unknown","100-199","12","140","152","true","152",null,"false","0","100-199",null],
    [56,"06/08/2016 12:00:00 AM","07/19/2016 12:00:00 AM","Cyberattack","04/21/2016 12:00:00 AM","06/13/2016 12:00:00 AM","San Antonio Shoemakers","9634","Malware","511","Business","Retail","2016","2016","500-999","1-99","5","48","53","true","53",null,"false","41","1-99",null],
    [57,"07/13/2016 12:00:00 AM","08/03/2016 12:00:00 AM","Cyberattack","06/17/2016 12:00:00 AM",null,"Banner Health","9635","Malware","7916","Health",null,"2017","2017","1,000-9,999","Unknown",null,"26",null,"false",null,null,"false","21","Unknown",null],
    [58,"06/13/2016 12:00:00 AM","08/12/2016 12:00:00 AM","Unauthorized Access","03/30/2016 12:00:00 AM",null,"Valley Anesthesiology Consultants, Inc.","9637",null,"611","Health",null,"2017","2017","500-999","Unknown",null,"75",null,"false",null,null,"false","60","Unknown",null],
    [59,"07/15/2016 12:00:00 AM","08/18/2016 12:00:00 AM","Cyberattack","01/02/2016 12:00:00 AM","07/17/2016 12:00:00 AM","Eddie Bauer","9638","Malware","73508","Business","Clothing","2017","2017","50,000-999,999","100-199","2","195","197","true","197",null,"false","34","100-199",null],
    [60,"06/30/2016 12:00:00 AM","08/22/2016 12:00:00 AM","Cyberattack","10/21/2015 12:00:00 AM","04/07/2016 12:00:00 AM","KontrolFreek","9639","Malware","625","Business","Other","2017","2017","500-999","200-299","0","253","253","false","169","84","false","53","100-199",null],
    [61,"08/18/2016 12:00:00 AM","08/30/2016 12:00:00 AM","Unauthorized Access","07/16/2016 12:00:00 AM","08/18/2016 12:00:00 AM","Presnell Gage, PLLC","9640",null,"2613","Finance",null,"2017","2017","1,000-9,999","1-99","0","33","33","true","33",null,"true","12","1-99",null],
    [62,"07/15/2016 12:00:00 AM","08/31/2016 12:00:00 AM","Cyberattack","02/16/2016 12:00:00 AM","07/07/2016 12:00:00 AM","Kimpton Hotels & Restaurants","9641","Malware","5428","Business","Hospitality","2017","2017","1,000-9,999","100-199","0","150","150","false","142","8","false","47","100-199",null],
    [63,"07/22/2016 12:00:00 AM","08/31/2016 12:00:00 AM","Theft or Mistake","04/21/2016 12:00:00 AM","06/13/2016 12:00:00 AM","Highline Medical Center","9642",null,"12724","Health",null,"2017","2017","10,000-49,999","1-99","0","92","92","false","53","39","false","40","1-99",null],
    [64,"08/19/2016 12:00:00 AM","09/02/2016 12:00:00 AM","Cyberattack","04/25/2016 12:00:00 AM",null,"Noble House Hotels","9643","Skimmers","1463","Business","Hospitality","2017","2017","1,000-9,999","Unknown",null,"116",null,"false",null,null,"false","14","Unknown",null],
    [65,"08/22/2016 12:00:00 AM","09/19/2016 12:00:00 AM","Unauthorized Access",null,null,"ACTIVEOutdoors","9644",null,"1449645","Government",null,"2017","2017","1,000,000+","Unknown",null,null,null,"false",null,null,"false","28","Unknown",null],
    [66,"08/23/2016 12:00:00 AM","09/19/2016 12:00:00 AM","Theft or Mistake",null,null,"Ascensus, Inc.","9645",null,"1505","Finance",null,"2017","2017","1,000-9,999","Unknown",null,null,null,"false",null,null,"false","27","Unknown",null],
    [67,"09/06/2016 12:00:00 AM","09/23/2016 12:00:00 AM","Theft or Mistake","08/31/2016 12:00:00 AM","09/02/2016 12:00:00 AM","Group Health Cooperative","9646",null,"651","Health",null,"2017","2017","500-999","1-99","0","6","6","false","2","4","false","17","1-99",null],
    [68,"09/12/2016 12:00:00 AM","09/30/2016 12:00:00 AM","Unauthorized Access","09/12/2016 12:00:00 AM","09/12/2016 12:00:00 AM","Vaupell","9647",null,"1198","Business","Manufacturing","2017","2017","1,000-9,999","0","0","0","0","true","0",null,"true","18","0",null],
    [69,"09/30/2016 12:00:00 AM","10/19/2016 12:00:00 AM","Cyberattack","05/29/2016 12:00:00 AM","07/22/2016 12:00:00 AM","Eastwood Company","9649","Malware","633","Business","Other","2017","2017","500-999","100-199","0","124","124","false","54","70","false","19","1-99",null],
    [70,"10/07/2016 12:00:00 AM","11/04/2016 12:00:00 AM","Cyberattack",null,null,"Rebecca Minkoff LLC","9650","Unclear/unknown","549","Business","Retail","2017","2017","500-999","Unknown",null,null,null,"false",null,null,"false","28","Unknown",null],
    [71,null,"11/09/2016 12:00:00 AM","Cyberattack","09/07/2016 12:00:00 AM","10/24/2016 12:00:00 AM","Eileen Fisher Inc.","9651","Malware","755","Business","Clothing","2017","2017","500-999","Unknown",null,null,null,"false","47",null,"false",null,"1-99",null],
    [72,"07/14/2016 12:00:00 AM","11/09/2016 12:00:00 AM","Cyberattack",null,null,"UFCW Local 655 Food Employers Pension Plan","9652","Ransomware","556","Finance",null,"2017","2017","500-999","Unknown",null,null,null,"false",null,null,"false","118","Unknown",null],
    [73,"03/17/2016 12:00:00 AM","11/11/2016 12:00:00 AM","Cyberattack",null,null,"Charles Schwab","9653","Other","975","Finance",null,"2017","2017","500-999","Unknown",null,null,null,"false",null,null,"false","239","Unknown",null],
    [74,"11/04/2016 12:00:00 AM","11/18/2016 12:00:00 AM","Cyberattack","10/03/2015 12:00:00 AM","10/09/2016 12:00:00 AM","Springfield Armory","9654","Malware","512","Business","Other","2017","2017","500-999","300-399","0","398","398","false","372","26","false","14","300-399",null],
    [75,null,"11/18/2016 12:00:00 AM","Unauthorized Access","11/13/2016 12:00:00 AM",null,"Michigan State University","9655",null,null,"Education",null,"2017","2017","Unknown","Unknown",null,null,null,"false",null,null,"false",null,"Unknown",null],
    [76,"10/21/2016 12:00:00 AM","11/21/2016 12:00:00 AM","Cyberattack","03/09/2016 12:00:00 AM","10/22/2016 12:00:00 AM","Island Hotel Company Limited","9656","Malware",null,"Business","Hospitality","2017","2017","Unknown","200-299","1","226","227","true","227",null,"false","31","200-299",null],
    [77,"10/27/2016 12:00:00 AM","11/22/2016 12:00:00 AM","Cyberattack","11/09/2015 12:00:00 AM","10/24/2016 12:00:00 AM","The Madison Square Garden Company","9657","Malware",null,"Business","Entertainment","2017","2017","Unknown","300-399","0","353","353","false","350","3","false","26","300-399",null],
    [78,"10/18/2016 12:00:00 AM","11/30/2016 12:00:00 AM","Theft or Mistake","10/18/2016 12:00:00 AM","10/18/2016 12:00:00 AM","CHI Franciscan Health- Hospice Tacoma","9658",null,"1223","Health",null,"2017","2017","1,000-9,999","0","0","0","0","true","0",null,"true","43","0",null],
    [79,null,"12/20/2016 12:00:00 AM","Unauthorized Access",null,null,"Western Union Financial Services","9659",null,"2470","Finance",null,"2017","2017","1,000-9,999","Unknown",null,null,null,"false",null,null,"false",null,"Unknown",null],
    [80,"11/30/2016 12:00:00 AM","12/21/2016 12:00:00 AM","Unauthorized Access","01/16/2016 12:00:00 AM",null,"Community Health Plan of Washington","9660",null,"353388","Health",null,"2017","2017","50,000-999,999","Unknown",null,"319",null,"false",null,null,"false","21","Unknown",null],
    [81,"11/28/2016 12:00:00 AM","01/12/2017 12:00:00 AM","Cyberattack","05/02/2016 12:00:00 AM","11/22/2016 12:00:00 AM","Spiraledge, Inc.","9661","Malware","9700","Business","Retail","2017","2017","1,000-9,999","200-299","0","210","210","false","204","6","false","45","200-299",null],
    [82,"12/23/2015 12:00:00 AM","01/18/2017 12:00:00 AM","Cyberattack",null,null,"CoPilot Provider Support Services, Inc.","9662","Other","1522","Health",null,"2017","2017","1,000-9,999","Unknown",null,null,null,"false",null,null,"false","392","Unknown",null],
    [83,"12/23/2016 12:00:00 AM","02/03/2017 12:00:00 AM","Unauthorized Access","11/16/2016 12:00:00 AM","11/16/2016 12:00:00 AM","Conover Capital Management, LLC and Conover Securities Corporation","9664",null,"1197","Finance",null,"2017","2017","1,000-9,999","1-99","0","37","37","false","0","37","false","42","0",null],
    [84,"01/09/2017 12:00:00 AM","02/08/2017 12:00:00 AM","Unauthorized Access","11/21/2016 12:00:00 AM","11/21/2016 12:00:00 AM","The Boeing Company","9665",null,"7288","Business","Manufacturing","2017","2017","1,000-9,999","1-99","0","49","49","false","0","49","false","30","0",null],
    [85,"02/06/2017 12:00:00 AM","02/22/2017 12:00:00 AM","Unauthorized Access","02/03/2017 12:00:00 AM","02/06/2017 12:00:00 AM","InterMountain Management, LLC","9666",null,"558","Business","Hospitality","2017","2017","500-999","1-99","0","3","3","true","3",null,"true","16","1-99",null],
    [86,"11/16/2016 12:00:00 AM","02/22/2017 12:00:00 AM","Cyberattack","04/24/2016 12:00:00 AM","12/14/2016 12:00:00 AM","Intex Recreation Corp.","9667","Malware","1547","Business","Manufacturing","2017","2017","1,000-9,999","200-299","28","206","234","true","234",null,"false","98","200-299",null],
    [87,"02/06/2017 12:00:00 AM","02/23/2017 12:00:00 AM","Cyberattack","06/01/2013 12:00:00 AM","12/31/2016 12:00:00 AM","Abbott Nutrition","9668","Malware","1819","Business","Consumable","2017","2017","1,000-9,999","500+","0","1346","1346","false","1309","37","false","17","500+",null],
    [88,"02/06/2017 12:00:00 AM","02/24/2017 12:00:00 AM","Cyberattack","02/26/2016 12:00:00 AM","12/05/2016 12:00:00 AM","Mrs Prindables","9669","Malware","784","Business","Consumable","2017","2017","500-999","300-399","0","346","346","false","283","63","false","18","200-299",null],
    [89,"01/05/2017 12:00:00 AM","02/24/2017 12:00:00 AM","Cyberattack","07/30/2015 12:00:00 AM","12/14/2016 12:00:00 AM","Roberts Hawaii","9671","Malware","1178","Business","Transportation","2017","2017","1,000-9,999","500+","0","525","525","false","503","22","false","50","500+",null],
    [90,"01/12/2017 12:00:00 AM","02/24/2017 12:00:00 AM","Theft or Mistake","01/12/2017 12:00:00 AM",null,"Pasco Rentals, Inc.","9672",null,"6300","Business","Other","2017","2017","1,000-9,999","Unknown",null,"0",null,"false",null,null,"false","43","Unknown",null],
    [91,"02/06/2017 12:00:00 AM","02/25/2017 12:00:00 AM","Cyberattack","02/26/2016 12:00:00 AM","12/05/2016 12:00:00 AM","New England Biolabs, Inc.","9674","Malware","746","Business","Biotech","2017","2017","500-999","300-399","0","346","346","false","283","63","false","19","200-299",null],
    [92,"02/06/2017 12:00:00 AM","02/25/2017 12:00:00 AM","Cyberattack","02/26/2016 12:00:00 AM","12/05/2016 12:00:00 AM","Alpha Industries","9675","Malware","1013","Business","Clothing","2017","2017","1,000-9,999","300-399","0","346","346","false","283","63","false","19","200-299",null],
    [93,"02/06/2017 12:00:00 AM","02/25/2017 12:00:00 AM","Cyberattack","02/26/2016 12:00:00 AM","12/05/2016 12:00:00 AM","Nutrex Hawaii, Inc.","9676","Malware","725","Business","Consumable","2017","2017","500-999","300-399","0","346","346","false","283","63","false","19","200-299",null],
    [94,"02/06/2017 12:00:00 AM","02/25/2017 12:00:00 AM","Cyberattack","02/26/2016 12:00:00 AM","12/05/2016 12:00:00 AM","Blue Mercury, Inc.","9677","Malware","778","Business","Cosmetic","2017","2017","500-999","300-399","0","346","346","false","283","63","false","19","200-299",null],
    [95,"02/06/2017 12:00:00 AM","02/25/2017 12:00:00 AM","Cyberattack","02/26/2016 12:00:00 AM","12/05/2016 12:00:00 AM","Vapour Organic Beauty, LLC","9678","Malware","847","Business","Cosmetic","2017","2017","500-999","300-399","0","346","346","false","283","63","false","19","200-299",null],
    [96,"02/06/2017 12:00:00 AM","02/25/2017 12:00:00 AM","Cyberattack","02/26/2016 12:00:00 AM","12/05/2016 12:00:00 AM","Plow and Hearth, LLC","9679","Malware","1274","Business","Home","2017","2017","1,000-9,999","300-399","0","346","346","false","283","63","false","19","200-299",null],
