﻿_id	RowId	SchoolYear	OrganizationLevelId	OrganizationLevel	OrganizationId	OrganizationName	County	ESDOrganizationId	ESDName	LEAOrganizationId	LEACode	LEAName	SchoolOrganizationId	SchoolCode	SchoolName	TitleIServed	StudentGroupId	StudentGroupName	StudentGroupType	TeacherQualificationId	TeacherQualificationName	StudentPercent	IsEEValidated	DataAsOf
1	1	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	0	All Students	All Students	1	Inexperienced Status	0.617	1	2025-12-23
2	4	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	0	All Students	All Students	4	Experienced Status	0.977	1	2025-12-23
3	7	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	1	Low-Income	Program/Characteristics	1	Inexperienced Status	0.643	1	2025-12-23
4	10	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	1	Low-Income	Program/Characteristics	4	Experienced Status	0.972	1	2025-12-23
5	13	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	2	Students with Disabilities	Program/Characteristics	1	Inexperienced Status	0.634	1	2025-12-23
6	16	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	2	Students with Disabilities	Program/Characteristics	4	Experienced Status	0.972	1	2025-12-23
7	19	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	3	English Language Learners	Program/Characteristics	1	Inexperienced Status	0.668	1	2025-12-23
8	22	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	3	English Language Learners	Program/Characteristics	4	Experienced Status	0.970	1	2025-12-23
9	25	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	4	Students of Color	Race/Ethnicity	1	Inexperienced Status	0.654	1	2025-12-23
10	28	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	4	Students of Color	Race/Ethnicity	4	Experienced Status	0.975	1	2025-12-23
11	31	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	5	American Indian/ Alaskan Native	Race/Ethnicity	1	Inexperienced Status	0.664	1	2025-12-23
12	34	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	5	American Indian/ Alaskan Native	Race/Ethnicity	4	Experienced Status	0.960	1	2025-12-23
13	37	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	6	Asian	Race/Ethnicity	1	Inexperienced Status	0.648	1	2025-12-23
14	40	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	6	Asian	Race/Ethnicity	4	Experienced Status	0.984	1	2025-12-23
15	43	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	7	Black/ African American	Race/Ethnicity	1	Inexperienced Status	0.698	1	2025-12-23
16	46	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	7	Black/ African American	Race/Ethnicity	4	Experienced Status	0.968	1	2025-12-23
17	49	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	1	Inexperienced Status	0.659	1	2025-12-23
18	52	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	4	Experienced Status	0.975	1	2025-12-23
19	55	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	1	Inexperienced Status	0.680	1	2025-12-23
20	58	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	4	Experienced Status	0.967	1	2025-12-23
21	61	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	10	Two or More Races	Race/Ethnicity	1	Inexperienced Status	0.617	1	2025-12-23
22	64	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	10	Two or More Races	Race/Ethnicity	4	Experienced Status	0.976	1	2025-12-23
23	67	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	11	White	Race/Ethnicity	1	Inexperienced Status	0.581	1	2025-12-23
24	70	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	11	White	Race/Ethnicity	4	Experienced Status	0.978	1	2025-12-23
25	73	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	12	Race/Ethnicity Not Provided	Race/Ethnicity	1	Inexperienced Status	0.448	1	2025-12-23
26	76	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	12	Race/Ethnicity Not Provided	Race/Ethnicity	4	Experienced Status	1.000	1	2025-12-23
27	79	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	13	Non-Low-Income	Program/Characteristics	1	Inexperienced Status	0.596	1	2025-12-23
28	82	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	13	Non-Low-Income	Program/Characteristics	4	Experienced Status	0.981	1	2025-12-23
29	85	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	14	Students Without Disabilities	Program/Characteristics	1	Inexperienced Status	0.615	1	2025-12-23
30	88	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	14	Students Without Disabilities	Program/Characteristics	4	Experienced Status	0.978	1	2025-12-23
31	91	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	15	Non-English Language Learners	Program/Characteristics	1	Inexperienced Status	0.610	1	2025-12-23
32	94	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	15	Non-English Language Learners	Program/Characteristics	4	Experienced Status	0.978	1	2025-12-23
33	97	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	29	Highly Capable	Program/Characteristics	1	Inexperienced Status	0.595	1	2025-12-23
34	100	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	29	Highly Capable	Program/Characteristics	4	Experienced Status	0.987	1	2025-12-23
35	103	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	30	Non-Highly Capable	Program/Characteristics	1	Inexperienced Status	0.619	1	2025-12-23
36	106	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	30	Non-Highly Capable	Program/Characteristics	4	Experienced Status	0.976	1	2025-12-23
37	109	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	31	Homeless	Program/Characteristics	1	Inexperienced Status	0.650	1	2025-12-23
38	112	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	31	Homeless	Program/Characteristics	4	Experienced Status	0.971	1	2025-12-23
39	115	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	32	Non-Homeless	Program/Characteristics	1	Inexperienced Status	0.616	1	2025-12-23
40	118	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	32	Non-Homeless	Program/Characteristics	4	Experienced Status	0.977	1	2025-12-23
41	121	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	33	Migrant	Program/Characteristics	1	Inexperienced Status	0.708	1	2025-12-23
42	124	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	33	Migrant	Program/Characteristics	4	Experienced Status	0.980	1	2025-12-23
43	127	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	34	Non-Migrant	Program/Characteristics	1	Inexperienced Status	0.615	1	2025-12-23
44	130	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	34	Non-Migrant	Program/Characteristics	4	Experienced Status	0.977	1	2025-12-23
45	133	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	35	Military Parent	Program/Characteristics	1	Inexperienced Status	0.566	1	2025-12-23
46	136	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	35	Military Parent	Program/Characteristics	4	Experienced Status	0.958	1	2025-12-23
47	139	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	36	Non-Military Parent	Program/Characteristics	1	Inexperienced Status	0.619	1	2025-12-23
48	142	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	36	Non-Military Parent	Program/Characteristics	4	Experienced Status	0.977	1	2025-12-23
49	145	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	37	Section 504	Program/Characteristics	1	Inexperienced Status	0.638	1	2025-12-23
50	148	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	37	Section 504	Program/Characteristics	4	Experienced Status	0.985	1	2025-12-23
51	151	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	38	Non-Section 504	Program/Characteristics	1	Inexperienced Status	0.616	1	2025-12-23
52	154	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	38	Non-Section 504	Program/Characteristics	4	Experienced Status	0.976	1	2025-12-23
53	157	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	0	All Students	All Students	1	Inexperienced Status	0.629	1	2025-12-23
54	160	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	0	All Students	All Students	4	Experienced Status	0.969	1	2025-12-23
55	163	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	1	Low-Income	Program/Characteristics	1	Inexperienced Status	0.650	1	2025-12-23
56	166	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	1	Low-Income	Program/Characteristics	4	Experienced Status	0.965	1	2025-12-23
57	169	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	2	Students with Disabilities	Program/Characteristics	1	Inexperienced Status	0.632	1	2025-12-23
58	172	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	2	Students with Disabilities	Program/Characteristics	4	Experienced Status	0.963	1	2025-12-23
59	175	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	3	English Language Learners	Program/Characteristics	1	Inexperienced Status	0.676	1	2025-12-23
60	178	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	3	English Language Learners	Program/Characteristics	4	Experienced Status	0.963	1	2025-12-23
61	181	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	4	Students of Color	Race/Ethnicity	1	Inexperienced Status	0.669	1	2025-12-23
62	184	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	4	Students of Color	Race/Ethnicity	4	Experienced Status	0.967	1	2025-12-23
63	187	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	5	American Indian/ Alaskan Native	Race/Ethnicity	1	Inexperienced Status	0.659	1	2025-12-23
64	190	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	5	American Indian/ Alaskan Native	Race/Ethnicity	4	Experienced Status	0.955	1	2025-12-23
65	193	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	6	Asian	Race/Ethnicity	1	Inexperienced Status	0.676	1	2025-12-23
66	196	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	6	Asian	Race/Ethnicity	4	Experienced Status	0.972	1	2025-12-23
67	199	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	7	Black/ African American	Race/Ethnicity	1	Inexperienced Status	0.718	1	2025-12-23
68	202	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	7	Black/ African American	Race/Ethnicity	4	Experienced Status	0.955	1	2025-12-23
69	205	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	1	Inexperienced Status	0.673	1	2025-12-23
70	208	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	4	Experienced Status	0.970	1	2025-12-23
71	211	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	1	Inexperienced Status	0.681	1	2025-12-23
72	214	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	4	Experienced Status	0.957	1	2025-12-23
73	217	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	10	Two or More Races	Race/Ethnicity	1	Inexperienced Status	0.612	1	2025-12-23
74	220	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	10	Two or More Races	Race/Ethnicity	4	Experienced Status	0.966	1	2025-12-23
75	223	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	11	White	Race/Ethnicity	1	Inexperienced Status	0.572	1	2025-12-23
76	226	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	11	White	Race/Ethnicity	4	Experienced Status	0.970	1	2025-12-23
77	229	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	12	Race/Ethnicity Not Provided	Race/Ethnicity	1	Inexperienced Status	0.412	1	2025-12-23
78	232	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	12	Race/Ethnicity Not Provided	Race/Ethnicity	4	Experienced Status	1.000	1	2025-12-23
79	235	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	13	Non-Low-Income	Program/Characteristics	1	Inexperienced Status	0.593	1	2025-12-23
80	238	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	13	Non-Low-Income	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
81	241	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	14	Students Without Disabilities	Program/Characteristics	1	Inexperienced Status	0.629	1	2025-12-23
82	244	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	14	Students Without Disabilities	Program/Characteristics	4	Experienced Status	0.970	1	2025-12-23
83	247	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	15	Non-English Language Learners	Program/Characteristics	1	Inexperienced Status	0.617	1	2025-12-23
84	250	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	15	Non-English Language Learners	Program/Characteristics	4	Experienced Status	0.970	1	2025-12-23
85	253	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	29	Highly Capable	Program/Characteristics	1	Inexperienced Status	0.615	1	2025-12-23
86	256	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	29	Highly Capable	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
87	259	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	30	Non-Highly Capable	Program/Characteristics	1	Inexperienced Status	0.630	1	2025-12-23
88	262	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	30	Non-Highly Capable	Program/Characteristics	4	Experienced Status	0.968	1	2025-12-23
89	265	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	31	Homeless	Program/Characteristics	1	Inexperienced Status	0.654	1	2025-12-23
90	268	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	31	Homeless	Program/Characteristics	4	Experienced Status	0.963	1	2025-12-23
91	271	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	32	Non-Homeless	Program/Characteristics	1	Inexperienced Status	0.628	1	2025-12-23
92	274	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	32	Non-Homeless	Program/Characteristics	4	Experienced Status	0.969	1	2025-12-23
93	277	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	33	Migrant	Program/Characteristics	1	Inexperienced Status	0.716	1	2025-12-23
94	280	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	33	Migrant	Program/Characteristics	4	Experienced Status	0.978	1	2025-12-23
95	283	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	34	Non-Migrant	Program/Characteristics	1	Inexperienced Status	0.625	1	2025-12-23
96	286	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	34	Non-Migrant	Program/Characteristics	4	Experienced Status	0.968	1	2025-12-23
97	289	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	35	Military Parent	Program/Characteristics	1	Inexperienced Status	0.598	1	2025-12-23
98	292	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	35	Military Parent	Program/Characteristics	4	Experienced Status	0.963	1	2025-12-23
99	295	2020-21	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	36	Non-Military Parent	Program/Characteristics	1	Inexperienced Status	0.630	1	2025-12-23
