﻿_id	RowId	SchoolYear	OrganizationLevelId	OrganizationLevel	OrganizationId	OrganizationName	County	ESDOrganizationId	ESDName	LEAOrganizationId	LEACode	LEAName	SchoolOrganizationId	SchoolCode	SchoolName	TitleIServed	StudentGroupId	StudentGroupName	StudentGroupType	TeacherQualificationId	TeacherQualificationName	StudentPercent	IsEEValidated	DataAsOf
1	1	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	0	All Students	All Students	1	Inexperienced Status	0.668	1	2025-12-24
2	4	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	0	All Students	All Students	4	Experienced Status	0.964	1	2025-12-24
3	7	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	1	Low-Income	Program/Characteristics	1	Inexperienced Status	0.684	1	2025-12-24
4	10	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	1	Low-Income	Program/Characteristics	4	Experienced Status	0.954	1	2025-12-24
5	13	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	2	Students with Disabilities	Program/Characteristics	1	Inexperienced Status	0.672	1	2025-12-24
6	16	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	2	Students with Disabilities	Program/Characteristics	4	Experienced Status	0.957	1	2025-12-24
7	19	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	3	English Language Learners	Program/Characteristics	1	Inexperienced Status	0.692	1	2025-12-24
8	22	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	3	English Language Learners	Program/Characteristics	4	Experienced Status	0.930	1	2025-12-24
9	25	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	4	Students of Color	Race/Ethnicity	1	Inexperienced Status	0.695	1	2025-12-24
10	28	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	4	Students of Color	Race/Ethnicity	4	Experienced Status	0.955	1	2025-12-24
11	31	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	5	American Indian/ Alaskan Native	Race/Ethnicity	1	Inexperienced Status	0.695	1	2025-12-24
12	34	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	5	American Indian/ Alaskan Native	Race/Ethnicity	4	Experienced Status	0.962	1	2025-12-24
13	37	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	6	Asian	Race/Ethnicity	1	Inexperienced Status	0.703	1	2025-12-24
14	40	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	6	Asian	Race/Ethnicity	4	Experienced Status	0.966	1	2025-12-24
15	43	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	7	Black/ African American	Race/Ethnicity	1	Inexperienced Status	0.722	1	2025-12-24
16	46	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	7	Black/ African American	Race/Ethnicity	4	Experienced Status	0.958	1	2025-12-24
17	49	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	1	Inexperienced Status	0.698	1	2025-12-24
18	52	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	4	Experienced Status	0.948	1	2025-12-24
19	55	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	1	Inexperienced Status	0.710	1	2025-12-24
20	58	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	4	Experienced Status	0.944	1	2025-12-24
21	61	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	10	Two or More Races	Race/Ethnicity	1	Inexperienced Status	0.663	1	2025-12-24
22	64	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	10	Two or More Races	Race/Ethnicity	4	Experienced Status	0.964	1	2025-12-24
23	67	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	11	White	Race/Ethnicity	1	Inexperienced Status	0.645	1	2025-12-24
24	70	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	11	White	Race/Ethnicity	4	Experienced Status	0.972	1	2025-12-24
25	73	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	12	Race/Ethnicity Not Provided	Race/Ethnicity	1	Inexperienced Status	0.776	1	2025-12-24
26	76	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	12	Race/Ethnicity Not Provided	Race/Ethnicity	4	Experienced Status	0.989	1	2025-12-24
27	79	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	13	Non-Low-Income	Program/Characteristics	1	Inexperienced Status	0.654	1	2025-12-24
28	82	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	13	Non-Low-Income	Program/Characteristics	4	Experienced Status	0.974	1	2025-12-24
29	85	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	14	Students Without Disabilities	Program/Characteristics	1	Inexperienced Status	0.668	1	2025-12-24
30	88	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	14	Students Without Disabilities	Program/Characteristics	4	Experienced Status	0.965	1	2025-12-24
31	91	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	15	Non-English Language Learners	Program/Characteristics	1	Inexperienced Status	0.665	1	2025-12-24
32	94	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	15	Non-English Language Learners	Program/Characteristics	4	Experienced Status	0.969	1	2025-12-24
33	97	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	29	Highly Capable	Program/Characteristics	1	Inexperienced Status	0.667	1	2025-12-24
34	100	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	29	Highly Capable	Program/Characteristics	4	Experienced Status	0.984	1	2025-12-24
35	103	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	30	Non-Highly Capable	Program/Characteristics	1	Inexperienced Status	0.668	1	2025-12-24
36	106	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	30	Non-Highly Capable	Program/Characteristics	4	Experienced Status	0.963	1	2025-12-24
37	109	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	31	Homeless	Program/Characteristics	1	Inexperienced Status	0.699	1	2025-12-24
38	112	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	31	Homeless	Program/Characteristics	4	Experienced Status	0.959	1	2025-12-24
39	115	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	32	Non-Homeless	Program/Characteristics	1	Inexperienced Status	0.667	1	2025-12-24
40	118	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	32	Non-Homeless	Program/Characteristics	4	Experienced Status	0.965	1	2025-12-24
41	121	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	33	Migrant	Program/Characteristics	1	Inexperienced Status	0.738	1	2025-12-24
42	124	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	33	Migrant	Program/Characteristics	4	Experienced Status	0.953	1	2025-12-24
43	127	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	34	Non-Migrant	Program/Characteristics	1	Inexperienced Status	0.667	1	2025-12-24
44	130	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	34	Non-Migrant	Program/Characteristics	4	Experienced Status	0.965	1	2025-12-24
45	133	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	35	Military Parent	Program/Characteristics	1	Inexperienced Status	0.682	1	2025-12-24
46	136	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	35	Military Parent	Program/Characteristics	4	Experienced Status	0.981	1	2025-12-24
47	139	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	36	Non-Military Parent	Program/Characteristics	1	Inexperienced Status	0.668	1	2025-12-24
48	142	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	36	Non-Military Parent	Program/Characteristics	4	Experienced Status	0.964	1	2025-12-24
49	145	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	37	Section 504	Program/Characteristics	1	Inexperienced Status	0.688	1	2025-12-24
50	148	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	37	Section 504	Program/Characteristics	4	Experienced Status	0.976	1	2025-12-24
51	151	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	38	Non-Section 504	Program/Characteristics	1	Inexperienced Status	0.667	1	2025-12-24
52	154	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	38	Non-Section 504	Program/Characteristics	4	Experienced Status	0.964	1	2025-12-24
53	157	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	0	All Students	All Students	1	Inexperienced Status	0.665	1	2025-12-24
54	160	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	0	All Students	All Students	4	Experienced Status	0.943	1	2025-12-24
55	163	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	1	Low-Income	Program/Characteristics	1	Inexperienced Status	0.679	1	2025-12-24
56	166	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	1	Low-Income	Program/Characteristics	4	Experienced Status	0.936	1	2025-12-24
57	169	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	2	Students with Disabilities	Program/Characteristics	1	Inexperienced Status	0.663	1	2025-12-24
58	172	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	2	Students with Disabilities	Program/Characteristics	4	Experienced Status	0.936	1	2025-12-24
59	175	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	3	English Language Learners	Program/Characteristics	1	Inexperienced Status	0.693	1	2025-12-24
60	178	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	3	English Language Learners	Program/Characteristics	4	Experienced Status	0.912	1	2025-12-24
61	181	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	4	Students of Color	Race/Ethnicity	1	Inexperienced Status	0.694	1	2025-12-24
62	184	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	4	Students of Color	Race/Ethnicity	4	Experienced Status	0.933	1	2025-12-24
63	187	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	5	American Indian/ Alaskan Native	Race/Ethnicity	1	Inexperienced Status	0.708	1	2025-12-24
64	190	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	5	American Indian/ Alaskan Native	Race/Ethnicity	4	Experienced Status	0.953	1	2025-12-24
65	193	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	6	Asian	Race/Ethnicity	1	Inexperienced Status	0.699	1	2025-12-24
66	196	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	6	Asian	Race/Ethnicity	4	Experienced Status	0.943	1	2025-12-24
67	199	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	7	Black/ African American	Race/Ethnicity	1	Inexperienced Status	0.724	1	2025-12-24
68	202	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	7	Black/ African American	Race/Ethnicity	4	Experienced Status	0.937	1	2025-12-24
69	205	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	1	Inexperienced Status	0.698	1	2025-12-24
70	208	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	4	Experienced Status	0.928	1	2025-12-24
71	211	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	1	Inexperienced Status	0.692	1	2025-12-24
72	214	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	4	Experienced Status	0.922	1	2025-12-24
73	217	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	10	Two or More Races	Race/Ethnicity	1	Inexperienced Status	0.647	1	2025-12-24
74	220	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	10	Two or More Races	Race/Ethnicity	4	Experienced Status	0.946	1	2025-12-24
75	223	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	11	White	Race/Ethnicity	1	Inexperienced Status	0.629	1	2025-12-24
76	226	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	11	White	Race/Ethnicity	4	Experienced Status	0.956	1	2025-12-24
77	229	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	12	Race/Ethnicity Not Provided	Race/Ethnicity	1	Inexperienced Status	0.816	1	2025-12-24
78	232	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	12	Race/Ethnicity Not Provided	Race/Ethnicity	4	Experienced Status	0.986	1	2025-12-24
79	235	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	13	Non-Low-Income	Program/Characteristics	1	Inexperienced Status	0.639	1	2025-12-24
80	238	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	13	Non-Low-Income	Program/Characteristics	4	Experienced Status	0.956	1	2025-12-24
81	241	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	14	Students Without Disabilities	Program/Characteristics	1	Inexperienced Status	0.666	1	2025-12-24
82	244	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	14	Students Without Disabilities	Program/Characteristics	4	Experienced Status	0.944	1	2025-12-24
83	247	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	15	Non-English Language Learners	Program/Characteristics	1	Inexperienced Status	0.658	1	2025-12-24
84	250	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	15	Non-English Language Learners	Program/Characteristics	4	Experienced Status	0.951	1	2025-12-24
85	253	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	29	Highly Capable	Program/Characteristics	1	Inexperienced Status	0.638	1	2025-12-24
86	256	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	29	Highly Capable	Program/Characteristics	4	Experienced Status	0.971	1	2025-12-24
87	259	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	30	Non-Highly Capable	Program/Characteristics	1	Inexperienced Status	0.666	1	2025-12-24
88	262	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	30	Non-Highly Capable	Program/Characteristics	4	Experienced Status	0.942	1	2025-12-24
89	265	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	31	Homeless	Program/Characteristics	1	Inexperienced Status	0.691	1	2025-12-24
90	268	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	31	Homeless	Program/Characteristics	4	Experienced Status	0.946	1	2025-12-24
91	271	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	32	Non-Homeless	Program/Characteristics	1	Inexperienced Status	0.664	1	2025-12-24
92	274	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	32	Non-Homeless	Program/Characteristics	4	Experienced Status	0.943	1	2025-12-24
93	277	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	33	Migrant	Program/Characteristics	1	Inexperienced Status	0.741	1	2025-12-24
94	280	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	33	Migrant	Program/Characteristics	4	Experienced Status	0.943	1	2025-12-24
95	283	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	34	Non-Migrant	Program/Characteristics	1	Inexperienced Status	0.662	1	2025-12-24
96	286	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	34	Non-Migrant	Program/Characteristics	4	Experienced Status	0.943	1	2025-12-24
97	289	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	35	Military Parent	Program/Characteristics	1	Inexperienced Status	0.637	1	2025-12-24
98	292	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	35	Military Parent	Program/Characteristics	4	Experienced Status	0.979	1	2025-12-24
99	295	2017-18	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	36	Non-Military Parent	Program/Characteristics	1	Inexperienced Status	0.666	1	2025-12-24
