﻿_id	Service Request Number	Created Date	Method Received	Status	Location	X_Value	Y_Value	Latitude	Longitude	Latitude/Longitude	ZIP Code	Council District	Police Precinct	Community Reporting Area	License Plate Number	State	Vehicle Color	Vehicle Make
1	13-00000015	01/01/2013 02:39:36 PM	Citizen Web	Closed	4125 BEACH DR SW, SEATTLE, WA 98116	1251392.61196729	210822.399549075	47.56675372	-122.40938451	POINT (-122.40938451 47.56675372)	98116	1	SOUTHWEST	ALKI	AJK1324	WA	Black	Toyota
2	13-00000054	01/01/2013 09:01:01 PM	Citizen Web	Closed -Incomplete Information	25 QUEEN ANNE AVE, SEATTLE, WA 98119	1264720.72723926	229272.675719003				98119	7	WEST	BELLTOWN	769-wef	WA	Blue	Volvo
3	13-00000065	01/02/2013 07:09:40 AM	Citizen Web	Closed	9749 HOLMAN RD NW, SEATTLE, WA	1263406.91895452	259497.827005774	47.70112051	-122.36452297	POINT (-122.36452297 47.70112051)		6	NORTH	CROWN HILL	B52313T	WA	Blue	Ford
4	13-00000070	01/02/2013 07:23:26 AM	Citizen Web	Closed	5500 14TH AVE NW, SEATTLE, WA 98107	1260938.35461621	247714.692895847	47.66906258	-122.37307693	POINT (-122.37307693 47.66906258)	98107	6	NORTH	BALLARD		WA	Brown	
5	13-00000087	01/02/2013 08:52:05 AM	Citizen Web	Closed	7809 RAINIER AVE S, SEATTLE, WA 98118	1285532.44786245	197557.948285866	47.53232982	-122.27035803	POINT (-122.27035803 47.53232982)	98118	2	SOUTH	SEWARD PARK	AJH9829	WA	Green	PLYMOUTH
6	13-00000088	01/02/2013 08:53:07 AM	Phone	Closed	1660 S COLUMBIAN WAY, SEATTLE, WA	1276064.49003948	208660.049993724	47.56245387	-122.30916915	POINT (-122.30916915 47.56245387)		2	SOUTH	NORTH BEACON HILL	638WKU	WA	light blue	chevrolet
7	13-00000114	01/02/2013 10:28:17 AM	Phone	Closed	940 NW 54TH ST, SEATTLE, WA	1261687.06890476	247465.391025454	47.66817787	-122.36992979	POINT (-122.36992979 47.66817787)		6	NORTH	BALLARD	747RIG	WA	BLUE	PLYMOUTH
8	13-00000128	01/02/2013 11:19:21 AM	Phone	Closed	3739 BEACH DR SW, SEATTLE, WA	1251114.09692594	212014.230925158	47.57029083	-122.4104836	POINT (-122.4104836 47.57029083)		1	SOUTHWEST	ALKI	979UXR	WA	Blue	Ford
9	13-00000135	01/02/2013 11:39:15 AM	Citizen Web	Closed	6522 30TH AVE SW, SEATTLE, WA 98126	1260941.98844925	202282.045422887	47.5438405	-122.36954137	POINT (-122.36954137 47.5438405)	98126	1	SOUTHWEST	HIGH POINT	202-6172	UT	Blue	
10	13-00000150	01/02/2013 12:12:03 PM	Citizen Web	Closed	7010 34TH AVE NW, SEATTLE, WA 98117	1254246.22949641	251802.62125334	47.67988113	-122.40078071	POINT (-122.40078071 47.67988113)	98117	6	NORTH	SUNSET HILL	9155 XH	WA	Gray	EZ Loader
11	13-00000160	01/02/2013 01:09:06 PM	Phone	Closed	2733 3RD AVE N, SEATTLE, WA	1266163.35492535	239104.185000897	47.64537235	-122.35169691	POINT (-122.35169691 47.64537235)		7	WEST	QUEEN ANNE	B94804T	WA	Silver	Toyota
12	13-00000317	01/02/2013 02:40:38 PM	Citizen Web	Closed	9302 WATERS AVE S, SEATTLE, WA 98118	1287640.77184746	192552.546238973	47.51894953	-122.26071325	POINT (-122.26071325 47.51894953)	98118	2	SOUTH	RAINIER BEACH	b59197H	WA	Blue	Chevrolet
13	13-00000333	01/02/2013 02:50:31 PM	Citizen Web	Closed	6229 RAVENNA AVE NE, SEATTLE, WA 98115	1278164.30634156	249305.067485376	47.6739571	-122.30393294	POINT (-122.30393294 47.6739571)	98115	4	NORTH	RAVENNA	Aju6003	WA	Red	Volkswagen
14	13-00000408	01/02/2013 05:37:47 PM	Citizen Web	Closed	2433 NW 60TH ST, SEATTLE, WA 98107	1257158.65320584	249136.094996122	47.67217423	-122.38915487	POINT (-122.38915487 47.67217423)	98107	6	NORTH	SUNSET HILL	A17357M	WA	Black	GMC
15	13-00000414	01/02/2013 07:03:54 PM	Citizen Web	Closed	182 LEE ST, SEATTLE, WA 98109	1265673.7233215	233869.250504777	47.63120762	-122.35311195	POINT (-122.35311195 47.63120762)	98109	7	WEST	QUEEN ANNE	445 UJW	WA	Black	Toyota
16	13-00000419	01/02/2013 08:12:07 PM	Citizen Web	Closed	610 20TH AVE E, SEATTLE, WA 98112	1277343.7000248	231367.999904975	47.62476325	-122.30574853	POINT (-122.30574853 47.62476325)	98112	3	EAST	MADISON-MILLER	Acr1126	WA	Blue	Subaru
17	13-00000463	01/03/2013 09:56:09 AM	Phone	Closed	12045 BARTLETT AVE NE, SEATTLE, WA	1283270.63302286	264881.630915299	47.71693237	-122.28428022	POINT (-122.28428022 47.71693237)		5	NORTH	CEDAR PARK	NOWT02	WA	BLUE	MERCEDES
18	13-00000482	01/03/2013 10:06:50 AM	Citizen Web	Closed	3312 NE 68TH ST, SEATTLE, WA 98115	1281031.62960225	250573.718453957	47.67768071	-122.29226876	POINT (-122.29226876 47.67768071)	98115	4	NORTH	RAVENNA	B57360U	WA	White	Ford
19	13-00000562	01/03/2013 11:23:23 AM	Citizen Web	Closed	501 S BAYVIEW ST, SEATTLE, WA 98134	1271864.05181785	215572.986432708	47.58109773	-122.32673338	POINT (-122.32673338 47.58109773)	98134	2	SOUTH	DUWAMISH	B47094E	WA	White	Ford
20	13-00000565	01/03/2013 11:25:26 AM	Citizen Web	Closed	4411 GILMAN AVE W, SEATTLE, WA 98199	1256472.31438085	244568.926792572	47.65975887	-122.39153412	POINT (-122.39153412 47.65975887)	98199	7	WEST	INTERBAY	255WUD	WA	Blue	Van
21	13-00000739	01/03/2013 05:13:29 PM	Citizen Web	Closed	6405 22ND AVE NW, SEATTLE, WA 98107	1258240.1843444	250193.233960894	47.6754528	-122.38497031	POINT (-122.38497031 47.6754528)	98107	6	NORTH	WHITTIER HEIGHTS	B74067T	WA	White	GMC
22	13-00000748	01/03/2013 06:52:59 PM	Citizen Web	Closed	3100 FAIRVIEW AVE E, SEATTLE, WA 98102	1272917.08482261	240380.942381007	47.64933854	-122.32395882	POINT (-122.32395882 47.64933854)	98102	4	EAST	MONTLAKE	AKM9193	WA	Black	Nissan
23	13-00000764	01/04/2013 05:41:27 AM	Citizen Web	Closed	1000 1ST AVE S ACROSS FROM JONES SODA, SEATTLE, WA 98134	1270108.38962357	220108.377064753	47.59403182	-122.33367416	POINT (-122.33367416 47.59403182)	98134	2	WEST	DUWAMISH	B85522B	WA	White	Chevrolet
24	13-00000778	01/04/2013 08:42:56 AM	Citizen Web	Closed	820 NE 91ST ST, SEATTLE, WA 98115	1274328.78270071	257027.73676447	47.69508925	-122.31946373	POINT (-122.31946373 47.69508925)	98115	5	NORTH	MAPLE LEAF	805 PWZ	CO	Brown	Buick
25	13-00000784	01/04/2013 09:07:44 AM	Citizen Web	Closed	4503 37TH AVE NE, SEATTLE, WA 98105	1281925.22409145	244778.140641853	47.66174101	-122.28832258	POINT (-122.28832258 47.66174101)	98105	4	NORTH	RAVENNA	B39923K	WA	Red	Mazda
26	13-00000785	01/04/2013 09:11:14 AM	Citizen Web	Closed	3716 NE 57TH ST, SEATTLE, WA 98105	1282230.49503779	247980.042929992	47.67055141	-122.28720783	POINT (-122.28720783 47.67055141)	98105	4	NORTH	RAVENNA	B69860G	WA	red and silver	Ford
27	13-00000795	01/04/2013 09:38:08 AM	Citizen Web	Closed as Duplicate	3463 NE 68TH ST, SEATTLE, WA 98115	1281386.09592713	250567.261552353	47.67751694	-122.29082564	POINT (-122.29082564 47.67751694)	98115	4	NORTH	RAVENNA	B64115A	WA	Red	Ford
28	13-00000797	01/04/2013 09:39:02 AM	Citizen Web	Closed	3416 NE 68TH ST, SEATTLE, WA 98115	1281238.9172219	250569.930416851	47.67768108	-122.29145009	POINT (-122.29145009 47.67768108)	98115	4	NORTH	RAVENNA	727TZF	WA	Orange/Bronze	Volvo
29	13-00000848	01/04/2013 10:33:41 AM	Phone	Canceled	2929 39TH AVE SW, SEATTLE, WA	1258285.07600528	214464.130895659	47.577405	-122.38163995	POINT (-122.38163995 47.577405)		1	SOUTHWEST	SEAVIEW	949XGE	WA	GREY	Honda
30	13-00000854	01/04/2013 10:47:01 AM	Phone	Closed	217 E EDGAR ST, SEATTLE, WA	1272727.89694807	238594.916008383	47.6443284	-122.32503094	POINT (-122.32503094 47.6443284)		4	EAST	MONTLAKE	B54644W	WA	white	Toyota
31	13-00000861	01/04/2013 11:08:43 AM	Citizen Web	Closed	7526 32ND AVE NE, SEATTLE, WA 98115	1280718.68810425	252669.158800798	47.68384061	-122.29341744	POINT (-122.29341744 47.68384061)	98115	4	NORTH	WEDGWOOD	AKA0421	WA	Silver	Dodge
32	13-00000884	01/04/2013 12:11:00 PM	Phone	Closed	5412 30TH AVE S, SEATTLE, WA	1279843.15705135	205186.933126166	47.55313169	-122.29360016	POINT (-122.29360016 47.55313169)		2	SOUTH	BEACON HILL	744WGD	WA	Black	Mercedes-Benz
33	13-00000893	01/04/2013 12:40:37 PM	Phone	Closed	110 N 87TH ST, SEATTLE, WA	1265147.2781243	256357.610938564	47.69260806	-122.357204	POINT (-122.357204 47.69260806)		6	NORTH	GREENWOOD	9B5031	WA	black & yellow	
34	13-00000901	01/04/2013 12:55:05 PM	Phone	Closed	3022 ALKI AVE SW, SEATTLE, WA	1249609.80303639	214533.890895739	47.57711231	-122.41678611	POINT (-122.41678611 47.57711231)		1	SOUTHWEST	ALKI	B11796G	WA	blue and white	ford
35	13-00000929	01/04/2013 01:45:30 PM	Phone	Closed	602 NW 46TH ST, SEATTLE, WA	1263230.93498809	245298.594601408	47.66227387	-122.36403797	POINT (-122.36403797 47.66227387)		6	NORTH	FREMONT	ACZ9187	WA	white w/blue stripes	chevy
36	13-00001048	01/04/2013 03:44:26 PM	Citizen Web	Closed	926 NW MARKET ST, SEATTLE, WA 98107	1262084.45343821	247681.826483657	47.66887832	-122.36991805	POINT (-122.36991805 47.66887832)	98107	6	NORTH	BALLARD	2j59719	CA	Blue	Toyota
37	13-00001053	01/04/2013 03:47:03 PM	Citizen Web	Closed	922 NW MARKET ST, SEATTLE, WA 98107	1261895.22103298	247767.087985769	47.66888468	-122.36970993	POINT (-122.36970993 47.66888468)	98107	6	NORTH	BALLARD	255 EHS	OR	Red	SATURN
38	13-00001163	01/05/2013 12:32:44 PM	Citizen Web	Closed	1937 BOYER AVE E, SEATTLE, WA 98112	1278065.88786549	235446.805899931	47.63637968	-122.30458553	POINT (-122.30458553 47.63637968)	98112	3	EAST	MONTLAKE	Berc01	FL	Blue	Honda
39	13-00001180	01/05/2013 03:54:59 PM	Citizen Web	Closed	1474 S WALKER ST, SEATTLE, WA 98144	1275088.60706533	216428.493512755	47.58377789	-122.313712	POINT (-122.313712 47.58377789)	98144	2	SOUTH	NORTH BEACON HILL	AJW8292	WA	Blue	Ford
40	13-00001181	01/05/2013 04:02:59 PM	Citizen Web	Closed	7958 46TH AVE S, SEATTLE, WA 98118	1284414.91042354	197078.087338596	47.53118904	-122.27435327	POINT (-122.27435327 47.53118904)	98118	2	SOUTH	RAINIER BEACH	Cm8 C548	TX	Blue	Ford
41	13-00001190	01/05/2013 04:46:58 PM	Citizen Web	Closed as Duplicate	3455 NE 68TH ST, SEATTLE, WA 98115	1281360.49963005	250567.72570271	47.67751688	-122.29093421	POINT (-122.29093421 47.67751688)	98115	4	NORTH	RAVENNA	AIZ3575	WA	Gold	Oldsmobile
42	13-00001194	01/05/2013 05:10:20 PM	Citizen Web	Closed	705 24TH AVE E, SEATTLE, WA	1278482.02500434	231520.344831822	47.62537283	-122.30142987	POINT (-122.30142987 47.62537283)		3	EAST	MADISON-MILLER	B80395B	WA	White	Chevrolet
43	13-00001301	01/06/2013 08:37:59 PM	Citizen Web	Closed	7526 26TH AVE NW, SEATTLE, WA 98117	1257060.7309177	253159.976169886	47.68394087	-122.38950466	POINT (-122.38950466 47.68394087)	98117	6	NORTH	SUNSET HILL	B80452L	WA	White	Dodge
44	13-00001302	01/06/2013 09:07:45 PM	Citizen Web	Closed	7552 20TH AVE NW, SEATTLE, WA 98117	1259020.68995804	253623.592887759	47.68477903	-122.38185244	POINT (-122.38185244 47.68477903)	98117	6	NORTH	WHITTIER HEIGHTS	347NMC	WA	Red	Volkswagen
45	13-00001315	01/07/2013 07:20:51 AM	Citizen Web	Closed	724 NW 100TH PL, SEATTLE, WA 98117	1263357.6742129	259822.172019426	47.70214186	-122.36469665	POINT (-122.36469665 47.70214186)	98117	6	NORTH	CROWN HILL	B52313T	WA	LT BLUE	Ford
46	13-00001322	01/07/2013 08:31:55 AM	Citizen Web	Closed	6429 58TH AVE NE, SEATTLE, WA 98115	1287220.82457177	249670.704547888	47.67544142	-122.26720645	POINT (-122.26720645 47.67544142)	98115	4	NORTH	RAVENNA	AIZ4828	WA	Black	Subaru
47	13-00001331	01/07/2013 08:37:54 AM	Citizen Web	Closed	DAYTON AVE N &N 68TH ST, SEATTLE, WA 98103	1266178.93150133	251273.617845324	47.67872902	-122.35260831	POINT (-122.35260831 47.67872902)	98103	6	NORTH	GREENWOOD	479PKI	CO	Gold	Honda
48	13-00001358	01/07/2013 09:45:31 AM	Phone	Closed	2204 E BLAINE ST, SEATTLE, WA	1277902.46032259	235830.183894482	47.63708801	-122.30375359	POINT (-122.30375359 47.63708801)		3	EAST	MONTLAKE	789RVG	WA	Silver	Jaguar
49	13-00001425	01/07/2013 10:42:52 AM	Citizen Web	Closed	316 NW 56TH ST, SEATTLE, WA 98107	1264045.97555702	247922.103929463	47.66961952	-122.36159119	POINT (-122.36159119 47.66961952)	98107	6	NORTH	GREENWOOD	613ZFI	WA	Green	Chevrolet
50	13-00001434	01/07/2013 11:04:14 AM	Phone	Closed	2205 W ARMOUR ST, SEATTLE, WA	1257959.32010095	238978.058920771	47.64457806	-122.38496183	POINT (-122.38496183 47.64457806)		7	WEST	INTERBAY	GMD-6638	PA	Silver	Audi
51	13-00001435	01/07/2013 11:04:36 AM	Citizen Web	Closed	2337 13TH AVE E, SEATTLE, WA 98102	1274924.20785612	236993.657465594	47.64068798	-122.31628504	POINT (-122.31628504 47.64068798)	98102	3	EAST	MONTLAKE	190BBV	OR	Black	Lexus
52	13-00001542	01/07/2013 01:07:31 PM	Citizen Web	Closed	937 NE BOAT ST, SEATTLE, WA 98105	1274460.56700342	242018.951038342	47.6537628	-122.31847993	POINT (-122.31847993 47.6537628)	98105	4	NORTH	UNIVERSITY DISTRICT	A67980W FRONTCV09505 REAR	WA	Blue	Ford
53	13-00001567	01/07/2013 02:03:48 PM	Phone	Closed	6511 SYCAMORE AVE NW, SEATTLE, WA	1264720.60167111	250356.457816359	47.67609562	-122.35857523	POINT (-122.35857523 47.67609562)		6	NORTH	GREENWOOD	284NNH	WA	RED	SUBURU STATION WAGON
54	13-00001569	01/07/2013 02:07:14 PM	Citizen Web	Closed	2500 THORNDYKE AVE W, SEATTLE, WA 98199	1257765.61382566	237852.684587336	47.64240384	-122.38438922	POINT (-122.38438922 47.64240384)	98199	7	WEST	INTERBAY	ABE1488	WA	White	Winnebago
55	13-00001598	01/07/2013 02:49:34 PM	Citizen Web	Closed	1100 NW 50TH ST MKE DETAILING SERVICE, SEATTLE, WA 98107	1261586.52771551	246371.538042544	47.66529872	-122.37100219	POINT (-122.37100219 47.66529872)	98107	6	NORTH	BALLARD	991WNR	WA	White	Taska
56	13-00001680	01/07/2013 04:48:32 PM	Phone	Closed	3017 NW 88TH ST, SEATTLE, WA	1255422.86902635	256674.779130891	47.69294269	-122.39670772	POINT (-122.39670772 47.69294269)		6	NORTH	CROWN HILL	AIC9139	WA	BLUE	MAZDA
57	13-00001735	01/07/2013 06:53:33 PM	Citizen Web	Closed	3258 14TH AVE W, SEATTLE, WA 98119	1260474.57301697	240556.55969514	47.65018882	-122.37462852	POINT (-122.37462852 47.65018882)	98119	7	WEST	INTERBAY	021wwc	CO	White	Kia
58	13-00001739	01/07/2013 07:44:49 PM	Citizen Web	Closed	4463 S MORGAN ST, SEATTLE, WA 98118	1284064.71031568	201864.553719209	47.54402269	-122.27559652	POINT (-122.27559652 47.54402269)	98118	2	SOUTH	COLUMBIA CITY	None	WA	Red	Peterbuilt
59	13-00001754	01/08/2013 07:20:35 AM	Citizen Web	Closed	3406 NE 62ND ST, SEATTLE, WA 98115	1281303.05437136	249249.545262447	47.67413764	-122.29068992	POINT (-122.29068992 47.67413764)	98115	4	NORTH	RAVENNA	B09305H	WA	light blue	Chevrolet
60	13-00001800	01/08/2013 09:27:54 AM	Phone	Closed	305 NW 40TH ST, SEATTLE, WA	1263973.22639315	243049.174624623	47.65598439	-122.36087792	POINT (-122.36087792 47.65598439)		6	NORTH	FREMONT	727WSG	WA	White w/ Brown and Yellow stripe	GMC
61	13-00001812	01/08/2013 09:49:44 AM	Phone	Closed	6721 51ST AVE S, SEATTLE, WA	1285492.06995314	200992.580033869	47.54192645	-122.27041113	POINT (-122.27041113 47.54192645)		2	SOUTH	SEWARD PARK	B86749S	WA	White	FORD PICK TRUCK WITH TRAILER AT THE BACK
62	13-00001883	01/08/2013 11:23:35 AM	Citizen Web	Closed	4608 6TH AVE NW, SEATTLE, WA 98107	1263252.9078566	245326.530804027	47.66250416	-122.36377116	POINT (-122.36377116 47.66250416)	98107	6	NORTH	FREMONT	none	WA	White	
63	13-00001911	01/08/2013 11:55:53 AM	Phone	Closed	5952 28TH AVE S, SEATTLE, WA	1279066.06802656	203466.016900405	47.5483742	-122.29661399	POINT (-122.29661399 47.5483742)		2	SOUTH	BEACON HILL	713XON	WA	Dark Green	Toyota
64	13-00001920	01/08/2013 12:01:28 PM	Citizen Web	Closed	1540 E SPRUCE ST, SEATTLE, WA 98122	1275603.33577271	223651.104849651	47.60360213	-122.31220978	POINT (-122.31220978 47.60360213)	98122	3	EAST	CENTRAL AREA	ADS3255	WA	Brown	Toyota
65	13-00001921	01/08/2013 12:02:27 PM	Phone	Closed	5952 28TH AVE S, SEATTLE, WA	1279066.06802656	203466.016900405	47.5483742	-122.29661399	POINT (-122.29661399 47.5483742)		2	SOUTH	BEACON HILL	441UXT	WA	Black	Nissian
66	13-00001952	01/08/2013 12:50:22 PM	Citizen Web	Closed	916 N 49TH ST, SEATTLE, WA 98103	1267434.53775578	245983.184253344	47.66447203	-122.34650301	POINT (-122.34650301 47.66447203)	98103	4	NORTH	WALLINGFORD	290 ZDG	WA	Black	Honda
67	13-00001979	01/08/2013 01:36:52 PM	Citizen Web	Closed	4901 9TH AVE NW, SEATTLE, WA 98107	1262133.51244567	246127.516858294	47.66439237	-122.368732	POINT (-122.368732 47.66439237)	98107	6	NORTH	BALLARD	B71831W	WA	White	Ford
68	13-00002059	01/08/2013 03:39:05 PM	Phone	Closed as Duplicate	3943 S ANGELINE ST, SEATTLE, WA	1282851.65011044	207373.390024409	47.55928063	-122.28158573	POINT (-122.28158573 47.55928063)		2	SOUTH	COLUMBIA CITY	N/A	WA	WHITE W STRIPES	TRAVEL TRAILER HOOKED TO A PU TRUCK
69	13-00002083	01/08/2013 04:03:46 PM	Citizen Web	Closed	6517 DAYTON AVE N, SEATTLE, WA 98103	1266150.07097777	250352.265597742	47.67655013	-122.35299351	POINT (-122.35299351 47.67655013)	98103	6	NORTH	GREENWOOD	02925 (Collector plate)	WA	White	GMC
70	13-00002132	01/08/2013 05:13:17 PM	Phone	Closed	1812 N 48TH ST, SEATTLE, WA	1270221.13214551	245731.03089568	47.66375458	-122.33576334	POINT (-122.33576334 47.66375458)		4	NORTH	WALLINGFORD	AFU9575	WA	while	toyota
71	13-00002144	01/08/2013 06:33:10 PM	Citizen Web	Closed	5151 S MYRTLE ST, SEATTLE, WA 98118	1286038.26174609	199878.674475184	47.53870625	-122.26789179	POINT (-122.26789179 47.53870625)	98118	2	SOUTH	SEWARD PARK	ABJ8772	WA	White	Cadillac
72	13-00002149	01/08/2013 08:41:23 PM	Citizen Web	Closed	1500 E SPRUCE ST, SEATTLE, WA 98122	1275450.72581483	223654.358007762	47.6036392	-122.31264523	POINT (-122.31264523 47.6036392)	98122	3	EAST	CENTRAL AREA	3763TL	WA	brown	UNKNOWN
73	13-00002152	01/08/2013 08:48:22 PM	Citizen Web	Closed	35TH AVE W &W THURMAN ST, SEATTLE, WA 98199	1253776.75574463	243179.951277036	47.65586266	-122.40227331	POINT (-122.40227331 47.65586266)	98199	7	WEST	MAGNOLIA	aim6604	WA	Silver	Volvo
74	13-00002159	01/09/2013 12:20:13 AM	Citizen Web	Closed	1305 E PROSPECT ST, SEATTLE, WA 98102	1274941.28671256	232749.839806832	47.62823621	-122.31539842	POINT (-122.31539842 47.62823621)	98102	3	EAST	NORTH CAPITOL HILL	AIM8651	WA	Black	Ford
75	13-00002169	01/09/2013 07:43:55 AM	Citizen Web	Closed	4909 50TH AVE S, SEATTLE, WA 98118	1285534.61626975	206898.037548609	47.55792626	-122.27102468	POINT (-122.27102468 47.55792626)	98118	2	SOUTH	SEWARD PARK	228 ZCK	WA	White	Honda
76	13-00002190	01/09/2013 09:14:02 AM	Citizen Web	Closed	6241 7TH AVE NW, SEATTLE, WA 98117	1263080.34020169	249776.116164359	47.67442218	-122.36518497	POINT (-122.36518497 47.67442218)	98117	6	NORTH	GREENWOOD	AIY7483	WA	BEIGE-ISH	RV
77	13-00002198	01/09/2013 09:25:37 AM	Phone	Closed	5422 SHILSHOLE AVE NW, SEATTLE, WA	1257986.43894897	247244.564913228	47.66723746	-122.38552818	POINT (-122.38552818 47.66723746)		6	NORTH	BALLARD	B23030U	WA	White	Chevrolet
78	13-00002201	01/09/2013 09:32:32 AM	Citizen Web	Closed	502 N 72ND ST, SEATTLE, WA 98103	1266224.275618	252120.902562675	47.68123162	-122.35235534	POINT (-122.35235534 47.68123162)	98103	6	NORTH	GREENWOOD	801YNI	WA	orange and very rusty	Nissan
79	13-00002227	01/09/2013 10:17:24 AM	Citizen Web	Closed	5632 25TH AVE SW DIRECTLY ACROSS, SEATTLE, WA 98106	1262370.57305563	205000.018085611	47.55089311	-122.36409466	POINT (-122.36409466 47.55089311)	98106	1	SOUTHWEST	HIGH POINT	609-UHB BLACK SATURNAGW8339 BEIGE  VOYAGER4186-TK SHASTA 5TH WHEEL CAMPER	WA	see above	see above
80	13-00002300	01/09/2013 12:04:39 PM	Phone	Closed	4420 39TH AVE S, SEATTLE, WA	1282317.59084121	209048.45811135	47.5638635	-122.28375502	POINT (-122.28375502 47.5638635)		2	SOUTH	COLUMBIA CITY	780XMP	WA	Red	Honda
81	13-00002339	01/09/2013 01:24:00 PM	Phone	Closed	3243 20TH AVE W, SEATTLE, WA	1258614.92995761	240859.833002701	47.64977208	-122.3824564	POINT (-122.3824564 47.64977208)		7	WEST	INTERBAY	319WCV	WA	Red	GMC
82	13-00002349	01/09/2013 01:35:12 PM	Phone	Closed	1214 S HOLGATE ST, SEATTLE, WA	1274416.2378138	217477.004882753	47.58653415	-122.3165321	POINT (-122.3165321 47.58653415)		2	SOUTH	NORTH BEACON HILL	995BXV	MN	Black	Chevy
83	13-00002406	01/09/2013 02:54:23 PM	Phone	Closed	6256 19TH AVE NE, SEATTLE, WA	1277294.34911275	249370.835891411	47.67410615	-122.30734685	POINT (-122.30734685 47.67410615)		4	NORTH	UNIVERSITY DISTRICT	B927792	WA	white	ford
84	13-00002417	01/09/2013 03:04:29 PM	Citizen Web	Closed	7201 FREMONT AVE N, SEATTLE, WA 98103	1266864.77899259	252115.915100587	47.6812034	-122.35013348	POINT (-122.35013348 47.6812034)	98103	6	NORTH	GREENWOOD	AJK2392	WA	Green	Acura
85	13-00002428	01/09/2013 03:27:48 PM	Citizen Web	Closed	4221 S BOZEMAN ST, SEATTLE, WA 98118	1283024.67489899	197481.291234189	47.53205232	-122.27974784	POINT (-122.27974784 47.53205232)	98118	2	SOUTH	SOUTH BEACON HILL	AGS0002	WA	Red	
86	13-00002440	01/09/2013 04:01:25 PM	Citizen Web	Closed	6211 22ND AVE NW, SEATTLE, WA 98107	1258229.49511705	249678.157143287	47.67424117	-122.3849719	POINT (-122.3849719 47.67424117)	98107	6	NORTH	WHITTIER HEIGHTS	None	WA	Silver	not sure it's covered
87	13-00002445	01/09/2013 04:10:17 PM	Phone	Closed	1531 BELMONT AVE, SEATTLE, WA	1272568.4739079	227920.246941447	47.61506094	-122.32483833	POINT (-122.32483833 47.61506094)		3	EAST	CAPITOL HILL	DP18507	WA	Black	Chevrolet
88	13-00002473	01/09/2013 05:40:41 PM	Citizen Web	Closed as Duplicate	920 19TH AVE, SEATTLE, WA 98122	1276795.18279173	226167.194667098	47.61097346	-122.30729356	POINT (-122.30729356 47.61097346)	98122	3	EAST	CENTRAL AREA	b49005W	WA	Red	
89	13-00000006	01/01/2013 12:08:17 PM	Citizen Web	Closed	1ST AVE & BATTERY ST, SEATTLE, WA	1266896.35204607	227696.541341181	47.61414409	-122.34781319	POINT (-122.34781319 47.61414409)		7	WEST	BELLTOWN	AIH5032	WA	White	Ford
90	13-00000007	01/01/2013 12:34:53 PM	Citizen Web	Closed	111 NE 42ND ST, SEATTLE, WA 98103	1272158.86934804	243486.405059301	47.65757153	-122.32736878	POINT (-122.32736878 47.65757153)	98103	4	NORTH	WALLINGFORD	895wuw	WA	Silver	Jeep
91	13-00000014	01/01/2013 02:18:00 PM	Citizen Web	Closed	1500 NW 50TH ST, SEATTLE, WA 98107	1260243.70474882	246401.038937681	47.66513202	-122.3762322	POINT (-122.3762322 47.66513202)	98107	6	NORTH	BALLARD	8936UG	WA	White	Ideal
92	13-00000021	01/01/2013 02:58:23 PM	Citizen Web	Closed	3551 SW SOUTHERN ST, SEATTLE, WA 98126	1258993.64887244	197065.75396271	47.52958934	-122.37885801	POINT (-122.37885801 47.52958934)	98126	1	SOUTHWEST	ROXHILL	199 ZOS	WA	Green	Subaru
93	13-00000027	01/01/2013 04:54:45 PM	Citizen Web	Closed	SW LANDER ST & 59TH AVE SW, SEATTLE, WA 98116	1251789.2334386	215355.042192544	47.57948561	-122.40802614	POINT (-122.40802614 47.57948561)	98116	1	SOUTHWEST	ALKI	ABC7817	WA	Brown	Chevrolet
94	13-00000030	01/01/2013 04:58:34 PM	Citizen Web	Closed	SW LANDER ST & 59TH AVE SW, SEATTLE, WA 98116	1251789.2334386	215355.042192544	47.57948561	-122.40802614	POINT (-122.40802614 47.57948561)	98116	1	SOUTHWEST	ALKI	394xst	WA	Red	Dodge
95	13-00000068	01/02/2013 07:19:01 AM	Citizen Web	Closed	9000 HOLMAN RD NW, SEATTLE, WA	1260632.83351168	257082.167739302	47.69442125	-122.37511781	POINT (-122.37511781 47.69442125)		6	NORTH	CROWN HILL		WA	White	
96	13-00000131	01/02/2013 11:33:54 AM	Citizen Web	Closed	3211 NW MARKET ST, SEATTLE, WA	1254792.13027471	247814.789715589	47.66837878	-122.39894259	POINT (-122.39894259 47.66837878)		6	NORTH	SUNSET HILL	AGF4906	WA	maroon	Westfalia
97	13-00002477	01/09/2013 06:37:58 PM	Citizen Web	Closed	969 22ND AVE, SEATTLE, WA 98122	1277746.1268479	226150.835294521	47.6119992	-122.3039638	POINT (-122.3039638 47.6119992)	98122	3	EAST	CENTRAL AREA	HC 28896	WA	White	
