{
  "fields": [{"id":"_id","type":"int"},{"id":"Plant Date","type":"text"},{"id":"Description","type":"text"},{"id":"Container Label","type":"text"},{"id":"Adult Broodcode","type":"text"},{"id":"Species","type":"text"},{"id":"Run","type":"text"},{"id":"Stock","type":"text"},{"id":"Adult Broodyear","type":"text"},{"id":"Origin","type":"text"},{"id":"Mark Tag","type":"text"},{"id":"Number Males","type":"text"},{"id":"Number Females","type":"text"},{"id":"Number Jacks","type":"text"},{"id":"Number NVFemales","type":"text"},{"id":"Number Adults","type":"text"},{"id":"Release Location","type":"text"}],
  "records": [
    [1,"11/17/2010 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CO:NO:COWL:2010:H","CO","NO","COWL","2010","H","AD","104","105","10",null,null,"AGREN CR     26.0428"],
    [2,"10/12/2010 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CO:NO:COWL:2010:W","CO","NO","COWL","2010","W","UM","5","1","1",null,null,"AGREN CR     26.0428"],
    [3,"10/12/2010 12:00:00 AM","NORTH TOUTLE HATCHERY","Trap-NORTH TOUTLE HATCHRY","CK:FA:TOUT:2010:H","CK","FA","TOUT","2010","H","AD","8","3",null,null,null,"AGREN CR     26.0428"],
    [4,"10/12/2010 12:00:00 AM","NORTH TOUTLE HATCHERY","Trap-NORTH TOUTLE HATCHRY","CK:FA:TOUT:2010:H","CK","FA","TOUT","2010","H","AD","10","4",null,null,null,"AGREN CR     26.0428"],
    [5,"10/12/2010 12:00:00 AM","NORTH TOUTLE HATCHERY","Trap-NORTH TOUTLE HATCHRY","CK:FA:TOUT:2010:H","CK","FA","TOUT","2010","H","AD","8","3",null,null,null,"AGREN CR     26.0428"],
    [6,"10/12/2010 12:00:00 AM","NORTH TOUTLE HATCHERY","Trap-NORTH TOUTLE HATCHRY","CK:FA:TOUT:2010:H","CK","FA","TOUT","2010","H","AD","10","4",null,null,null,"AGREN CR     26.0428"],
    [7,"10/12/2010 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CO:NO:COWL:2010:W","CO","NO","COWL","2010","W","UM",null,"2",null,null,null,"AGREN CR     26.0428"],
    [8,"10/15/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CO:NO:COWL:2011:W","CO","NO","COWL","2011","W","UM","6","6","5",null,null,"AGREN CR     26.0428"],
    [9,"10/15/2010 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CK:FA:COWL:2010:H","CK","FA","COWL","2010","H","AD","37","29","7",null,null,"CISPUS R     26.0668"],
    [10,"10/15/2010 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CO:NO:COWL:2010:W","CO","NO","COWL","2010","W","UM","9","5",null,null,null,"CISPUS R     26.0668"],
    [11,"05/15/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:W","SH","WL","UCOW","2017","W","UM+BW","5","6",null,null,null,"CISPUS R     26.0668"],
    [12,"05/15/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:H","SH","WL","UCOW","2017","H","AD+RV","2",null,null,null,null,"CISPUS R     26.0668"],
    [13,"05/22/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:W","SH","WL","UCOW","2017","W","UM+BW","3","3",null,null,null,"CISPUS R     26.0668"],
    [14,"05/30/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:W","SH","WL","UCOW","2017","W","UM+BW","1",null,null,null,null,"CISPUS R     26.0668"],
    [15,"04/10/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:W","SH","WL","UCOW","2017","W","UM+BW","3","1",null,null,null,"CISPUS R     26.0668"],
    [16,"05/09/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:H","SH","WL","UCOW","2017","H","AD+RV",null,"2",null,null,null,"CISPUS R     26.0668"],
    [17,"05/16/2016 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2016:W","SH","WL","UCOW","2016","W","UM+BW","4","1",null,null,null,"CISPUS R     26.0668"],
    [18,"05/16/2016 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2016:H","SH","WL","UCOW","2016","H","AD+RV","4","7",null,null,null,"CISPUS R     26.0668"],
    [19,"05/23/2016 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2016:W","SH","WL","UCOW","2016","W","UM+BW","1","3",null,null,null,"CISPUS R     26.0668"],
    [20,"05/23/2016 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2016:H","SH","WL","UCOW","2016","H","AD+RV","6",null,null,null,null,"CISPUS R     26.0668"],
    [21,"04/03/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:W","SH","WL","UCOW","2017","W","UM+BW","3","3",null,null,null,"CISPUS R     26.0668"],
    [22,"04/10/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:H","SH","WL","UCOW","2017","H","AD+RV",null,"2",null,null,null,"CISPUS R     26.0668"],
    [23,"04/17/2017 12:00:00 AM","COWLITZ TROUT HATCHERY",null,"SH:WL:UCOW:2017:H","SH","WL","UCOW","2017","H","AD+RV","2","2",null,null,null,"CISPUS R     26.0668"],
    [24,"04/25/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:H","SH","WL","UCOW","2017","H","AD+RV","1","3",null,null,null,"CISPUS R     26.0668"],
    [25,"05/09/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:W","SH","WL","UCOW","2017","W","UM+BW","8","8",null,null,null,"CISPUS R     26.0668"],
    [26,"03/21/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","1","3",null,null,null,"CISPUS R     26.0668"],
    [27,"03/17/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","8","1",null,null,null,"CISPUS R     26.0668"],
    [28,"03/16/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","5","6",null,null,null,"CISPUS R     26.0668"],
    [29,"03/15/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM",null,"1",null,null,null,"CISPUS R     26.0668"],
    [30,"03/14/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","9","5",null,null,null,"CISPUS R     26.0668"],
    [31,"03/11/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CK:SP:COWL:2011:H","CK","SP","COWL","2011","H","AD","1",null,null,null,null,"CISPUS R     26.0668"],
    [32,"03/11/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","3","1",null,null,null,"CISPUS R     26.0668"],
    [33,"03/10/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","3","2",null,null,null,"CISPUS R     26.0668"],
    [34,"03/09/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","4","2",null,null,null,"CISPUS R     26.0668"],
    [35,"03/08/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM",null,"2",null,null,null,"CISPUS R     26.0668"],
    [36,"03/07/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","4","2",null,null,null,"CISPUS R     26.0668"],
    [37,"03/04/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","1",null,null,null,null,"CISPUS R     26.0668"],
    [38,"03/03/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","2","1",null,null,null,"CISPUS R     26.0668"],
    [39,"03/02/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CK:SP:COWL:2011:H","CK","SP","COWL","2011","H","AD","1",null,null,null,null,"CISPUS R     26.0668"],
    [40,"03/02/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","2",null,null,null,null,"CISPUS R     26.0668"],
    [41,"02/28/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","7","6",null,null,null,"CISPUS R     26.0668"],
    [42,"02/25/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","1","1",null,null,null,"CISPUS R     26.0668"],
    [43,"02/24/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","2","2",null,null,null,"CISPUS R     26.0668"],
    [44,"02/23/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM",null,"1",null,null,null,"CISPUS R     26.0668"],
    [45,"02/14/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","7","2",null,null,null,"CISPUS R     26.0668"],
    [46,"02/22/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","2",null,null,null,null,"CISPUS R     26.0668"],
    [47,"02/22/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CK:SP:COWL:2011:H","CK","SP","COWL","2011","H","AD",null,"1",null,null,null,"CISPUS R     26.0668"],
    [48,"02/18/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","1","1",null,null,null,"CISPUS R     26.0668"],
    [49,"02/16/2011 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"SH:WL:COWL:2011:W","SH","WL","COWL","2011","W","UM","1","1",null,null,null,"CISPUS R     26.0668"],
    [50,"04/17/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:W","SH","WL","UCOW","2017","W","UM+BW","1","1",null,null,null,"CISPUS R     26.0668"],
    [51,"04/25/2017 12:00:00 AM","COWLITZ TROUT HATCHERY","Trap-COWLITZ SALMON HATCH","SH:WL:UCOW:2017:W","SH","WL","UCOW","2017","W","UM+BW","9","7",null,null,null,"CISPUS R     26.0668"],
    [52,"11/02/2010 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CO:NO:COWL:2010:H","CO","NO","COWL","2010","H","AD","1",null,null,null,null,"CISPUS R     26.0668"],
    [53,"11/02/2010 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CO:NO:COWL:2010:H","CO","NO","COWL","2010","H","AD","1",null,null,null,null,"CISPUS R     26.0668"],
    [54,"10/31/2010 12:00:00 AM","COWLITZ SALMON HATCHERY",null,"CO:NO:COWL:2010:W","CO","NO","COWL","2010","W","UM","7","9","3",null,null,"CISPUS R     26.0668"],
