﻿_id	SchoolYear	OrganizationRelationshipId	OrganizationId	SiteName	AlternateSiteName	ProgramType	FacilityType	SubcontractorOrganizationId	SubcontractorName	ContractorOrganizationId	ContractorName	PhysicalStreetAddress1	PhysicalStreetAddress2	PhysicalCity	PhysicalState	PhysicalZipCode	PhysicalCounty	Latitude	Longitude	SiteMainPhoneNumber	AlternativePhoneNumber	HeadStartSlots	EarlyHeadStartSlots	MigrantSeasonalHeadStartSlots	AmericanIndianAlaskaNativeHeadStartSlots	AmericanIndianAlaskaNativeEarlyHeadStartSlots	TotalFundedSlots	EaParticipation	EaRating	Level3Reciprocity
1	2025-2026	20305	943	Benton City Site	Benton City Site	Head Start	Head Start Facility	0		699	Benton Franklin Head Start	313 THIRD ST #B		Benton City	WA	99320	Benton	47.218621	-120.993588	5095885250		18	0	0	0	0	18	true	4	Yes
2	2025-2026	20307	945	Children's Center	Children's Center	Head Start	Head Start Facility	0		699	Benton Franklin Head Start	1549 GEORGIA AVE SE SUITE B		Richland	WA	99352	Benton	46.234488	-119.228555	5097351062		54	0	0	0	0	54	true	2	Yes
3	2025-2026	20309	947	Marcus Whitman	Marcus Whitman	Head Start	Public school or school district building	0		699	Benton Franklin Head Start	1704 Gray St		Richland	WA	99352	Benton	46.273464	-119.295274	5099432575		17	0	0	0	0	17	true	4	Yes
4	2025-2026	20310	948	Martin Luther King Center	Martin Luther King Center	Head Start	Non-Profit Organization Building	0		699	Benton Franklin Head Start	205 S Wehe Ave		Pasco	WA	99301	Franklin	46.232512	-119.075277	5095449446		37	0	0	0	0	37	true	4	Yes
5	2025-2026	20338	1606	Wenatchee	Kittitas Street (Central Office)	Head Start	Non-Profit Organization Building	0		1655	Chelan-Douglas Child Services Association	1305 Kittitas		Wenatchee	WA	98801	Chelan	47.405697	-120.31646	5096635179		50	38	0	0	0	88	true	4	Yes
6	2025-2026	20339	941	Peshastin	Peshastin	Head Start	Non-Profit Organization Building	0		1655	Chelan-Douglas Child Services Association	10375 Mill Rd		Peshastin	WA	98847	Chelan	47.57497	-120.608795	5095487614		13	4	0	0	0	17	true	3	No
7	2025-2026	20345	936	North King	North King Home Based	Head Start	Non-Profit Organization Building	0		1807	Children's Home Society of Washington	12360 Lake City Way NE Suite 450		Seattle	WA	98125	King	47.718886	-122.29453			0	77	0	0	0	77	false		No
8	2025-2026	20349	929	Inchelium Head Start	Inchelium Head Start	Head Start	Head Start Facility	0		701	Colville Confederated Tribes	PO Box 288 100 Moccasin Rest		Inchelium	WA	99138	Ferry	0	0	5096342298		0	0	0	26	0	26	false		No
9	2025-2026	20351	931	Nespelem Head Start	Nespelem Head Start	Head Start	Public school or school district building	0		701	Colville Confederated Tribes	19 Wenatchi St		Nespelem	WA	99155	Okanogan	0	0			0	0	0	56	0	56	false		No
10	2025-2026	20352	932	Omak Head Start	Omak Head Start	Head Start	Public school or school district building	0		701	Colville Confederated Tribes	PO Box 3696		Omak	WA	98841	Okanogan	0	0			0	0	0	33	0	33	false		No
11	2025-2026	20354	1686	Community Child Care Center Greyhound Way	Community Child Care Center Greyhound Way	Head Start	Head Start Facility	0		1656	Community Child Care Center	530 NW Greyhound Way		Pullman	WA	99163	Whitman	46.748638	-117.186622	5093349290		42	20	0	0	0	62	true	5	Yes
12	2025-2026	20357	924	Chehalis Tribal Head Start and Early Head Start	Chehalis Tribal Early Learning Program	Head Start	Head Start Facility	0		702	Confederated Tribes Of The Chehalis Reservation	420 Howanut Rd		Oakville	WA	98568	Grays Harbor	0	0			0	0	0	0	22	22	false		No
13	2025-2026	20358	446	Beacon Hill	Denise Louie Education Center-Beacon Hill	Head Start	Non-Profit Organization Building	0		412	Denise Louie Education Center	3327 BEACON AVE S		SEATTLE	WA	98144	King	0	0	2067259740		76	0	0	0	0	76	true	4	Yes
14	2025-2026	20368	880	College	Center for Families	Head Start	Child Care Center Including Campus Child Care	0		704	Edmonds College (Head Start and Early Head Start)	20000 68th Ave W		Lynnwood	WA	98036	Snohomish	0	0	4257129000		34	0	0	0	0	34	false		Yes
15	2025-2026	20369	881	Centrepointe Green	Head Start - Centrepointe Greens	Head Start	Head Start Facility	0		704	Edmonds College (Head Start and Early Head Start)	8600 18th Ave W		Everett	WA	98204	Snohomish	0	0	4257129000		68	120	0	0	0	188	false		Yes
16	2025-2026	20370	882	Eighth Avenue	Head Start - Eighth Avenue	Head Start	Child Care Center Including Campus Child Care	0		704	Edmonds College (Head Start and Early Head Start)	12811 8th Ave W Ste E107		Everett	WA	98204	Snohomish	0	0	4257129000		68	0	0	0	0	68	false		Yes
17	2025-2026	20371	883	Monroe Site	Head Start - Monroe	Head Start	Head Start Facility	0		704	Edmonds College (Head Start and Early Head Start)	200 E Fremont St		Monroe	WA	98272	Snohomish	0	0	4257129000		34	12	0	0	0	46	false		Yes
18	2025-2026	20373	885	South Everett Site	Head Start-ECEAP South Everett	Head Start	Head Start Facility	0		704	Edmonds College (Head Start and Early Head Start)	712 Center Rd Bldg AA		Everett	WA	98204	Snohomish	0	0	4257129000		0	0	0	0	0	0	false		Yes
19	2025-2026	20374	886	Tomorrows Hope	Tomorrows Hope - Head Start & ECEAP	Head Start	Child Care Center Including Campus Child Care	0		704	Edmonds College (Head Start and Early Head Start)	5910 Evergreen Way		Everett	WA	98203	Snohomish	0	0	4257129000		11	0	0	0	0	11	false		No
20	2025-2026	20378	889	Battle Ground	BATTLE GROUND	Head Start	Head Start Facility	0		1658	Educational Opportunities for Children and Families	10300B NE 199th St		Battle Ground	WA	98604	Clark	45.766039	-122.567799	3605672789		18	0	0	0	0	18	true	4	Yes
21	2025-2026	20383	896	Hazel Dell	HAZEL DELL (PD)	Head Start	Public school or school district building	0		1658	Educational Opportunities for Children and Families	511 NE Anderson Rd.		Vancouver	WA	98665	Clark	0	0	3605672794		0	0	0	0	0	0	true	4	Yes
22	2025-2026	20385	1652	LEARNING AVENUES CHILD CARE (FD/FY PARTNER)	LEARNING AVENUES CHILD CARE (FD/FY PARTNER)	Head Start	Child Care Center Including Campus Child Care	0		1658	Educational Opportunities for Children and Families	5701 MACARTHUR BLVD.		Vancouver	WA	98661	Clark	0	0	3606944411		12	0	0	0	0	12	true	4	Yes
23	2025-2026	20386	898	LONG BEACH HS Only	LONG BEACH (PD)	Head Start	Public school or school district building	0		1658	Educational Opportunities for Children and Families	2611 Pacific Highway		Long Beach	WA	98631	Pacific	46.372332	-124.053388	3606425471		17	0	0	0	0	17	true	4	Yes
24	2025-2026	20389	901	Orchards	ORCHARDS (PD)	Head Start	Head Start Facility	0		1658	Educational Opportunities for Children and Families	11405 NE 69th Street		Vancouver	WA	98662	Clark	0	0	3602132608		18	0	0	0	0	18	true	4	Yes
25	2025-2026	20390	902	PRAIRIE VIEW HS Only	PRAIRIE VIEW (PD)	Head Start	Head Start Facility	0		1658	Educational Opportunities for Children and Families	12611 NE 99th Street #KK		Vancouver	WA	98682	Clark	0	0	3605672781		0	0	0	0	0	0	true	4	Yes
26	2025-2026	20393	905	Sarah J	SARAH J ANDERSON (PD)	Head Start	Public school or school district building	0		1658	Educational Opportunities for Children and Families	2215 NE 104th Street		Vancouver	WA	98665	Clark	0	0	3603131515		18	0	0	0	0	18	true	4	Yes
27	2025-2026	20394	906	St. Johns	ST. JOHNS (PD)	Head Start	Head Start Facility	0		1658	Educational Opportunities for Children and Families	1904 St Johns Blvd		Vancouver	WA	98661	Clark	0	0	3605670873		0	0	0	0	0	0	true	4	Yes
28	2025-2026	20395	907	Woodland	WOODLAND  (PD)	Head Start	Public school or school district building	0		1658	Educational Opportunities for Children and Families	600 Bozarth at 5th		Woodland	WA	98674	Cowlitz	0	0	3602256907		16	0	0	0	0	16	true	4	Yes
29	2025-2026	20396	908	YACOLT HS Only	YACOLT (PD)	Head Start	Public school or school district building	0		1658	Educational Opportunities for Children and Families	406 W Yacolt Rd		Yacolt	WA	98675	Clark	0	0	3605672788		17	0	0	0	0	17	true	4	Yes
30	2025-2026	20397	909	ZAC	ZAC (PD)	Head Start	Public school or school district building	0		1658	Educational Opportunities for Children and Families	841 NE 22nd Avenue		Camas	WA	98607	Clark	45.595436	-122.399626	3608445445		7	0	0	0	0	7	true	4	Yes
31	2025-2026	20411	876	Washington Elementary Head Start	Washington Elementary Head Start	Head Start	Public school or school district building	0		1661	ESD 113 - Sound to Harbor Early Learning Programs	3003 Cherry St		Hoquiam	WA	98550	Grays Harbor	0	0	3605335420		72	0	0	0	0	72	true		Yes
32	2025-2026	20416	866	Family Services of Grant County	Denise Schmidt Center	Head Start	Head Start Facility	0		1664	Family Services of Grant County	1402 E Craig Street		Moses Lake	WA	98837	Grant	47.179256	-119.324837	5097669877		75	51	0	0	0	126	true		Yes
33	2025-2026	20417	867	Family Services of Grant County Ephrata Head Start Center	Family Services of Grant County Ephrata Head Start Center	Head Start	Head Start Facility	0		1664	Family Services of Grant County	246 8th Ave. SW		Ephrata	WA	98823	Grant	47.278104	-119.561656	5097546377		0	11	0	0	0	11	true		Yes
34	2025-2026	20428	564	Naval Avenue	Naval Avenue	Head Start	Public school or school district building	0		1665	Kitsap Community Resources	900 Olympic Ave		Bremerton	WA	98312	Kitsap	47.569676	-122.648446	3603286440		29	0	0	0	0	29	true	4	Yes
35	2025-2026	20430	566	Rosemary Moen	Rosemary Moen	Head Start	Child Care Center Including Campus Child Care	0		1665	Kitsap Community Resources	2282 Homer Jones Drive		Bremerton	WA	98310	Kitsap	47.580352	-122.619719	3603731997		16	11	0	0	0	27	true	4	Yes
36	2025-2026	20434	861	Park Ave Part Day	Elizabeth and Park Extended Day Head Start	Head Start	Non-Profit Organization Building	0		1665	Kitsap Community Resources	1201 Park Ave		Bremerton	WA	98337	Kitsap	47.57197	-122.630899	3604732096		34	0	0	0	0	34	false		Yes
37	2025-2026	20435	862	Silverdale Home Base	Bremerton/Silverdale Home Base	Head Start	Non-Profit Organization Building	0		1665	Kitsap Community Resources	3513 NW Anderson Hill Rd		Silverdale	WA	98383	Kitsap	47.648412	-122.699011	3605256106		0	30	0	0	0	30	false		No
38	2025-2026	20437	858	Chestnut St. Early Head Start	Chestnut St. Early Head Start	Head Start	Head Start Facility	0		1666	Lewis-Clark Early Childhood Program	1260 Chestnut St		Clarkston	WA	99403	Asotin	46.411121	-117.057105	2082077323		0	38	0	0	0	38	true	4	Yes
39	2025-2026	20438	859	Fair St. Early Head Start Center	Lewis-Clark Early Childhood Program	Head Start	Head Start Facility	0		1666	Lewis-Clark Early Childhood Program	1483 Fair Street	Lewis-Clark Early Childhood	Clarkston	WA	99403	Asotin	0	0	5097519737		0	16	0	0	0	16	true	5	Yes
40	2025-2026	20440	1563	Barnes Head Start	LCC Head Start ECEAP Barnes Center	Head Start	Head Start Facility	0		1667	Lower Columbia College	401 Barnes Street		Kelso	WA	98626	Cowlitz	46.159701	-122.908489	3604422800		15	50	0	0	0	65	true		Yes
41	2025-2026	20442	1821	Castle Rock Head Start	LCC Head Start ECEAP Castle Rock	Head Start	Public school or school district building	0		1667	Lower Columbia College	620 Roake Street		Castle Rock	WA	98611	Cowlitz	46.271943	-122.904589	3604422800		13	0	0	0	0	13	true	4	Yes
42	2025-2026	20445	1703	LCC East Head Start	LCC Head Start ECEAP East	Head Start	Head Start Facility	0		1667	Lower Columbia College	1730 20th Ave		Longview	WA	98632	Cowlitz	46.143452	-122.941288	3604422800		30	0	0	0	0	30	true		Yes
43	2025-2026	20449	577	Lower Elwha Head Start/Early Head Start	Lower Elwha Head Start/Early Head Start	Head Start	Public school or school district building	0		416	Lower Elwha Klallam Tribe	463 Stratton Road		Port Angeles	WA	98363	Clallam	0	0			0	0	0	40	24	64	true		Yes
44	2025-2026	20452	856	Lummi Early Learning Center	Lummi Indian Nation Child Care	Head Start	Child Care Center Including Campus Child Care	0		708	Lummi Indian Business Council	2645 Kwina Rd		Bellingham	WA	98226	Whatcom	0	0	3603122444		0	0	0	117	60	177	true	4	Yes
45	2025-2026	20454	852	MMC Makah Head Start	MMC Makah Head Start	Head Start	Head Start Facility	0		709	Makah Head Start	PO Box 115 80 Baadah Village Loop Rd.		Neah Bay	WA	98357	Clallam	0	0			0	0	0	50	0	50	false		No
46	2025-2026	20459	1623	Goldendale Center	Goldendale Center	Head Start	Head Start Facility	0		1668	Mid-Columbia Children's Council	920 SOUTH SCHUSTER		GOLDENDALE	WA	98620	Klickitat	0	0	5097733091	5413862010	19	30	0	0	0	49	true	3	Yes
47	2025-2026	20460	849	Klickitat	Klickitat	Head Start	Public school or school district building	0		1668	Mid-Columbia Children's Council	PO Box 54		Klickitat	WA	98628	Klickitat	0	0	5093693800		10	0	0	0	0	10	true		Yes
48	2025-2026	20461	850	White Salmon EHS	White Salmon	Head Start	Head Start Facility	0		1668	Mid-Columbia Children's Council	553 NW LOOP ROAD		WHITE SALMON	WA	98672	Klickitat	0	0	5094931902		0	8	0	0	0	8	true	4	Yes
49	2025-2026	20464	842	Muckleshoot Head Start	Muckleshoot Early Learning Academy	Head Start	Head Start Facility	0		712	Muckleshoot Head Start	15599 SE 376th St		Auburn	WA	98092	King	0	0	2538763224		0	0	0	90	0	90	false		No
50	2025-2026	20466	843	Highpoint ECEAP	Highpoint	Head Start	Non-Profit Organization Building	0		1808	Neighborhood House	6400 Sylvan Way SW		Seattle	WA	98126	King	0	0			30	76	0	0	0	106	true	4	Yes
51	2025-2026	20467	844	New Holly	New Holly	Head Start	Non-Profit Organization Building	0		1808	Neighborhood House	7054 32nd Ave S Suite 107		Seattle	WA	98118	King	0	0			45	24	0	0	0	69	true	4	Yes
52	2025-2026	20468	845	Rainier Vista ECEAP	Rainier Vista	Head Start	Non-Profit Organization Building	0		1808	Neighborhood House	4410 29th Ave S		Seattle	WA	98108	King	0	0			30	16	0	0	0	46	true	4	Yes
53	2025-2026	20471	841	Nisqually Tribe Birth-to-Five Head Start	Nisqually Indian Head Start	Head Start	Tribal Organization building	0		713	Nisqually Indian Tribe	4820 She-Nah-Num Drive SE		Olympia	WA	98513	Thurston	0	0			0	0	0	60	0	60	false		No
54	2025-2026	20473	788	Deming Head Start	Deming Head Start	Head Start	Head Start Facility	0		715	Nooksack Indian Tribe	5018 Alder St		Deming	WA	98244	Whatcom	0	0	3605920141		0	0	0	32	0	32	false		No
55	2025-2026	20474	789	Everson Head Start	Everson Head Start	Head Start	Head Start Facility	0		715	Nooksack Indian Tribe	6760 Mission Rd		Everson	WA	98247	Whatcom	0	0	3609660523		0	0	0	32	0	32	false		No
56	2025-2026	20476	833	Brewster	Brewster	Head Start	Non-Profit Organization Building	0		1669	Okanogan County Child Development Assn.	601 West Cliff		Brewster	WA	98812	Okanogan	48.092263	-119.784677			37	30	0	0	0	67	true		Yes
57	2025-2026	20477	834	Bridgeport EHS Center	Bridgeport EHS Center	Head Start	Head Start Facility	0		1669	Okanogan County Child Development Assn.	1400 Columbia St,		Bridgeport	WA	98813	Douglas	48.007991	-119.67178			0	15	0	0	0	15	false		No
58	2025-2026	20478	835	Methow Valley	Methow Valley	Head Start	Public school or school district building	0		1669	Okanogan County Child Development Assn.	18 Twin Lakes Road		Winthrop	WA	98862	Okanogan	0	0			18	0	0	0	0	18	true		Yes
59	2025-2026	20479	837	Okanogan	Okanogan	Head Start	Non-Profit Organization Building	0		1669	Okanogan County Child Development Assn.	1240 S 2nd		Okanogan	WA	98840	Okanogan	0	0			19	0	0	0	0	19	true		Yes
60	2025-2026	20480	838	Omak	Omak	Head Start	Head Start Facility	0		1669	Okanogan County Child Development Assn.	631 W Ridge Drive		Omak	WA	98841	Okanogan	48.40029	-119.537113			19	28	0	0	0	47	true		Yes
61	2025-2026	20481	1705	Oroville	Oroville	Head Start	Head Start Facility	0		1669	Okanogan County Child Development Assn.	1114 Main St		Oroville	WA	98844	Okanogan	48.935581	-119.437134	5094762171	5098262466	19	0	0	0	0	19	true	4	Yes
62	2025-2026	20485	791	Mt. Angeles View HS/ECEAP		Head Start	Head Start Facility	0		1670	Olympic Community Action Programs	2321 S Francis Street		Port Angeles	WA	98362	Clallam	48.104131	-123.428527	3604528496		20	0	0	0	0	20	true	4	Yes
63	2025-2026	20487	793	Port Townsend Head Start & Early Head Start		Head Start	Public school or school district building	0		1670	Olympic Community Action Programs	1637 Grant Street		Port Townsend	WA	98368	Jefferson	0	0	3604619426		15	8	0	0	0	23	true	4	Yes
64	2025-2026	20488	794	Sequim Head Start	Sequim Head Start	Head Start	Head Start Facility	0		1670	Olympic Community Action Programs	224 N Sequim Avenue		Sequim	WA	98382	Clallam	0	0	3605823709		15	0	0	0	0	15	true	4	Yes
65	2025-2026	20504	829	Olympic College-HS & EHS	Sophia Bremer Child Development Center	Head Start	Child Care Center Including Campus Child Care	0		1662	ESD 114 - Olympic ESD	1600 Chester Avenue	Olympic College	Bremerton	WA	98337	Kitsap	47.575674	-122.635791	3604757190		20	0	0	0	0	20	true	5	No
66	2025-2026	20506	831	Wolfle Elementary-HS	Wolfle Elementary-HS	Head Start	Public school or school district building	0		1662	ESD 114 - Olympic ESD	27089 Highland Rd NE		Kingston	WA	98346	Kitsap	47.807809	-122.55245	3603946873		17	0	0	0	0	17	true		Yes
67	2025-2026	20508	803	Alderwood	Alderwood	Head Start	Public school or school district building	0		1671	Opportunity Council	3400 Hollywood Ave		Bellingham	WA	98225	Whatcom	0	0	3607345121		16	0	0	0	0	16	false		Yes
68	2025-2026	20514	809	Mt. Baker	Mt. Baker Preschool	Head Start	Non-Profit Organization Building	0		1671	Opportunity Council	8251 Kendall Rd.		Maple Falls	WA	98266	Whatcom	0	0	3607345121		12	0	0	0	0	12	true		Yes
69	2025-2026	20516	811	NVCCF-Everson	NVCCF-Everson	Head Start	Public school or school district building	0		1671	Opportunity Council	216 Everson Goshen Rd		Everson	WA	98247	Whatcom	0	0	3607345121		18	0	0	0	0	18	true		Yes
70	2025-2026	20518	813	NVCCF-Sumas	NVCCF-Sumas	Head Start	Public school or school district building	0		1671	Opportunity Council	1024 Lawson St		Sumas	WA	98295	Whatcom	0	0	3607345121		17	0	0	0	0	17	true		Yes
71	2025-2026	20519	814	Roosevelt	Roosevelt	Head Start	Public school or school district building	0		1671	Opportunity Council	2900 Yew St		Bellingham	WA	98226	Whatcom	0	0	3607345121		32	0	0	0	0	32	true		Yes
72	2025-2026	20521	1502	West County	West County	Head Start	Public school or school district building	0		1671	Opportunity Council	5275 Northwest Dr		Bellingham	WA	98226	Whatcom	0	0	3607345121		30	0	0	0	0	30	true		Yes
73	2025-2026	20525	450	Angle Lake	Angle Lake	Head Start	Non-Profit Organization Building	0		1663	ESD 121 - Puget Sound ESD	4040 188TH ST STE 101		SEATAC	WA	98188	King	47.4347	-122.282462	2068163255		0	0	0	0	0	0	true	3+	No
74	2025-2026	20530	458	Bellevue College	Bellevue College	Head Start	Child Care Center Including Campus Child Care	0		1663	ESD 121 - Puget Sound ESD	3000 LANDERHOLM CIRCLE SE	BLDG Q CHILD CARE CENTER	Bellevue	WA	98007	King	47.58852	-122.146652	4255642240		27	0	0	0	0	27	true	4	No
75	2025-2026	20541	479	Clover Park Tillicum	PSESD Tillicum EHS - HB	Head Start	Public school or school district building	0		1663	ESD 121 - Puget Sound ESD	8514 Maple St SW		Lakewood	WA	98498	Pierce	47.125047	-122.553317	2535835373		20	0	0	0	0	20	false	4	Yes
76	2025-2026	20557	508	Hugs, Tugs & Luvs - Spanaway	Hugs, Tugs & Luvs - Spanaway	Head Start	Child Care Center Including Campus Child Care	0		1663	ESD 121 - Puget Sound ESD	4308 208TH ST CT E BLDG A & B		SPANAWAY	WA	98387	Pierce	0	0	2538467206		19	0	0	0	0	19	true	3	No
77	2025-2026	20559	1601	KYFS Kent Family Center	Kent Family Center - HS	Head Start	Head Start Facility	0		1663	ESD 121 - Puget Sound ESD	13111 SE 274th Street		Kent	WA	98030	King	47.35557	-122.166383	2536309590		78	0	0	0	0	78	true	4	Yes
78	2025-2026	20560	513	Lake WA Ag Bell	Lake WA AG Bell	Head Start	Public school or school district building	0		1663	ESD 121 - Puget Sound ESD	11212 Ne 112Th St		Kirkland	WA	98033	King	0	0	4259362510		38	0	0	0	0	38	true		Yes
79	2025-2026	20564	519	Midland's Kiddie Korral	Midland's Kiddie Korral	Head Start	Child Care Center Including Campus Child Care	0		1663	ESD 121 - Puget Sound ESD	1703 E 99th Street		Tacoma	WA	98445	Pierce	47.167365	-122.406144	2535482182		27	0	0	0	0	27	true	5	No
80	2025-2026	20566	528	Pierce College Ft. Steilacoom	Pierce College Milgard Ft. Steilacoom	Head Start	Child Care Center Including Campus Child Care	0		1663	ESD 121 - Puget Sound ESD	9401 FARWEST DRIVE SW		LAKEWOOD	WA	98498	Pierce	47.171889	-122.571013	2539646663		11	0	0	0	0	11	true	4	No
81	2025-2026	20567	529	Pierce College Puyallup	Pierce College Garnero Puyallup	Head Start	Child Care Center Including Campus Child Care	0		1663	ESD 121 - Puget Sound ESD	1601 39TH AVE SE		PUYALLUP	WA	98374	Pierce	47.156224	-122.272314	2538643302		15	0	0	0	0	15	true	4	No
82	2025-2026	20575	796	EDUCARE	EDUCARE	Head Start	Head Start Facility	0		1663	ESD 121 - Puget Sound ESD	625 SW 100th St		Seattle	WA	98146	King	47.513875	-122.343361	2067168800		101	4	0	0	0	105	true	2	Yes
83	2025-2026	20579	802	Shoreline Pratt ELC - Shoreline Center	Shoreline Edwin Pratt ELC	Head Start	Public school or school district building	0		1663	ESD 121 - Puget Sound ESD	1900 N. 170th St.		Shoreline	WA	98133	King	47.752905	-122.336118	2063934250		138	0	0	0	0	138	true		Yes
84	2025-2026	20581	787	Quileute Head Start	Quileute Head Start	Head Start	Public school or school district building	0		716	Quileute Head Start	8 By Yak Loop		La Push	WA	98350	Clallam	0	0			0	0	0	50	0	50	false		No
85	2025-2026	20583	779	Queets Head Start Center	Queets Head Start Center	Head Start	Head Start Facility	0		718	Quinault Indian Nation	402 Jackson Heights Dr 402 Jackson Height Drive		Forks	WA	98331	Jefferson	0	0			0	0	0	20	0	20	false		No
86	2025-2026	20585	781	Quinault Indian Nation Early Head Start	Quinault Indian Nation Early Head Start	Head Start	Public school or school district building	0		718	Quinault Indian Nation	419 Cuitan Street		Taholah	WA	98587	Grays Harbor	0	0			0	0	0	0	27	27	false		No
87	2025-2026	20587	782	Centralia Center	Centralia Center - West	Head Start	Head Start Facility	0		717	Reliable Enterprises	701 Allen Street		Centralia	WA	98531	Lewis	0	0	3607361696		40	0	0	0	0	40	false		No
88	2025-2026	20589	784	Salkum Center	Salkum Center	Head Start	Head Start Facility	0		717	Reliable Enterprises	149 Wilcox Rd		Salkum	WA	98582	Lewis	0	0	3607361696		20	0	0	0	0	20	false		No
89	2025-2026	20590	785	Toledo Center	Toledo Center	Head Start	Head Start Facility	0		717	Reliable Enterprises	200 N Second Street		Toledo	WA	98591	Lewis	0	0	3607361696		20	0	0	0	0	20	false		No
90	2025-2026	20591	786	Twin Cities Center	Twin Cities Center	Head Start	Head Start Facility	0		717	Reliable Enterprises	91 SW Chehalis Ave Ste 106		Chehalis	WA	98532	Lewis	0	0	3607361696		64	0	0	0	0	64	false		No
91	2025-2026	20592	578	Chewelah	Chewelah Head Start	Head Start	Head Start Facility	0		1672	Rural Resources Community Action	N 600 Third Street E		Chewelah	WA	99109	Stevens	0	0	5099356558		18	0	0	0	0	18	true		Yes
92	2025-2026	20593	579	Colville	Colville Head Start	Head Start	Head Start Facility	0		1672	Rural Resources Community Action	347 E Astor Ave		Colville	WA	99114	Stevens	0	0	5096849128		36	0	0	0	0	36	true		Yes
93	2025-2026	20594	581	Kettle Falls	Kettle Falls Head Start	Head Start	Head Start Facility	0		1672	Rural Resources Community Action	700 Oak St		Kettle Falls	WA	99141	Stevens	0	0	5097382567		18	0	0	0	0	18	true		Yes
94	2025-2026	20595	582	Newport	Newport Head Start	Head Start	Head Start Facility	0		1672	Rural Resources Community Action	200 S Calispel Avenue		Newport	WA	99156	Pend Oreille	0	0	5096902051		36	0	0	0	0	36	true		No
95	2025-2026	20598	777	Samish Longhouse Preschool	Samish Longhouse Preschool	Head Start	Tribal Organization building	0		719	Samish Indian Nation	1618 D AVENUE		ANACORTES	WA	98221	Skagit	0	0	3605888806		0	0	0	30	0	30	true	2	No
96	2025-2026	20600	767	BROADVIEW THOMSON	BROADVIEW THOMSON	Head Start	Public school or school district building	0		720	Seattle Public Schools	13052 Greenwood Ave N		Seattle	WA	98133	King	0	0			40	0	0	0	0	40	false		Yes
97	2025-2026	20601	768	CONCORD	CONCORD	Head Start	Public school or school district building	0		720	Seattle Public Schools	723 S Concord St		Seattle	WA	98108	King	0	0			20	0	0	0	0	20	false		Yes
98	2025-2026	20602	769	Kimball	Kimball	Head Start	Public school or school district building	0		720	Seattle Public Schools	4525 S Cloverdale Street		Seattle	WA	98118	King	47.5251	-122.274696			40	0	0	0	0	40	false		Yes
99	2025-2026	20603	770	Emerson	Emerson	Head Start	Public school or school district building	0		720	Seattle Public Schools	9709 60th Ave S		Seattle	WA	98118	King	0	0			20	0	0	0	0	20	false		Yes
100	2025-2026	20604	772	Martin Luther King Jr.	Martin Luther King Jr.	Head Start	Public school or school district building	0		720	Seattle Public Schools	6725 45th Ave S		Seattle	WA	98118	King	0	0			20	0	0	0	0	20	false		Yes
101	2025-2026	20605	773	James Baldwin	James Baldwin	Head Start	Public school or school district building	0		720	Seattle Public Schools	11725 1st Ave NE		Seattle	WA	98125	King	47.715293	-122.328861			20	0	0	0	0	20	false		Yes
102	2025-2026	20606	774	OLYMPIC HILLS	OLYMPIC HILLS	Head Start	Public school or school district building	0		720	Seattle Public Schools	13018 20th Ave NE		Seattle	WA	98125	King	0	0			35	0	0	0	0	35	false		Yes
103	2025-2026	20607	775	ROXHILL	ROXHILL	Head Start	Public school or school district building	0		720	Seattle Public Schools	9430 30th Ave SW		Seattle	WA	98126	King	0	0			60	0	0	0	0	60	false		Yes
104	2025-2026	20608	776	West Seattle Elementary	West Seattle Elementary	Head Start	Public school or school district building	0		720	Seattle Public Schools	6760 34th Ave SW		Seattle	WA	98126	King	0	0			18	0	0	0	0	18	false		Yes
105	2025-2026	20610	755	Burlington Edison Child Development Center	Westview Center	Head Start	Public school or school district building	0		1332	Skagit Valley College Head Start & ECEAP	515 W Victoria Ave		Burlington	WA	98233	Skagit	0	0	3607550904		30	8	0	0	0	38	false		Yes
106	2025-2026	20611	756	Child and Family Learning Center	Child and Family Learning Center	Head Start	Head Start Facility	0		1332	Skagit Valley College Head Start & ECEAP	1919 N LaVenture Rd		Mount Vernon	WA	98273	Skagit	0	0	3604166670		35	0	0	0	0	35	true		Yes
107	2025-2026	20612	757	Concrete	Concrete	Head Start	Head Start Facility	0		1332	Skagit Valley College Head Start & ECEAP	7838 S Superior Ave		Concrete	WA	98237	Skagit	0	0	3608537209		17	11	0	0	0	28	true		Yes
108	2025-2026	20613	758	Hand-in-Hand Early Learning Center	Hand-in-Hand Early Learning Center	Head Start	Public school or school district building	0		1332	Skagit Valley College Head Start & ECEAP	600 Cherokee St Clover Valley Elementary		Oak Harbor	WA	98277	Island	0	0	3602795941		28	0	0	0	0	28	false		Yes
