﻿_id	Month	Start Reason	Events	Total Monthly Events	Percent of Monthly Events	SFY
1	Jul 2022	Administrative time	166	684	0.243	2023
2	Aug 2022	Administrative time	182	857	0.212	2023
3	Sep 2022	Administrative time	390	759	0.514	2023
4	Oct 2022	Administrative time	247	757	0.326	2023
5	Nov 2022	Administrative time	211	567	0.372	2023
6	Dec 2022	Administrative time	133	294	0.452	2023
7	Jan 2023	Administrative time	85	332	0.256	2023
8	Feb 2023	Administrative time	154	319	0.483	2023
9	Mar 2023	Administrative time	228	532	0.429	2023
10	Apr 2023	Administrative time	354	712	0.497	2023
11	Jun 2023	Administrative time	138	290	0.476	2023
12	May 2023	Administrative time	388	706	0.55	2023
13	May 2023	Awaiting transfer	1	706	0.001	2023
14	Jan 2023	Awaiting transfer	1	332	0.003	2023
15	Dec 2022	Awaiting transfer	1	294	0.003	2023
16	Dec 2022	COVID quarantine	9	294	0.031	2023
17	Nov 2022	COVID quarantine	81	567	0.143	2023
18	Jan 2023	COVID quarantine	128	332	0.386	2023
19	Feb 2023	COVID quarantine	2	319	0.006	2023
20	Oct 2022	COVID quarantine	284	757	0.375	2023
21	Sep 2022	COVID quarantine	176	759	0.232	2023
22	Aug 2022	COVID quarantine	49	857	0.057	2023
23	Jul 2022	COVID quarantine	2	684	0.003	2023
24	May 2023	COVID quarantine	1	706	0.001	2023
25	Mar 2023	COVID quarantine	3	532	0.006	2023
26	Mar 2023	Disruptive behavior	68	532	0.128	2023
27	Apr 2023	Disruptive behavior	52	712	0.073	2023
28	Jun 2023	Disruptive behavior	45	290	0.155	2023
29	May 2023	Disruptive behavior	60	706	0.085	2023
30	Jul 2022	Disruptive behavior	43	684	0.063	2023
31	Aug 2022	Disruptive behavior	35	857	0.041	2023
32	Sep 2022	Disruptive behavior	45	759	0.059	2023
33	Oct 2022	Disruptive behavior	77	757	0.102	2023
34	Feb 2023	Disruptive behavior	36	319	0.113	2023
35	Jan 2023	Disruptive behavior	23	332	0.069	2023
36	Nov 2022	Disruptive behavior	78	567	0.138	2023
37	Dec 2022	Disruptive behavior	27	294	0.092	2023
38	Jul 2022	Escape attempt	1	684	0.001	2023
39	Apr 2023	Escape attempt	73	712	0.103	2023
40	Apr 2023	Other medical	3	712	0.004	2023
41	Mar 2023	Other medical	12	532	0.023	2023
42	Jun 2023	Other medical	5	290	0.017	2023
43	May 2023	Other medical	51	706	0.072	2023
44	Jul 2022	Other medical	23	684	0.034	2023
45	Aug 2022	Other medical	57	857	0.067	2023
46	Oct 2022	Other medical	70	757	0.092	2023
47	Sep 2022	Other medical	5	759	0.007	2023
48	Dec 2022	Other medical	26	294	0.088	2023
49	Nov 2022	Other medical	54	567	0.095	2023
50	Jan 2023	Other medical	13	332	0.039	2023
51	Feb 2023	Other medical	9	319	0.028	2023
52	Feb 2023	Prevent imminent harm	103	319	0.323	2023
53	Jan 2023	Prevent imminent harm	65	332	0.196	2023
54	Nov 2022	Prevent imminent harm	123	567	0.217	2023
55	Dec 2022	Prevent imminent harm	74	294	0.252	2023
56	Sep 2022	Prevent imminent harm	136	759	0.179	2023
57	Oct 2022	Prevent imminent harm	63	757	0.083	2023
58	Aug 2022	Prevent imminent harm	511	857	0.596	2023
59	Jul 2022	Prevent imminent harm	443	684	0.648	2023
60	May 2023	Prevent imminent harm	194	706	0.275	2023
61	Jun 2023	Prevent imminent harm	81	290	0.279	2023
62	Mar 2023	Prevent imminent harm	212	532	0.398	2023
63	Apr 2023	Prevent imminent harm	224	712	0.315	2023
64	Apr 2023	Refusing to program	6	712	0.008	2023
65	Mar 2023	Refusing to program	9	532	0.017	2023
66	Jun 2023	Refusing to program	21	290	0.072	2023
67	May 2023	Refusing to program	11	706	0.016	2023
68	Jul 2022	Refusing to program	6	684	0.009	2023
69	Aug 2022	Refusing to program	23	857	0.027	2023
70	Oct 2022	Refusing to program	16	757	0.021	2023
71	Sep 2022	Refusing to program	7	759	0.009	2023
72	Dec 2022	Refusing to program	24	294	0.082	2023
73	Nov 2022	Refusing to program	20	567	0.035	2023
74	Jan 2023	Refusing to program	17	332	0.051	2023
75	Feb 2023	Refusing to program	15	319	0.047	2023
76	Aug 2023	Administrative time	317	529	0.599	2024
77	Sep 2023	Administrative time	372	657	0.566	2024
78	Oct 2023	Administrative time	152	318	0.478	2024
79	Jul 2023	Administrative time	156	421	0.371	2024
80	Nov 2023	Administrative time	149	351	0.425	2024
81	Dec 2023	Administrative time	159	657	0.242	2024
82	Jan 2024	Administrative time	439	751	0.585	2024
83	Feb 2024	Administrative time	255	578	0.441	2024
84	Mar 2024	Administrative time	108	416	0.26	2024
85	Apr 2024	Administrative time	268	504	0.532	2024
86	May 2024	Administrative time	243	466	0.521	2024
87	Jun 2024	Administrative time	289	506	0.571	2024
88	Jun 2024	Awaiting transfer	9	506	0.018	2024
89	May 2024	Awaiting transfer	4	466	0.009	2024
90	Apr 2024	Awaiting transfer	1	504	0.002	2024
91	Mar 2024	Awaiting transfer	4	416	0.01	2024
92	Feb 2024	Awaiting transfer	1	578	0.002	2024
93	Jan 2024	Awaiting transfer	1	751	0.001	2024
94	Jul 2023	Awaiting transfer	4	421	0.01	2024
95	Sep 2023	Awaiting transfer	4	657	0.006	2024
96	Sep 2023	COVID quarantine	153	657	0.233	2024
97	Oct 2023	COVID quarantine	30	318	0.094	2024
98	Aug 2023	COVID quarantine	33	529	0.062	2024
99	Jul 2023	COVID quarantine	2	421	0.005	2024
100	Jan 2024	COVID quarantine	1	751	0.001	2024
101	Nov 2023	COVID quarantine	1	351	0.003	2024
102	Mar 2024	COVID quarantine	135	416	0.325	2024
103	Mar 2024	Disruptive behavior	62	416	0.149	2024
104	Apr 2024	Disruptive behavior	84	504	0.167	2024
105	May 2024	Disruptive behavior	87	466	0.187	2024
106	Nov 2023	Disruptive behavior	107	351	0.305	2024
107	Dec 2023	Disruptive behavior	158	657	0.24	2024
108	Jan 2024	Disruptive behavior	121	751	0.161	2024
109	Feb 2024	Disruptive behavior	78	578	0.135	2024
110	Jun 2024	Disruptive behavior	99	506	0.196	2024
111	Jul 2023	Disruptive behavior	31	421	0.074	2024
112	Aug 2023	Disruptive behavior	64	529	0.121	2024
113	Oct 2023	Disruptive behavior	41	318	0.129	2024
114	Sep 2023	Disruptive behavior	63	657	0.096	2024
115	Aug 2023	Escape attempt	2	529	0.004	2024
116	Jun 2024	Escape attempt	1	506	0.002	2024
117	May 2024	Escape attempt	1	466	0.002	2024
118	Mar 2024	Escape attempt	1	416	0.002	2024
119	Mar 2024	Other medical	14	416	0.034	2024
120	May 2024	Other medical	1	466	0.002	2024
121	Apr 2024	Other medical	45	504	0.089	2024
122	Feb 2024	Other medical	23	578	0.04	2024
123	Dec 2023	Other medical	5	657	0.008	2024
124	Nov 2023	Other medical	15	351	0.043	2024
125	Jun 2024	Other medical	2	506	0.004	2024
126	Aug 2023	Other medical	67	529	0.127	2024
127	Sep 2023	Other medical	37	657	0.056	2024
128	Oct 2023	Other medical	2	318	0.006	2024
129	Jul 2023	Other medical	7	421	0.017	2024
130	Jul 2023	Prevent imminent harm	217	421	0.515	2024
131	Oct 2023	Prevent imminent harm	90	318	0.283	2024
132	Sep 2023	Prevent imminent harm	24	657	0.037	2024
133	Aug 2023	Prevent imminent harm	39	529	0.074	2024
134	Jun 2024	Prevent imminent harm	101	506	0.2	2024
135	Nov 2023	Prevent imminent harm	74	351	0.211	2024
136	Dec 2023	Prevent imminent harm	291	657	0.443	2024
137	Feb 2024	Prevent imminent harm	218	578	0.377	2024
138	Jan 2024	Prevent imminent harm	185	751	0.246	2024
139	Apr 2024	Prevent imminent harm	87	504	0.173	2024
140	May 2024	Prevent imminent harm	112	466	0.24	2024
141	Mar 2024	Prevent imminent harm	88	416	0.212	2024
142	Mar 2024	Refusing to program	4	416	0.01	2024
143	May 2024	Refusing to program	18	466	0.039	2024
144	Apr 2024	Refusing to program	19	504	0.038	2024
145	Jan 2024	Refusing to program	4	751	0.005	2024
146	Feb 2024	Refusing to program	3	578	0.005	2024
147	Dec 2023	Refusing to program	44	657	0.067	2024
148	Nov 2023	Refusing to program	5	351	0.014	2024
149	Jun 2024	Refusing to program	5	506	0.01	2024
150	Aug 2023	Refusing to program	7	529	0.013	2024
151	Sep 2023	Refusing to program	4	657	0.006	2024
152	Oct 2023	Refusing to program	3	318	0.009	2024
153	Jul 2023	Refusing to program	4	421	0.01	2024
154	Jul 2024	Administrative time	203	397	0.511	2025
155	Aug 2024	Administrative time	83	363	0.229	2025
156	Sep 2024	Administrative time	150	398	0.377	2025
157	Oct 2024	Administrative time	244	641	0.381	2025
158	Nov 2024	Administrative time	225	362	0.622	2025
159	Dec 2024	Administrative time	254	441	0.576	2025
160	Jan 2025	Administrative time	301	486	0.619	2025
161	Feb 2025	Administrative time	262	465	0.563	2025
162	Mar 2025	Administrative time	171	441	0.388	2025
163	Apr 2025	Administrative time	263	514	0.512	2025
164	May 2025	Administrative time	124	365	0.34	2025
165	Jun 2025	Administrative time	172	361	0.476	2025
166	Jun 2025	Awaiting transfer	3	361	0.008	2025
167	May 2025	Awaiting transfer	5	365	0.014	2025
168	Apr 2025	Awaiting transfer	6	514	0.012	2025
169	Mar 2025	Awaiting transfer	2	441	0.005	2025
170	Feb 2025	Awaiting transfer	6	465	0.013	2025
171	Dec 2024	Awaiting transfer	6	441	0.014	2025
172	Nov 2024	Awaiting transfer	5	362	0.014	2025
173	Oct 2024	Awaiting transfer	5	641	0.008	2025
174	Sep 2024	Awaiting transfer	5	398	0.013	2025
175	Aug 2024	Awaiting transfer	6	363	0.017	2025
176	Jul 2024	Awaiting transfer	3	397	0.008	2025
177	Jul 2024	COVID quarantine	31	397	0.078	2025
178	Aug 2024	COVID quarantine	78	363	0.215	2025
179	Apr 2025	COVID quarantine	7	514	0.014	2025
180	Jun 2025	COVID quarantine	1	361	0.003	2025
181	Jun 2025	Disruptive behavior	71	361	0.197	2025
182	Apr 2025	Disruptive behavior	91	514	0.177	2025
183	May 2025	Disruptive behavior	84	365	0.23	2025
184	Feb 2025	Disruptive behavior	65	465	0.14	2025
185	Mar 2025	Disruptive behavior	90	441	0.204	2025
186	Aug 2024	Disruptive behavior	86	363	0.237	2025
187	Sep 2024	Disruptive behavior	174	398	0.437	2025
188	Jul 2024	Disruptive behavior	121	397	0.305	2025
189	Oct 2024	Disruptive behavior	348	641	0.543	2025
190	Nov 2024	Disruptive behavior	88	362	0.243	2025
191	Dec 2024	Disruptive behavior	165	441	0.374	2025
192	Jan 2025	Disruptive behavior	120	486	0.247	2025
193	Oct 2024	Escape attempt	1	641	0.002	2025
194	Aug 2024	Escape attempt	1	363	0.003	2025
195	Mar 2025	Escape attempt	2	441	0.005	2025
196	Mar 2025	Other medical	1	441	0.002	2025
197	Feb 2025	Other medical	12	465	0.026	2025
198	May 2025	Other medical	1	365	0.003	2025
199	Apr 2025	Other medical	1	514	0.002	2025
200	Sep 2024	Other medical	1	398	0.003	2025
201	Jan 2025	Other medical	3	486	0.006	2025
202	Jan 2025	Prevent imminent harm	51	486	0.105	2025
203	Dec 2024	Prevent imminent harm	15	441	0.034	2025
204	Oct 2024	Prevent imminent harm	36	641	0.056	2025
205	Nov 2024	Prevent imminent harm	44	362	0.122	2025
206	Sep 2024	Prevent imminent harm	66	398	0.166	2025
207	Aug 2024	Prevent imminent harm	103	363	0.284	2025
208	Jul 2024	Prevent imminent harm	35	397	0.088	2025
209	Apr 2025	Prevent imminent harm	133	514	0.259	2025
210	May 2025	Prevent imminent harm	123	365	0.337	2025
211	Feb 2025	Prevent imminent harm	111	465	0.239	2025
212	Mar 2025	Prevent imminent harm	159	441	0.361	2025
213	Jun 2025	Prevent imminent harm	95	361	0.263	2025
214	Jun 2025	Refusing to program	19	361	0.053	2025
215	Mar 2025	Refusing to program	16	441	0.036	2025
216	Feb 2025	Refusing to program	9	465	0.019	2025
217	May 2025	Refusing to program	28	365	0.077	2025
218	Apr 2025	Refusing to program	13	514	0.025	2025
219	Jul 2024	Refusing to program	4	397	0.01	2025
220	Aug 2024	Refusing to program	6	363	0.017	2025
221	Sep 2024	Refusing to program	2	398	0.005	2025
222	Oct 2024	Refusing to program	7	641	0.011	2025
223	Dec 2024	Refusing to program	1	441	0.002	2025
224	Jan 2025	Refusing to program	11	486	0.023	2025
