﻿_id	OpenedYear	EstimatedSavings	ActualSavings	BusinessCategory	NAICS
1	2013	350.00	1300.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
2	2020	816.98	3000.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
3	2018	400.00	206.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
4	2026	0.00	0.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
5	2024	0.00	1900.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
6	2023	0.00	1917.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
7	2016	0.00	600.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
8	2019	566.50	1800.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
9	2021	1000.00	0.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
10	2025	0.00	11250.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
11	2014	0.00	500.00	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
12	2015	350.00	173.17	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
13	2017	0.00	2006.50	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
14	2022	0.00	3114.40	Breeders, Stables and Livestock Boarding	115210-Breeders, Stables and Livestock Boarding
15	2017	0.00	40.71	Utilities	221000-Utilities
16	2026	0.00	0.00	Utilities	221000-Utilities
17	2025	0.00	2533.55	Utilities	221000-Utilities
18	2019	1014.71	0.00	Utilities	221000-Utilities
19	2023	0.00	499.00	Utilities	221000-Utilities
20	2024	0.00	5780.30	Utilities	221000-Utilities
21	2021	0.00	421.35	Utilities	221000-Utilities
22	2013	0.00	330.59	Utilities	221000-Utilities
23	2018	0.00	385.92	Utilities	221000-Utilities
24	2015	0.00	128.43	Utilities	221000-Utilities
25	2014	0.00	0.00	Utilities	221000-Utilities
26	2016	0.00	0.00	Utilities	221000-Utilities
27	2020	0.00	0.00	Utilities	221000-Utilities
28	2022	0.00	456.58	Utilities	221000-Utilities
29	2023	0.00	1651.54	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
30	2021	0.00	0.00	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
31	2016	0.00	235.00	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
32	2018	0.00	0.00	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
33	2019	0.00	600.00	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
34	2014	0.00	1600.00	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
35	2017	0.00	0.00	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
36	2020	0.00	0.00	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
37	2026	0.00	1000.00	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
38	2013	0.00	50.00	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
39	2024	0.00	3002.25	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
40	2022	0.00	3442.22	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
41	2025	0.00	1202.84	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
42	2015	168.00	85.26	Electric Power Generation, Transmission & Distribu	221100-Electric Power Generation, Transmission & Distribu
43	2018	0.00	458.00	Natural Gas Distribution	221200-Natural Gas Distribution
44	2026	0.00	0.00	Natural Gas Distribution	221200-Natural Gas Distribution
45	2014	0.00	620.00	Natural Gas Distribution	221200-Natural Gas Distribution
46	2016	0.00	237.28	Natural Gas Distribution	221200-Natural Gas Distribution
47	2022	0.00	0.00	Natural Gas Distribution	221200-Natural Gas Distribution
48	2025	0.00	1097.77	Natural Gas Distribution	221200-Natural Gas Distribution
49	2024	0.00	3103.65	Natural Gas Distribution	221200-Natural Gas Distribution
50	2015	1392.87	163.20	Natural Gas Distribution	221200-Natural Gas Distribution
51	2013	1500.00	0.00	Natural Gas Distribution	221200-Natural Gas Distribution
52	2021	0.00	695.42	Natural Gas Distribution	221200-Natural Gas Distribution
53	2020	0.00	225.00	Natural Gas Distribution	221200-Natural Gas Distribution
54	2023	0.00	100.90	Natural Gas Distribution	221200-Natural Gas Distribution
55	2017	0.00	120.00	Natural Gas Distribution	221200-Natural Gas Distribution
56	2019	232.57	1017.99	Natural Gas Distribution	221200-Natural Gas Distribution
57	2024	0.00	1232.40	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
58	2026	0.00	1100.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
59	2020	50.00	0.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
60	2013	0.00	0.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
61	2025	0.00	0.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
62	2021	0.00	1750.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
63	2014	0.00	125.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
64	2023	0.00	618.70	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
65	2019	0.00	0.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
66	2022	0.00	94.04	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
67	2016	0.00	184.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
68	2018	0.00	0.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
69	2017	0.00	0.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
70	2015	0.00	0.00	Water, Sewage & Other Systems	221300-Water, Sewage & Other Systems
71	2018	24896.37	117793.45	Contractors	233000-General Contracting, building, & developing
72	2020	6700.00	121964.19	Contractors	233000-General Contracting, building, & developing
73	2017	69006.04	18220.12	Contractors	233000-General Contracting, building, & developing
74	2023	3000.00	368259.40	Contractors	233000-General Contracting, building, & developing
75	2016	29461.47	26389.07	Contractors	233000-General Contracting, building, & developing
76	2019	40001.82	75230.20	Contractors	233000-General Contracting, building, & developing
77	2022	0.00	471171.48	Contractors	233000-General Contracting, building, & developing
78	2013	6259.10	652.18	Contractors	233000-General Contracting, building, & developing
79	2026	0.00	68773.71	Contractors	233000-General Contracting, building, & developing
80	2015	19733.50	17251.50	Contractors	233000-General Contracting, building, & developing
81	2021	25226.00	1737884.47	Contractors	233000-General Contracting, building, & developing
82	2025	0.00	419724.00	Contractors	233000-General Contracting, building, & developing
83	2024	0.00	995541.23	Contractors	233000-General Contracting, building, & developing
84	2014	24910.40	127450.90	Contractors	233000-General Contracting, building, & developing
85	2018	10000.00	0.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
86	2017	0.00	0.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
87	2026	0.00	0.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
88	2016	0.00	0.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
89	2013	0.00	0.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
90	2015	0.00	0.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
91	2025	0.00	5000.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
92	2019	0.00	0.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
93	2024	0.00	0.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
94	2021	0.00	2160.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
95	2023	0.00	2500.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
96	2014	0.00	0.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
97	2020	0.00	1393.39	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
98	2022	0.00	0.00	Land Subdivisions & Land Development	233110-Land Subdivisions & Land Development
99	2018	29477.76	97483.47	Contractors	235000-Special trade Contractors (includes plumbers, elec
100	2017	161433.63	58472.13	Contractors	235000-Special trade Contractors (includes plumbers, elec
101	2015	146104.43	97467.93	Contractors	235000-Special trade Contractors (includes plumbers, elec
102	2025	0.00	678233.18	Contractors	235000-Special trade Contractors (includes plumbers, elec
103	2019	92024.12	220828.73	Contractors	235000-Special trade Contractors (includes plumbers, elec
104	2014	62977.42	62786.90	Contractors	235000-Special trade Contractors (includes plumbers, elec
105	2023	0.00	293412.00	Contractors	235000-Special trade Contractors (includes plumbers, elec
106	2013	45365.35	51175.09	Contractors	235000-Special trade Contractors (includes plumbers, elec
107	2026	0.00	184281.57	Contractors	235000-Special trade Contractors (includes plumbers, elec
108	2016	68854.32	43138.40	Contractors	235000-Special trade Contractors (includes plumbers, elec
109	2020	43560.24	806841.91	Contractors	235000-Special trade Contractors (includes plumbers, elec
110	2024	0.00	304921.67	Contractors	235000-Special trade Contractors (includes plumbers, elec
111	2022	3900.00	536987.70	Contractors	235000-Special trade Contractors (includes plumbers, elec
112	2021	37988.61	325794.79	Contractors	235000-Special trade Contractors (includes plumbers, elec
113	2017	7265.77	885.00	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
114	2020	0.00	5089.64	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
115	2013	1407.75	2007.35	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
116	2019	3872.09	1796.79	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
117	2021	0.00	1260.61	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
118	2022	0.00	5150.01	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
119	2016	0.00	4071.19	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
120	2026	0.00	6544.42	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
121	2018	0.00	0.00	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
122	2014	809.00	219.00	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
123	2024	0.00	31314.10	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
124	2025	0.00	19161.53	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
125	2023	0.00	28523.18	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
126	2015	7072.15	1028.40	Duct Cleaning, Heating and Air-Conditioning	238220-Duct Cleaning, Heating and Air-Conditioning
127	2021	7000.00	23450.00	Contractors	238220-Solar Electric and Heating Installation
128	2019	196.00	5580.00	Contractors	238220-Solar Electric and Heating Installation
129	2022	0.00	340670.93	Contractors	238220-Solar Electric and Heating Installation
130	2025	0.00	67947.83	Contractors	238220-Solar Electric and Heating Installation
131	2024	0.00	219109.44	Contractors	238220-Solar Electric and Heating Installation
132	2015	0.00	46913.00	Contractors	238220-Solar Electric and Heating Installation
133	2014	0.00	0.00	Contractors	238220-Solar Electric and Heating Installation
134	2016	0.00	9082.04	Contractors	238220-Solar Electric and Heating Installation
135	2013	0.00	686.40	Contractors	238220-Solar Electric and Heating Installation
136	2023	0.00	275401.93	Contractors	238220-Solar Electric and Heating Installation
137	2026	0.00	163498.86	Contractors	238220-Solar Electric and Heating Installation
138	2018	10000.00	0.00	Contractors	238220-Solar Electric and Heating Installation
139	2020	0.00	0.00	Contractors	238220-Solar Electric and Heating Installation
140	2017	21478.00	1920.00	Contractors	238220-Solar Electric and Heating Installation
141	2018	12.72	1311.18	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
142	2017	675.76	175.24	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
143	2019	1197.14	517.56	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
144	2015	30.00	2539.19	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
145	2024	0.00	2775.17	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
146	2021	0.00	649.00	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
147	2016	28.00	19.95	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
148	2013	0.00	1878.61	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
149	2026	0.00	1378.69	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
150	2020	0.00	3285.15	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
151	2022	0.00	2223.16	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
152	2023	0.00	5635.06	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
153	2014	0.00	349.49	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
154	2025	0.00	2642.13	Food, beverage, tobacco, textiles, apparel Manufac	310000-Food, beverage, tobacco, textiles, apparel Manufac
155	2024	0.00	0.00	Manufacturing-Carpet and rug mills	314110-Manufacturing-Carpet and rug mills
156	2014	0.00	0.00	Manufacturing-Carpet and rug mills	314110-Manufacturing-Carpet and rug mills
157	2015	0.00	0.00	Manufacturing-Carpet and rug mills	314110-Manufacturing-Carpet and rug mills
158	2023	0.00	0.00	Manufacturing-Carpet and rug mills	314110-Manufacturing-Carpet and rug mills
159	2026	0.00	0.00	Manufacturing-Carpet and rug mills	314110-Manufacturing-Carpet and rug mills
160	2021	0.00	0.00	Manufacturing-Carpet and rug mills	314110-Manufacturing-Carpet and rug mills
161	2025	0.00	0.00	Manufacturing-Carpet and rug mills	314110-Manufacturing-Carpet and rug mills
162	2022	0.00	3400.00	Manufacturing-Carpet and rug mills	314110-Manufacturing-Carpet and rug mills
163	2022	0.00	11500.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
164	2018	0.00	401.78	Wood Product Manufacturing	321000-Wood Product Manufacturing
165	2013	0.00	0.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
166	2021	0.00	0.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
167	2025	0.00	0.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
168	2016	0.00	0.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
169	2019	4065.38	0.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
170	2014	0.00	0.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
171	2020	0.00	490.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
172	2017	0.00	0.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
173	2023	0.00	0.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
174	2015	0.00	0.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
175	2024	0.00	0.00	Wood Product Manufacturing	321000-Wood Product Manufacturing
176	2015	0.00	0.00	Manufactured Home (Mobile Home) Manufacturing	321991
177	2021	0.00	0.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
178	2019	64650.40	0.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
179	2026	0.00	0.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
180	2018	10000.00	109094.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
181	2016	0.00	0.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
182	2017	0.00	3243.44	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
183	2025	0.00	0.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
184	2024	0.00	1000.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
185	2015	0.00	0.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
186	2023	0.00	0.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
187	2022	0.00	0.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
188	2020	6500.00	15000.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
189	2014	0.00	0.00	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing
190	2026	0.00	50.00	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
191	2018	0.00	230.95	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
192	2020	0.00	484.95	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
193	2014	0.00	0.00	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
194	2021	0.00	537.80	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
195	2016	0.00	241.99	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
196	2017	0.00	0.00	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
197	2015	178.95	45.90	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
198	2013	0.00	0.00	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
199	2025	0.00	1024.10	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
200	2022	0.00	0.00	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
201	2019	350.54	250.00	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
202	2024	0.00	25.00	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
203	2023	0.00	508.05	Printing (incl. commercial, quick, digital, book &	323100-Printing (incl. commercial, quick, digital, book &
204	2025	0.00	0.00	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
205	2018	0.00	0.00	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
206	2020	0.00	39.00	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
207	2017	0.00	0.00	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
208	2014	0.00	132.72	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
209	2019	0.00	1000.00	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
210	2026	0.00	584.39	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
211	2022	0.00	50.00	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
212	2021	0.00	0.00	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
213	2013	0.00	1056.43	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
214	2016	0.00	0.00	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
215	2015	0.00	599.90	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
216	2023	0.00	1478.94	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
217	2024	0.00	0.00	Chemical Manufacturing (incl. paint, adhesive, sea	325000-Chemical Manufacturing (incl. paint, adhesive, sea
218	2015	0.00	150.00	Health Care	325400-Pharmaceutical & Medicine Manufacturing
219	2013	0.00	382.73	Health Care	325400-Pharmaceutical & Medicine Manufacturing
220	2021	0.00	309.28	Health Care	325400-Pharmaceutical & Medicine Manufacturing
221	2019	0.00	616.48	Health Care	325400-Pharmaceutical & Medicine Manufacturing
222	2022	0.00	0.00	Health Care	325400-Pharmaceutical & Medicine Manufacturing
223	2014	0.00	1454.26	Health Care	325400-Pharmaceutical & Medicine Manufacturing
224	2026	0.00	1586.48	Health Care	325400-Pharmaceutical & Medicine Manufacturing
225	2016	0.00	2629.69	Health Care	325400-Pharmaceutical & Medicine Manufacturing
226	2020	0.00	444.22	Health Care	325400-Pharmaceutical & Medicine Manufacturing
227	2017	0.00	0.00	Health Care	325400-Pharmaceutical & Medicine Manufacturing
228	2025	0.00	0.00	Health Care	325400-Pharmaceutical & Medicine Manufacturing
229	2023	0.00	5355.40	Health Care	325400-Pharmaceutical & Medicine Manufacturing
230	2024	0.00	7395.14	Health Care	325400-Pharmaceutical & Medicine Manufacturing
231	2018	50.00	1081.41	Health Care	325400-Pharmaceutical & Medicine Manufacturing
232	2017	0.00	149.99	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
233	2021	0.00	135.08	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
234	2023	0.00	540.00	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
235	2019	0.00	0.00	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
236	2026	0.00	999.00	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
237	2016	0.00	0.00	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
238	2013	0.00	2000.00	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
239	2020	0.00	333.32	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
240	2024	0.00	1101.78	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
241	2025	0.00	20.00	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
242	2022	0.00	83.75	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
243	2015	0.00	47.52	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
244	2014	0.00	379.59	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
245	2018	169.00	548.76	Kitchen utensil manufacturing, includes pots, pans	332214-Kitchen utensil manufacturing, includes pots, pans
246	2022	0.00	2000.00	Plumbing fixture Manufacturing	332913-Plumbing fixture Manufacturing
247	2014	0.00	339.26	Plumbing fixture Manufacturing	332913-Plumbing fixture Manufacturing
248	2025	0.00	65278.71	Plumbing fixture Manufacturing	332913-Plumbing fixture Manufacturing
249	2020	0.00	1700.00	Plumbing fixture Manufacturing	332913-Plumbing fixture Manufacturing
250	2026	0.00	0.00	Plumbing fixture Manufacturing	332913-Plumbing fixture Manufacturing
251	2021	1000.00	3000.00	Plumbing fixture Manufacturing	332913-Plumbing fixture Manufacturing
252	2019	0.00	0.00	Plumbing fixture Manufacturing	332913-Plumbing fixture Manufacturing
253	2017	0.00	152.21	Plumbing fixture Manufacturing	332913-Plumbing fixture Manufacturing
254	2024	0.00	814.99	Plumbing fixture Manufacturing	332913-Plumbing fixture Manufacturing
255	2023	0.00	15000.00	Plumbing fixture Manufacturing	332913-Plumbing fixture Manufacturing
256	2013	0.00	564.00	Contractors	333400-Ventilation, heating, air-conditioning Manufacturi
257	2014	0.00	784.91	Contractors	333400-Ventilation, heating, air-conditioning Manufacturi
258	2022	0.00	0.00	Contractors	333400-Ventilation, heating, air-conditioning Manufacturi
259	2015	0.00	0.00	Contractors	333400-Ventilation, heating, air-conditioning Manufacturi
260	2025	0.00	0.00	Contractors	333400-Ventilation, heating, air-conditioning Manufacturi
261	2016	0.00	0.00	Computer Manufacturing	334111
262	2026	0.00	9845.79	Computer Manufacturing	334111-Computer Manufacturing
263	2019	2097.97	2214.80	Computer Manufacturing	334111-Computer Manufacturing
264	2014	13014.05	1655.19	Computer Manufacturing	334111-Computer Manufacturing
265	2024	0.00	8037.71	Computer Manufacturing	334111-Computer Manufacturing
266	2016	3337.86	3761.61	Computer Manufacturing	334111-Computer Manufacturing
267	2013	2928.54	3186.56	Computer Manufacturing	334111-Computer Manufacturing
268	2015	1662.34	3127.19	Computer Manufacturing	334111-Computer Manufacturing
269	2025	0.00	12237.44	Computer Manufacturing	334111-Computer Manufacturing
270	2021	100.00	11486.41	Computer Manufacturing	334111-Computer Manufacturing
271	2023	0.00	5709.77	Computer Manufacturing	334111-Computer Manufacturing
272	2017	1783.27	1570.27	Computer Manufacturing	334111-Computer Manufacturing
273	2018	59.00	4958.72	Computer Manufacturing	334111-Computer Manufacturing
274	2022	0.00	14853.84	Computer Manufacturing	334111-Computer Manufacturing
275	2020	1898.40	5398.48	Computer Manufacturing	334111-Computer Manufacturing
276	2018	13918.94	37236.19	Electronic Equip., Appliance & Component Mfg'ring	335000-Electronic Equip., Appliance & Component Mfg'ring
277	2026	0.00	28917.04	Electronic Equip., Appliance & Component Mfg'ring	335000-Electronic Equip., Appliance & Component Mfg'ring
278	2022	0.00	67706.63	Electronic Equip., Appliance & Component Mfg'ring	335000-Electronic Equip., Appliance & Component Mfg'ring
279	2014	2323.46	17806.67	Electronic Equip., Appliance & Component Mfg'ring	335000-Electronic Equip., Appliance & Component Mfg'ring
280	2025	0.00	61056.56	Electronic Equip., Appliance & Component Mfg'ring	335000-Electronic Equip., Appliance & Component Mfg'ring
281	2016	3897.99	28424.95	Electronic Equip., Appliance & Component Mfg'ring	335000-Electronic Equip., Appliance & Component Mfg'ring
