﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	Party	CounterType	SumOfCount
1	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	NP	Registered Voters	544
2	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	NP	Times Counted	80
3	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	NP	Times Under Voted	13
4	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	<NP>	Vivian Collica	22
5	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	<NP>	Keith Patrick Scully	45
6	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	<NP>	Write-in	0
7	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	NP	Times Over Voted	0
8	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	NP	Registered Voters	544
9	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	NP	Times Counted	80
10	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	NP	Times Under Voted	25
11	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	<NP>	Laura Mork	54
12	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	<NP>	Write-in	1
13	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	NP	Times Over Voted	0
14	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	NP	Registered Voters	544
15	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	NP	Times Counted	80
16	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	NP	Times Under Voted	25
17	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	<NP>	Patty Hale	55
18	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	<NP>	Write-in	0
19	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	NP	Times Over Voted	0
20	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	NP	Registered Voters	544
21	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	NP	Times Counted	80
22	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	NP	Times Under Voted	8
23	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	<NP>	Maintained	35
24	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	<NP>	Repealed	37
25	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	NP	Times Over Voted	0
26	SHL 32-0001	King County Director of Elections	32	1	7	Total	NP	Registered Voters	544
27	SHL 32-0001	King County Director of Elections	32	1	7	Total	NP	Times Counted	80
28	SHL 32-0001	King County Director of Elections	32	1	7	Total	NP	Times Under Voted	14
29	SHL 32-0001	King County Director of Elections	32	1	7	Total	<NP>	Mark Greene	10
30	SHL 32-0001	King County Director of Elections	32	1	7	Total	<NP>	Write-in	1
31	SHL 32-0001	King County Director of Elections	32	1	7	Total	<NP>	Julie Wise	55
32	SHL 32-0001	King County Director of Elections	32	1	7	Total	NP	Times Over Voted	0
33	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	NP	Registered Voters	544
34	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	NP	Times Counted	80
35	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	NP	Times Under Voted	4
36	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	<NP>	Yes	30
37	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	<NP>	No	46
38	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	NP	Times Over Voted	0
39	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	NP	Registered Voters	544
40	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	NP	Times Counted	80
41	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	NP	Times Under Voted	14
42	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	<NP>	Meghan Jernigan	42
43	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	<NP>	Michael Jacobs	24
44	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	<NP>	Write-in	0
45	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	NP	Times Over Voted	0
46	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	NP	Registered Voters	544
47	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	NP	Times Counted	80
48	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	NP	Times Under Voted	2
49	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	<NP>	No	30
50	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	<NP>	Yes	48
51	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	NP	Times Over Voted	0
52	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	NP	Registered Voters	544
53	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	NP	Times Counted	80
54	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	NP	Times Under Voted	27
55	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	<NP>	Craig Degginger	52
56	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	<NP>	Write-in	1
57	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	NP	Times Over Voted	0
58	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	NP	Registered Voters	544
59	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	NP	Times Counted	80
60	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	NP	Times Under Voted	6
61	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	<NP>	Repealed	20
62	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	<NP>	Maintained	54
63	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	NP	Times Over Voted	0
64	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	NP	Registered Voters	544
65	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	NP	Times Counted	80
66	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	NP	Times Under Voted	6
67	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	<NP>	Repealed	32
68	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	<NP>	Maintained	42
69	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	NP	Times Over Voted	0
70	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	NP	Registered Voters	544
71	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	NP	Times Counted	80
72	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	NP	Times Under Voted	26
73	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	<NP>	Ken Callahan	53
74	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	<NP>	Write-in	1
75	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	NP	Times Over Voted	0
76	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	NP	Registered Voters	544
77	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	NP	Times Counted	80
78	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	NP	Times Under Voted	16
79	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	<NP>	Write-in	0
80	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	<NP>	Kimberly Fischer	50
81	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	<NP>	Tom B. Moffat	14
82	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	NP	Times Over Voted	0
83	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	NP	Registered Voters	544
84	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	NP	Times Counted	80
85	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	NP	Times Under Voted	28
86	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	<NP>	Write-in	1
87	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	<NP>	Gretchen Atkinson	51
88	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	NP	Times Over Voted	0
89	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	NP	Registered Voters	544
90	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	NP	Times Counted	80
91	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	NP	Times Under Voted	25
92	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	<NP>	John H. Chun	53
93	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	<NP>	Write-in	2
94	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	NP	Times Over Voted	0
95	SHL 32-0001	King County Referendum Measure No. 88	32	1	7	Total	NP	Registered Voters	544
96	SHL 32-0001	King County Referendum Measure No. 88	32	1	7	Total	NP	Times Counted	80
97	SHL 32-0001	King County Referendum Measure No. 88	32	1	7	Total	NP	Times Under Voted	6
98	SHL 32-0001	King County Referendum Measure No. 88	32	1	7	Total	<NP>	Rejected	29
99	SHL 32-0001	King County Referendum Measure No. 88	32	1	7	Total	<NP>	Approved	45
