﻿_id	site	datetime	data	corrected_data	parameter	estimate	warning	provisional
1	COB_KCF	12/03/2024 14:45:00		4.7	discharge	false	0	true
2	COB_KCF	12/03/2024 15:45:00		4.7	discharge	false	0	true
3	COB_KCF	12/03/2024 15:30:00		4.7	discharge	false	0	true
4	11d	12/03/2024 15:00:00		0.52	discharge	false	0	true
5	11d	12/03/2024 14:45:00		0.52	discharge	false	0	true
6	11d	12/03/2024 14:30:00		0.52	discharge	false	0	true
7	11d	12/03/2024 14:15:00		0.52	discharge	false	0	true
8	27a	12/03/2024 15:00:00		1	discharge	false	0	true
9	COB_KCF	12/03/2024 14:30:00		4.7	discharge	false	0	true
10	27a	12/03/2024 14:45:00		1	discharge	false	0	true
11	27a	12/03/2024 14:30:00		1	discharge	false	0	true
12	COB_KCF	12/03/2024 14:15:00		4.7	discharge	false	0	true
13	27a	12/03/2024 14:15:00		1	discharge	false	0	true
14	27a	12/03/2024 14:00:00		1	discharge	false	0	true
15	27a	12/03/2024 13:45:00		1	discharge	false	0	true
16	27a	12/03/2024 13:30:00		1	discharge	false	0	true
17	27a	12/03/2024 13:15:00		1	discharge	false	0	true
18	27a	12/03/2024 13:00:00		1	discharge	false	0	true
19	27a	12/03/2024 12:45:00		1	discharge	false	0	true
20	27a	12/03/2024 12:30:00		1	discharge	false	0	true
21	11d	12/03/2024 14:00:00		0.52	discharge	false	0	true
22	27a	12/03/2024 12:15:00		1	discharge	false	0	true
23	27c	12/03/2024 14:00:00		1	discharge	false	0	true
24	27a	12/03/2024 12:00:00		1	discharge	false	0	true
25	27a	12/03/2024 11:45:00		1	discharge	false	0	true
26	31i	12/03/2024 14:00:00		3.1	discharge	false	0	true
27	27a	12/03/2024 11:30:00		1	discharge	false	0	true
28	27a	12/03/2024 11:15:00		1	discharge	false	0	true
29	27a	12/03/2024 11:00:00		1	discharge	false	0	true
30	27a	12/03/2024 10:45:00		1	discharge	false	0	true
31	27a	12/03/2024 10:30:00		1	discharge	false	0	true
32	27a	12/03/2024 10:15:00		1	discharge	false	0	true
33	COB_KCF	12/03/2024 14:00:00		4.7	discharge	false	0	true
34	27a	12/03/2024 10:00:00		1	discharge	false	0	true
35	26u	01/03/2025 01:00:00	0	0	rain	false	0	true
36	27a	12/03/2024 09:45:00		1	discharge	false	0	true
37	27a	12/03/2024 09:30:00		1	discharge	false	0	true
38	27a	12/03/2024 09:15:00		1	discharge	false	0	true
39	35c	12/03/2024 14:00:00		11	discharge	false	0	true
40	27a	12/03/2024 09:00:00		1	discharge	false	0	true
41	27a	12/03/2024 08:45:00		1	discharge	false	0	true
42	27a	12/03/2024 08:30:00		1	discharge	false	0	true
43	27a	12/03/2024 08:15:00		1	discharge	false	0	true
44	27a	12/03/2024 08:00:00		1	discharge	false	0	true
45	34a	12/03/2024 14:00:00		1.9	discharge	false	0	true
46	27a	12/03/2024 07:45:00		1	discharge	false	0	true
47	27a	12/03/2024 07:30:00		1	discharge	false	0	true
48	27a	12/03/2024 07:15:00		1	discharge	false	0	true
49	COB_MCF	12/03/2024 14:00:00		11	discharge	false	0	true
50	27a	12/03/2024 07:00:00		1	discharge	false	0	true
51	27a	12/03/2024 06:45:00		1	discharge	false	0	true
52	27a	12/03/2024 06:30:00		1	discharge	false	0	true
53	27a	12/03/2024 06:15:00		1	discharge	false	0	true
54	27a	12/03/2024 06:00:00		1	discharge	false	0	true
55	27a	12/03/2024 05:45:00		1	discharge	false	0	true
56	03G	12/03/2024 14:00:00		17	discharge	false	0	true
57	27a	12/03/2024 05:30:00		1	discharge	false	0	true
58	27a	12/03/2024 05:15:00		1	discharge	false	0	true
59	27a	12/03/2024 05:00:00		1	discharge	false	0	true
60	27a	12/03/2024 04:45:00		1	discharge	false	0	true
61	COB_KCF	01/27/2025 10:30:00	3.22	3.22	water_temperature	false	0	true
62	27a	12/03/2024 04:30:00		1	discharge	false	0	true
63	27a	12/03/2024 04:15:00		1	discharge	false	0	true
64	27a	12/03/2024 04:00:00		1	discharge	false	0	true
65	27a	12/03/2024 03:45:00		1	discharge	false	0	true
66	COB_KCF	01/03/2025 00:45:00	7.46	7.46	water_temperature	false	0	true
67	27a	12/03/2024 03:30:00		1	discharge	false	0	true
68	27a	12/03/2024 03:15:00		1	discharge	false	0	true
69	27a	12/03/2024 03:00:00		1	discharge	false	0	true
70	SPU_STA099	12/03/2024 14:00:00		0.77	discharge	false	0	true
71	27a	12/03/2024 02:45:00		1	discharge	false	0	true
72	27a	12/03/2024 02:30:00		1	discharge	false	0	true
73	63a	12/03/2024 14:00:00		2.6	discharge	false	0	true
74	27a	12/03/2024 02:15:00		1	discharge	false	0	true
75	48AN	12/03/2024 14:00:00		6.2	discharge	false	0	true
76	27a	12/03/2024 02:00:00		1	discharge	false	0	true
77	CHRLF_S1	12/03/2024 14:00:00		0.03	discharge	false	0	true
78	27a	12/03/2024 01:45:00		1	discharge	false	0	true
79	27a	12/03/2024 01:30:00		1	discharge	false	0	true
80	COB_KCF	01/03/2025 00:30:00	7.49	7.49	water_temperature	false	0	true
81	27a	12/03/2024 01:15:00		1	discharge	false	0	true
82	27a	12/03/2024 01:00:00		1	discharge	false	0	true
83	27a	12/03/2024 00:45:00		1	discharge	false	0	true
84	27a	12/03/2024 00:30:00		1	discharge	false	0	true
85	27a	12/03/2024 00:15:00		1	discharge	false	0	true
86	27a	12/03/2024 00:00:00		1	discharge	false	0	true
87	15c	12/03/2024 14:00:00		4.5	discharge	false	0	true
88	27a	12/02/2024 23:45:00		1	discharge	false	0	true
89	27a	12/02/2024 23:30:00		1	discharge	false	0	true
90	27a	12/02/2024 23:15:00		1	discharge	false	0	true
91	27a	12/02/2024 23:00:00		1	discharge	false	0	true
92	30AN	12/03/2024 14:00:00		13	discharge	false	0	true
93	27a	12/02/2024 22:45:00		1	discharge	false	0	true
94	26u	12/20/2024 14:00:00	0	0	rain	false	0	true
95	CHRLF_S2	12/03/2024 14:00:00		0.04	discharge	false	0	true
96	27a	12/02/2024 22:30:00		1	discharge	false	0	true
97	27a	12/02/2024 22:15:00		1	discharge	false	0	true
98	27a	12/02/2024 22:00:00		1	discharge	false	0	true
99	27a	12/02/2024 21:45:00		1	discharge	false	0	true
