﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Test Administration (group)	TestAdministration	TestSubject	DAT	Count of Students Expected to Test (including previously passed	Count of Students Tested (including previously passed)	Count Consistent Grade Level Knowledge And Above (including pre	Percent Consistent Grade Level Knowledge And Above (including p	Count Foundational Grade-Level Knowledge And Above (including p	Percent Foundational Grade-Level Knowledge And Above (including	PercentLevel1 (including previously passed)	PercentLevel2 (including previously passed)	PercentLevel3 (including previously passed)	PercentLevel4 (including previously passed)	Percent No Score	Percent_Participation_IncludingPP	Percent Taking Alternative Assessment	DataAsOf
1	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	1012	1011	343	0.3392680514	678	0.6706231454	0.3293768546	0.331355094	0.2611275964	0.078140455	0.0009881423	0.9990118577	1	09/09/2026 12:00:00 AM
2	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	1017	1013	317	0.3129318855	837	0.8262586377	0.1737413623	0.5133267522	0.216189536	0.0967423495	0.0039331367	0.9960668633	1	09/09/2026 12:00:00 AM
3	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	80947	78989	38661	0.4894478978	56618	0.7167833496	0.2832166504	0.2273354518	0.2114978035	0.2779500943	0.0241886667	0.9758113333	0.0127992505	09/09/2026 12:00:00 AM
4	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	81065	79010	41479	0.5249841792	57667	0.7298696368	0.2701303632	0.2048854575	0.2645487913	0.2604353879	0.0253500278	0.9746499722	0.0128211619	09/09/2026 12:00:00 AM
5	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	873	872	271	0.3107798165	612	0.7018348624	0.2981651376	0.3910550459	0.2373853211	0.0733944954	0.0011454754	0.9988545246	1	09/09/2026 12:00:00 AM
6	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	872	870	319	0.3666666667	727	0.8356321839	0.1643678161	0.4689655172	0.2850574713	0.0816091954	0.002293578	0.997706422	1	09/09/2026 12:00:00 AM
7	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	77738	75819	38414	0.5066540049	52855	0.6971207745	0.3028792255	0.1904667695	0.2147614714	0.2918925335	0.024685482	0.975314518	0.0115010749	09/09/2026 12:00:00 AM
8	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	77800	75810	37584	0.4957657301	57370	0.7567603219	0.2432396781	0.2609945917	0.2463263422	0.2494393879	0.0255784062	0.9744215938	0.0114760586	09/09/2026 12:00:00 AM
9	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	818	818	199	0.2432762836	609	0.7444987775	0.2555012225	0.5012224939	0.1858190709	0.0574572127	0	1	1	09/09/2026 12:00:00 AM
10	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	813	813	327	0.4022140221	682	0.8388683887	0.1611316113	0.4366543665	0.2988929889	0.1033210332	0	1	1	09/09/2026 12:00:00 AM
11	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	802	802	118	0.1471321696	392	0.4887780549	0.5112219451	0.3416458853	0.1284289277	0.0187032419	0	1	1	09/09/2026 12:00:00 AM
12	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	80392	78355	42518	0.5426328888	57209	0.7301257099	0.2698742901	0.1874928211	0.2703720248	0.272260864	0.0253383421	0.9746616579	0.0104396656	09/09/2026 12:00:00 AM
13	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	80427	78278	33705	0.4305807507	52901	0.6758092951	0.3241907049	0.2452285444	0.1732670738	0.2573136769	0.0267198826	0.9732801174	0.0103860599	09/09/2026 12:00:00 AM
14	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	80486	78330	41374	0.5282012001	58017	0.7406740712	0.2593259288	0.2124728712	0.355202349	0.172998851	0.0267872674	0.9732127326	0.0102387336	09/09/2026 12:00:00 AM
15	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	795	795	256	0.3220125786	487	0.6125786164	0.3874213836	0.2905660377	0.2477987421	0.0742138365	0	1	1	09/09/2026 12:00:00 AM
16	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	792	790	284	0.3594936709	594	0.7518987342	0.2481012658	0.3924050633	0.1860759494	0.1734177215	0.0025252525	0.9974747475	1	09/09/2026 12:00:00 AM
17	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	80532	77650	38424	0.4948358017	56412	0.7264906632	0.2735093368	0.2316548616	0.2911912428	0.2036445589	0.0357870163	0.9642129837	0.0102382486	09/09/2026 12:00:00 AM
18	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	80575	77573	31117	0.4011318371	50303	0.6484601601	0.3515398399	0.247328323	0.1744034651	0.226728372	0.0372572138	0.9627427862	0.0101839558	09/09/2026 12:00:00 AM
19	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	799	799	250	0.3128911139	557	0.6971214018	0.3028785982	0.3842302879	0.1939924906	0.1188986233	0	1	1	09/09/2026 12:00:00 AM
20	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	799	798	350	0.4385964912	607	0.7606516291	0.2393483709	0.3220551378	0.313283208	0.1253132832	0.0012515645	0.9987484355	1	09/09/2026 12:00:00 AM
21	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	80120	76571	40344	0.526883546	56621	0.739457497	0.260542503	0.212573951	0.3198077601	0.2070757859	0.0442960559	0.9557039441	0.0104347599	09/09/2026 12:00:00 AM
22	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	80188	76360	31446	0.4118124673	50276	0.6584075432	0.3415924568	0.246595076	0.191671032	0.2201414353	0.0477378161	0.9522621839	0.0104504976	09/09/2026 12:00:00 AM
23	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	ELA	None	690	687	238	0.34643377	450	0.6550218341	0.3449781659	0.308588064	0.2227074236	0.1237263464	0.0043478261	0.9956521739	1	09/09/2026 12:00:00 AM
24	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Math	None	685	680	214	0.3147058824	478	0.7029411765	0.2970588235	0.3882352941	0.1808823529	0.1338235294	0.0072992701	0.9927007299	1	09/09/2026 12:00:00 AM
25	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Science	None	674	669	119	0.177877429	357	0.533632287	0.466367713	0.355754858	0.1405082212	0.0373692078	0.0074183976	0.9925816024	1	09/09/2026 12:00:00 AM
26	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	ELA	None	80911	76652	39213	0.5115717789	56840	0.7415331629	0.2584668371	0.2299613839	0.3187131451	0.1928586338	0.0526380838	0.9473619162	0.0089625841	09/09/2026 12:00:00 AM
27	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	Math	None	80962	76410	28721	0.3758801204	46305	0.6060070671	0.3939929329	0.2301269467	0.1609213454	0.214958775	0.0562239075	0.9437760925	0.0088993587	09/09/2026 12:00:00 AM
28	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	WCAS	Science	None	80980	76752	34060	0.4437669377	48937	0.6375990202	0.3624009798	0.1938320826	0.2247237857	0.219043152	0.0522104223	0.9477895777	0.0087163852	09/09/2026 12:00:00 AM
29	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	ELA	None	815	815	304	0.373006135	600	0.736196319	0.263803681	0.363190184	0.3190184049	0.0539877301	0	1	1	09/09/2026 12:00:00 AM
30	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	Math	None	817	817	438	0.5361077111	710	0.8690330477	0.1309669523	0.3329253366	0.4026927785	0.1334149327	0	1	1	09/09/2026 12:00:00 AM
31	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	ELA	None	84505	77122	49804	0.6457820077	64061	0.8306449522	0.1693550478	0.1848629444	0.328427686	0.3173543217	0.0873676114	0.9126323886	0.010567672	09/09/2026 12:00:00 AM
32	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	Math	None	84699	76275	26050	0.3415273681	43272	0.5673156342	0.4326843658	0.2257882661	0.1754441167	0.1660832514	0.099458081	0.900541919	0.0107112422	09/09/2026 12:00:00 AM
33	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	11	Alternate	AIM	Science	None	760	760	266	0.35	576	0.7578947368	0.2421052632	0.4078947368	0.3039473684	0.0460526316	0	1	1	09/09/2026 12:00:00 AM
34	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	11	General	WCAS	Science	None	86512	62272	31918	0.5125578109	48240	0.7746659815	0.2253340185	0.2621081706	0.3654451439	0.147112667	0.2801923433	0.7198076567	0.0122045221	09/09/2026 12:00:00 AM
35	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	ELA	None	5802	5797	1861	0.321028118	3993	0.6888045541	0.3111954459	0.3677764361	0.2394341901	0.0815939279	0.0008617718	0.9991382282	1	09/09/2026 12:00:00 AM
36	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Math	None	5795	5781	2249	0.3890330393	4635	0.8017644006	0.1982355994	0.4127313614	0.2696765266	0.1193565127	0.0024158758	0.9975841242	1	09/09/2026 12:00:00 AM
37	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Science	None	2236	2231	503	0.2254594352	1325	0.5939040789	0.4060959211	0.3684446437	0.1918422232	0.033617212	0.002236136	0.997763864	1	09/09/2026 12:00:00 AM
38	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	ELA	None	565145	541158	287378	0.5310426899	400616	0.7402939622	0.2597060378	0.2092512723	0.279090395	0.2519522949	0.0424439746	0.9575560254	0.0107122134	09/09/2026 12:00:00 AM
39	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	Math	None	565716	539716	230102	0.4263390376	358094	0.6634859815	0.3365140185	0.2371469439	0.1982190634	0.2281199742	0.0459594567	0.9540405433	0.0107111888	09/09/2026 12:00:00 AM
40	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	WCAS	Science	None	247978	217354	107352	0.4939039539	155194	0.714014925	0.285985075	0.220110971	0.3120623499	0.181841604	0.1234948262	0.8765051738	0.0102643614	09/09/2026 12:00:00 AM
41	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	ELA	None	234	234	81	0.3461538462	153	0.6538461538	0.3461538462	0.3076923077	0.3076923077	0.0384615385	0	1	1	09/09/2026 12:00:00 AM
42	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	Math	None	235	234	67	0.2863247863	199	0.8504273504	0.1495726496	0.5641025641	0.2094017094	0.0769230769	0.0042553191	0.9957446809	1	09/09/2026 12:00:00 AM
43	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	ELA	None	14921	14726	3313	0.2249762325	7126	0.4839060166	0.5160939834	0.2589297841	0.1444384083	0.0805378243	0.0130688292	0.9869311708	0.0158902621	09/09/2026 12:00:00 AM
44	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	Math	None	15055	14847	4385	0.2953458611	7907	0.5325655014	0.4674344986	0.2372196403	0.1990301071	0.096315754	0.013816008	0.986183992	0.0157607597	09/09/2026 12:00:00 AM
45	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	ELA	None	209	209	66	0.3157894737	136	0.6507177033	0.3492822967	0.3349282297	0.2344497608	0.0813397129	0	1	1	09/09/2026 12:00:00 AM
46	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	Math	None	208	208	82	0.3942307692	170	0.8173076923	0.1826923077	0.4230769231	0.3076923077	0.0865384615	0	1	1	09/09/2026 12:00:00 AM
47	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	ELA	None	14444	14246	2926	0.2053909869	5876	0.4124666573	0.5875333427	0.2070756704	0.1430577004	0.0623332865	0.0137081141	0.9862918859	0.0146707848	09/09/2026 12:00:00 AM
48	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	Math	None	14533	14344	3361	0.2343139989	7771	0.5417596207	0.4582403793	0.3074456219	0.1651561629	0.069157836	0.0130048854	0.9869951146	0.0145008366	09/09/2026 12:00:00 AM
49	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	ELA	None	199	199	36	0.1809045226	138	0.6934673367	0.3065326633	0.5125628141	0.135678392	0.0452261307	0	1	1	09/09/2026 12:00:00 AM
50	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Math	None	200	200	67	0.335	169	0.845	0.155	0.51	0.27	0.065	0	1	1	09/09/2026 12:00:00 AM
51	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Science	None	196	196	19	0.0969387755	89	0.4540816327	0.5459183673	0.3571428571	0.0816326531	0.0153061224	0	1	1	09/09/2026 12:00:00 AM
52	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	ELA	None	12238	12034	1821	0.1513212564	4454	0.370117999	0.629882001	0.2187967426	0.123898953	0.0274223035	0.0166693904	0.9833306096	0.01653648	09/09/2026 12:00:00 AM
53	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	Math	None	12303	12119	1538	0.1269081607	4376	0.3610858982	0.6389141018	0.2341777374	0.0810297879	0.0458783728	0.0149557019	0.9850442981	0.0165030118	09/09/2026 12:00:00 AM
54	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	WCAS	Science	None	12320	12147	1664	0.1369885568	4817	0.3965588211	0.6034411789	0.2595702643	0.1270272495	0.0099613073	0.0140422078	0.9859577922	0.0161356714	09/09/2026 12:00:00 AM
55	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	ELA	None	199	199	63	0.3165829146	122	0.6130653266	0.3869346734	0.2964824121	0.2311557789	0.0854271357	0	1	1	09/09/2026 12:00:00 AM
56	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	Math	None	198	198	63	0.3181818182	147	0.7424242424	0.2575757576	0.4242424242	0.1363636364	0.1818181818	0	1	1	09/09/2026 12:00:00 AM
57	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	ELA	None	10622	10313	871	0.0844565112	3171	0.3074760012	0.6925239988	0.22301949	0.0732085717	0.0112479395	0.0290905667	0.9709094333	0.0192960341	09/09/2026 12:00:00 AM
58	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	Math	None	10691	10390	805	0.0774783446	2679	0.2578440808	0.7421559192	0.1803657363	0.050240616	0.0272377286	0.0281545225	0.9718454775	0.0190567854	09/09/2026 12:00:00 AM
59	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	ELA	None	194	194	54	0.2783505155	132	0.6804123711	0.3195876289	0.4020618557	0.1855670103	0.0927835052	0	1	1	09/09/2026 12:00:00 AM
60	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	Math	None	193	193	77	0.3989637306	146	0.7564766839	0.2435233161	0.3575129534	0.2849740933	0.1139896373	0	1	1	09/09/2026 12:00:00 AM
61	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	ELA	None	10599	10230	1138	0.1112414467	3471	0.3392961877	0.6607038123	0.228054741	0.1018572825	0.0093841642	0.0348146052	0.9651853948	0.0189638319	09/09/2026 12:00:00 AM
62	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	Math	None	10695	10312	929	0.0900892164	2790	0.2705585725	0.7294414275	0.1804693561	0.0640031032	0.0260861133	0.0358111267	0.9641888733	0.018716059	09/09/2026 12:00:00 AM
63	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	ELA	None	179	178	58	0.3258426966	124	0.6966292135	0.3033707865	0.3707865169	0.2191011236	0.106741573	0.0055865922	0.9944134078	1	09/09/2026 12:00:00 AM
64	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Math	None	179	178	50	0.2808988764	125	0.702247191	0.297752809	0.4213483146	0.1741573034	0.106741573	0.0055865922	0.9944134078	1	09/09/2026 12:00:00 AM
65	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Science	None	174	173	31	0.1791907514	95	0.549132948	0.450867052	0.3699421965	0.1560693642	0.0231213873	0.0057471264	0.9942528736	1	09/09/2026 12:00:00 AM
66	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	ELA	None	10284	9823	924	0.0940649496	3256	0.3314669653	0.6685330347	0.2374020157	0.0863280057	0.0077369439	0.0448269156	0.9551730844	0.018120737	09/09/2026 12:00:00 AM
67	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	Math	None	10359	9839	685	0.0696208964	2193	0.2228885049	0.7771114951	0.1532676085	0.0450249009	0.0245959955	0.0501978955	0.9498021045	0.0180912694	09/09/2026 12:00:00 AM
68	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	WCAS	Science	None	10341	9886	630	0.0637264819	1919	0.1941128869	0.8058871131	0.130386405	0.0532065547	0.0105199272	0.0439996132	0.9560003868	0.0174994942	09/09/2026 12:00:00 AM
69	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	ELA	None	208	208	66	0.3173076923	144	0.6923076923	0.3076923077	0.375	0.2932692308	0.0240384615	0	1	1	09/09/2026 12:00:00 AM
70	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	Math	None	210	210	105	0.5	176	0.8380952381	0.1619047619	0.3380952381	0.419047619	0.080952381	0	1	1	09/09/2026 12:00:00 AM
71	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	ELA	None	9149	8101	1229	0.1517096655	3371	0.4161214665	0.5838785335	0.264411801	0.1356622639	0.0160474016	0.114548038	0.885451962	0.0256758425	09/09/2026 12:00:00 AM
72	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	Math	None	9386	8001	521	0.0651168604	1384	0.1729783777	0.8270216223	0.1078615173	0.0404949381	0.0246219223	0.147560196	0.852439804	0.0262467192	09/09/2026 12:00:00 AM
73	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	Alternate	AIM	Science	None	176	176	61	0.3465909091	126	0.7159090909	0.2840909091	0.3693181818	0.3011363636	0.0454545455	0	1	1	09/09/2026 12:00:00 AM
74	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	General	WCAS	Science	None	8738	6290	742	0.1179650238	2668	0.4241653418	0.5758346582	0.306200318	0.1108108108	0.007154213	0.280155642	0.719844358	0.0279809221	09/09/2026 12:00:00 AM
75	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	ELA	None	1422	1421	424	0.2983814215	949	0.6678395496	0.3321604504	0.3694581281	0.2322308234	0.0661505982	0.0007032349	0.9992967651	1	09/09/2026 12:00:00 AM
76	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Math	None	1423	1421	511	0.3596059113	1132	0.7966220971	0.2033779029	0.4370161858	0.2589725545	0.1006333568	0.0014054814	0.9985945186	1	09/09/2026 12:00:00 AM
77	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Science	None	546	545	111	0.2036697248	310	0.5688073394	0.4311926606	0.3651376147	0.176146789	0.0275229358	0.0018315018	0.9981684982	1	09/09/2026 12:00:00 AM
78	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	ELA	None	82257	79473	12222	0.153788079	30725	0.3866092887	0.6133907113	0.2328212097	0.118279164	0.035508915	0.0338451439	0.9661548561	0.0178802864	09/09/2026 12:00:00 AM
79	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	Math	None	83022	79852	12224	0.1530832039	29100	0.3644241847	0.6355758153	0.2113409808	0.1033787507	0.0497044532	0.0381826504	0.9618173496	0.0177954215	09/09/2026 12:00:00 AM
80	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	WCAS	Science	None	31399	28323	3036	0.1071920347	9404	0.3320269745	0.6679730255	0.2248349398	0.0976591463	0.0095328885	0.0979649033	0.9020350967	0.0192423119	09/09/2026 12:00:00 AM
81	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	ELA	None	778	777	262	0.3371943372	525	0.6756756757	0.3243243243	0.3384813385	0.2471042471	0.0900900901	0.001285347	0.998714653	1	09/09/2026 12:00:00 AM
82	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	Math	None	782	779	250	0.3209242619	638	0.8189987163	0.1810012837	0.4980744544	0.2182284981	0.1026957638	0.0038363171	0.9961636829	1	09/09/2026 12:00:00 AM
83	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	ELA	None	66026	64263	35348	0.5500521295	49492	0.7701476744	0.2298523256	0.2200955449	0.2268646033	0.3231875263	0.0267016024	0.9732983976	0.0120909388	09/09/2026 12:00:00 AM
84	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	Math	None	66010	64163	37094	0.5781213472	49760	0.7755248352	0.2244751648	0.197403488	0.2797094899	0.2984118573	0.027980609	0.972019391	0.0121409535	09/09/2026 12:00:00 AM
85	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	ELA	None	664	663	205	0.3092006033	476	0.7179487179	0.2820512821	0.4087481146	0.2383107089	0.0708898944	0.0015060241	0.9984939759	1	09/09/2026 12:00:00 AM
86	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	Math	None	664	662	237	0.3580060423	557	0.8413897281	0.1586102719	0.4833836858	0.2779456193	0.080060423	0.0030120482	0.9969879518	1	09/09/2026 12:00:00 AM
87	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	ELA	None	63294	61573	35488	0.5763565199	46979	0.7629805272	0.2370194728	0.1866240073	0.231351404	0.3450051159	0.027190571	0.972809429	0.0107677066	09/09/2026 12:00:00 AM
88	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	Math	None	63267	61466	34223	0.5567793577	49599	0.8069339147	0.1930660853	0.250154557	0.2652686038	0.2915107539	0.0284666572	0.9715333428	0.0107701819	09/09/2026 12:00:00 AM
89	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	ELA	None	619	619	163	0.2633279483	471	0.760904685	0.239095315	0.4975767367	0.2019386107	0.0613893376	0	1	1	09/09/2026 12:00:00 AM
90	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Math	None	613	613	260	0.4241435563	513	0.836867863	0.163132137	0.4127243067	0.308319739	0.1158238173	0	1	1	09/09/2026 12:00:00 AM
91	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Science	None	606	606	99	0.1633663366	303	0.5	0.5	0.3366336634	0.1435643564	0.0198019802	0	1	1	09/09/2026 12:00:00 AM
92	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	ELA	None	68154	66321	40697	0.6136367063	52755	0.7954494052	0.2045505948	0.1818126988	0.2969496841	0.3166870222	0.0268949731	0.9731050269	0.0093333936	09/09/2026 12:00:00 AM
93	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	Math	None	68124	66159	32167	0.4862074699	48525	0.7334603002	0.2665396998	0.2472528303	0.1901630919	0.2960443779	0.0288444601	0.9711555399	0.0092655572	09/09/2026 12:00:00 AM
94	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	WCAS	Science	None	68166	66183	39710	0.6000030219	53200	0.8038317997	0.1961682003	0.2038287778	0.3970808214	0.2029222006	0.0290907491	0.9709092509	0.0091564299	09/09/2026 12:00:00 AM
95	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	ELA	None	596	596	193	0.3238255034	365	0.6124161074	0.3875838926	0.288590604	0.2533557047	0.0704697987	0	1	1	09/09/2026 12:00:00 AM
96	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	Math	None	594	592	221	0.3733108108	447	0.7550675676	0.2449324324	0.3817567568	0.2027027027	0.1706081081	0.0033670034	0.9966329966	1	09/09/2026 12:00:00 AM
97	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	ELA	None	69910	67337	37553	0.5576874527	53241	0.7906648648	0.2093351352	0.2329774121	0.3245763845	0.2331110682	0.0368044629	0.9631955371	0.0088510032	09/09/2026 12:00:00 AM
98	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	Math	None	69884	67183	30312	0.4511855678	47624	0.7088698034	0.2911301966	0.2576842356	0.1936055252	0.2575800426	0.0386497625	0.9613502375	0.008811753	09/09/2026 12:00:00 AM
99	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	Alternate	AIM	ELA	None	605	605	196	0.3239669421	425	0.7024793388	0.2975206612	0.3785123967	0.1966942149	0.1272727273	0	1	1	09/09/2026 12:00:00 AM
