﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	Party	CounterType	SumOfCount
1	BOT 01-0252	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	509
2	BOT 01-0252	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	418
3	BOT 01-0252	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	7
4	BOT 01-0252	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	187
5	BOT 01-0252	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	224
6	BOT 01-0252	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
7	BOT 01-0253	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	464
8	BOT 01-0253	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	367
9	BOT 01-0253	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	17
10	BOT 01-0253	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	107
11	BOT 01-0253	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	243
12	BOT 01-0253	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
13	BOT 01-2473	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	584
14	BOT 01-2473	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	434
15	BOT 01-2473	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	12
16	BOT 01-2473	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	170
17	BOT 01-2473	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	252
18	BOT 01-2473	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
19	BOT 01-0254	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	591
20	BOT 01-0254	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	462
21	BOT 01-0254	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	15
22	BOT 01-0254	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	158
23	BOT 01-0254	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	289
24	BOT 01-0254	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
25	BOT 01-2495	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	652
26	BOT 01-2495	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	476
27	BOT 01-2495	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	14
28	BOT 01-2495	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	230
29	BOT 01-2495	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	232
30	BOT 01-2495	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
31	BOT 01-0255	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	534
32	BOT 01-0255	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	430
33	BOT 01-0255	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	12
34	BOT 01-0255	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	184
35	BOT 01-0255	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	234
36	BOT 01-0255	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
37	BOT 01-0256	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	683
38	BOT 01-0256	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	561
39	BOT 01-0256	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	10
40	BOT 01-0256	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	208
41	BOT 01-0256	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	343
42	BOT 01-0256	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
43	BOT 01-0257	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	691
44	BOT 01-0257	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	544
45	BOT 01-0257	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	15
46	BOT 01-0257	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	199
47	BOT 01-0257	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	330
48	BOT 01-0257	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
49	BOT 01-0258	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	458
50	BOT 01-0258	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	328
51	BOT 01-0258	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	9
52	BOT 01-0258	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	136
53	BOT 01-0258	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	183
54	BOT 01-0258	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
55	BOT 01-0259	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	501
56	BOT 01-0259	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	389
57	BOT 01-0259	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	23
58	BOT 01-0259	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	105
59	BOT 01-0259	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	261
60	BOT 01-0259	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
61	BOT 01-0260	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	863
62	BOT 01-0260	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	677
63	BOT 01-0260	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	26
64	BOT 01-0260	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	205
65	BOT 01-0260	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	446
66	BOT 01-0260	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
67	BOT 01-0261	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	926
68	BOT 01-0261	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	732
69	BOT 01-0261	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	18
70	BOT 01-0261	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	237
71	BOT 01-0261	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	477
72	BOT 01-0261	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
73	BOT 01-0262	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	819
74	BOT 01-0262	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	612
75	BOT 01-0262	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	13
76	BOT 01-0262	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	241
77	BOT 01-0262	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	358
78	BOT 01-0262	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
79	BOT 01-2676	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	422
80	BOT 01-2676	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	262
81	BOT 01-2676	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	5
82	BOT 01-2676	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	61
83	BOT 01-2676	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	196
84	BOT 01-2676	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
85	BOT 01-2677	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	350
86	BOT 01-2677	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	280
87	BOT 01-2677	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	10
88	BOT 01-2677	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	115
89	BOT 01-2677	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	155
90	BOT 01-2677	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
91	BOT 01-2865	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	380
92	BOT 01-2865	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	309
93	BOT 01-2865	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	5
94	BOT 01-2865	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	No	136
95	BOT 01-2865	City of Bothell Proposition No. 1	1	1	1	Total	<NP>	Yes	168
96	BOT 01-2865	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Over Voted	0
97	BOT 01-3195	City of Bothell Proposition No. 1	1	1	1	Total	NP	Registered Voters	595
98	BOT 01-3195	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Counted	433
99	BOT 01-3195	City of Bothell Proposition No. 1	1	1	1	Total	NP	Times Under Voted	19
