﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	Party	CounterType	SumOfCount
1	SHL 32-0001	State of Washington Advisory Vote No. 32	32	0	7	Total	NP	Registered Voters	567
2	SHL 32-0001	State of Washington Advisory Vote No. 32	32	0	7	Total	NP	Times Counted	334
3	SHL 32-0001	State of Washington Advisory Vote No. 32	32	0	7	Total	NP	Times Under Voted	27
4	SHL 32-0001	State of Washington Advisory Vote No. 32	32	0	7	Total		Repealed	136
5	SHL 32-0001	State of Washington Advisory Vote No. 32	32	0	7	Total		Maintained	171
6	SHL 32-0001	State of Washington Advisory Vote No. 32	32	0	7	Total	NP	Times Over Voted	0
7	SHL 32-0001	State of Washington Insurance Commissioner	32	0	7	Total	NP	Registered Voters	567
8	SHL 32-0001	State of Washington Insurance Commissioner	32	0	7	Total	NP	Times Counted	334
9	SHL 32-0001	State of Washington Insurance Commissioner	32	0	7	Total	NP	Times Under Voted	16
10	SHL 32-0001	State of Washington Insurance Commissioner	32	0	7	Total	(Prefers Democratic Party)	Mike Kreidler	273
11	SHL 32-0001	State of Washington Insurance Commissioner	32	0	7	Total		Write-in	2
12	SHL 32-0001	State of Washington Insurance Commissioner	32	0	7	Total	(Prefers Republican Party)	Chirayu Avinash Patel	43
13	SHL 32-0001	State of Washington Insurance Commissioner	32	0	7	Total	NP	Times Over Voted	0
14	SHL 32-0001	King County Charter Amendment No. 1	32	0	7	Total	NP	Registered Voters	567
15	SHL 32-0001	King County Charter Amendment No. 1	32	0	7	Total	NP	Times Counted	334
16	SHL 32-0001	King County Charter Amendment No. 1	32	0	7	Total	NP	Times Under Voted	22
17	SHL 32-0001	King County Charter Amendment No. 1	32	0	7	Total		Yes	267
18	SHL 32-0001	King County Charter Amendment No. 1	32	0	7	Total		No	45
19	SHL 32-0001	King County Charter Amendment No. 1	32	0	7	Total	NP	Times Over Voted	0
20	SHL 32-0001	King County Charter Amendment No. 4	32	0	7	Total	NP	Registered Voters	567
21	SHL 32-0001	King County Charter Amendment No. 4	32	0	7	Total	NP	Times Counted	334
22	SHL 32-0001	King County Charter Amendment No. 4	32	0	7	Total	NP	Times Under Voted	20
23	SHL 32-0001	King County Charter Amendment No. 4	32	0	7	Total		No	46
24	SHL 32-0001	King County Charter Amendment No. 4	32	0	7	Total		Yes	267
25	SHL 32-0001	King County Charter Amendment No. 4	32	0	7	Total	NP	Times Over Voted	1
26	SHL 32-0001	State Supreme Court Justice Position No. 6	32	0	7	Total	NP	Registered Voters	567
27	SHL 32-0001	State Supreme Court Justice Position No. 6	32	0	7	Total	NP	Times Counted	334
28	SHL 32-0001	State Supreme Court Justice Position No. 6	32	0	7	Total	NP	Times Under Voted	43
29	SHL 32-0001	State Supreme Court Justice Position No. 6	32	0	7	Total		Write-in	1
30	SHL 32-0001	State Supreme Court Justice Position No. 6	32	0	7	Total		G. Helen Whitener	229
31	SHL 32-0001	State Supreme Court Justice Position No. 6	32	0	7	Total		Richard S. Serns	61
32	SHL 32-0001	State Supreme Court Justice Position No. 6	32	0	7	Total	NP	Times Over Voted	0
33	SHL 32-0001	Congressional District No. 7 United States Representative	32	0	7	Total	NP	Registered Voters	567
34	SHL 32-0001	Congressional District No. 7 United States Representative	32	0	7	Total	NP	Times Counted	334
35	SHL 32-0001	Congressional District No. 7 United States Representative	32	0	7	Total	NP	Times Under Voted	11
36	SHL 32-0001	Congressional District No. 7 United States Representative	32	0	7	Total		Write-in	0
37	SHL 32-0001	Congressional District No. 7 United States Representative	32	0	7	Total	(Prefers Republican Party)	Craig Keller	56
38	SHL 32-0001	Congressional District No. 7 United States Representative	32	0	7	Total	(Prefers Democratic Party)	Pramila Jayapal	267
39	SHL 32-0001	Congressional District No. 7 United States Representative	32	0	7	Total	NP	Times Over Voted	0
40	SHL 32-0001	Superior Court Judge Position No. 13	32	0	7	Total	NP	Registered Voters	567
41	SHL 32-0001	Superior Court Judge Position No. 13	32	0	7	Total	NP	Times Counted	334
42	SHL 32-0001	Superior Court Judge Position No. 13	32	0	7	Total	NP	Times Under Voted	48
43	SHL 32-0001	Superior Court Judge Position No. 13	32	0	7	Total		Hillary Madsen	146
44	SHL 32-0001	Superior Court Judge Position No. 13	32	0	7	Total		Write-in	1
45	SHL 32-0001	Superior Court Judge Position No. 13	32	0	7	Total		Andrea Robertson	139
46	SHL 32-0001	Superior Court Judge Position No. 13	32	0	7	Total	NP	Times Over Voted	0
47	SHL 32-0001	State of Washington Lt. Governor	32	0	7	Total	NP	Registered Voters	567
48	SHL 32-0001	State of Washington Lt. Governor	32	0	7	Total	NP	Times Counted	334
49	SHL 32-0001	State of Washington Lt. Governor	32	0	7	Total	NP	Times Under Voted	25
50	SHL 32-0001	State of Washington Lt. Governor	32	0	7	Total	(Prefers Democratic Party)	Marko Liias	118
51	SHL 32-0001	State of Washington Lt. Governor	32	0	7	Total	(Prefers Democratic Party)	Denny Heck	171
52	SHL 32-0001	State of Washington Lt. Governor	32	0	7	Total		Write-in	16
53	SHL 32-0001	State of Washington Lt. Governor	32	0	7	Total	NP	Times Over Voted	4
54	SHL 32-0001	State of Washington Advisory Vote No. 35	32	0	7	Total	NP	Registered Voters	567
55	SHL 32-0001	State of Washington Advisory Vote No. 35	32	0	7	Total	NP	Times Counted	334
56	SHL 32-0001	State of Washington Advisory Vote No. 35	32	0	7	Total	NP	Times Under Voted	29
57	SHL 32-0001	State of Washington Advisory Vote No. 35	32	0	7	Total		Maintained	201
58	SHL 32-0001	State of Washington Advisory Vote No. 35	32	0	7	Total		Repealed	101
59	SHL 32-0001	State of Washington Advisory Vote No. 35	32	0	7	Total	NP	Times Over Voted	3
60	SHL 32-0001	State of Washington Commissioner of Public Lands	32	0	7	Total	NP	Registered Voters	567
61	SHL 32-0001	State of Washington Commissioner of Public Lands	32	0	7	Total	NP	Times Counted	334
62	SHL 32-0001	State of Washington Commissioner of Public Lands	32	0	7	Total	NP	Times Under Voted	15
63	SHL 32-0001	State of Washington Commissioner of Public Lands	32	0	7	Total	(Prefers Democratic Party)	Hilary Franz	260
64	SHL 32-0001	State of Washington Commissioner of Public Lands	32	0	7	Total		Write-in	0
65	SHL 32-0001	State of Washington Commissioner of Public Lands	32	0	7	Total	(Prefers Republican Party)	Sue Kuehl Pederson	59
66	SHL 32-0001	State of Washington Commissioner of Public Lands	32	0	7	Total	NP	Times Over Voted	0
67	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	0	7	Total	NP	Registered Voters	567
68	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	0	7	Total	NP	Times Counted	334
69	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	0	7	Total	NP	Times Under Voted	20
70	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	0	7	Total		Rejected	145
71	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	0	7	Total		Approved	168
72	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	0	7	Total	NP	Times Over Voted	1
73	SHL 32-0001	State of Washington Referendum Measure No. 90	32	0	7	Total	NP	Registered Voters	567
74	SHL 32-0001	State of Washington Referendum Measure No. 90	32	0	7	Total	NP	Times Counted	334
75	SHL 32-0001	State of Washington Referendum Measure No. 90	32	0	7	Total	NP	Times Under Voted	9
76	SHL 32-0001	State of Washington Referendum Measure No. 90	32	0	7	Total		Rejected	72
77	SHL 32-0001	State of Washington Referendum Measure No. 90	32	0	7	Total		Approved	252
78	SHL 32-0001	State of Washington Referendum Measure No. 90	32	0	7	Total	NP	Times Over Voted	1
79	SHL 32-0001	King County Charter Amendment No. 5	32	0	7	Total	NP	Registered Voters	567
80	SHL 32-0001	King County Charter Amendment No. 5	32	0	7	Total	NP	Times Counted	334
81	SHL 32-0001	King County Charter Amendment No. 5	32	0	7	Total	NP	Times Under Voted	23
82	SHL 32-0001	King County Charter Amendment No. 5	32	0	7	Total		Yes	196
83	SHL 32-0001	King County Charter Amendment No. 5	32	0	7	Total		No	113
84	SHL 32-0001	King County Charter Amendment No. 5	32	0	7	Total	NP	Times Over Voted	2
85	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	0	7	Total	NP	Registered Voters	567
86	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	0	7	Total	NP	Times Counted	334
87	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	0	7	Total	NP	Times Under Voted	39
88	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	0	7	Total		Write-in	1
89	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	0	7	Total		Maia Espinoza	118
90	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	0	7	Total		Chris Reykdal	174
91	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	0	7	Total	NP	Times Over Voted	2
92	SHL 32-0001	State of Washington Governor	32	0	7	Total	NP	Registered Voters	567
93	SHL 32-0001	State of Washington Governor	32	0	7	Total	NP	Times Counted	334
94	SHL 32-0001	State of Washington Governor	32	0	7	Total	NP	Times Under Voted	6
95	SHL 32-0001	State of Washington Governor	32	0	7	Total	(Prefers Republican Party)	Loren Culp	53
96	SHL 32-0001	State of Washington Governor	32	0	7	Total		Write-in	2
97	SHL 32-0001	State of Washington Governor	32	0	7	Total	(Prefers Democratic Party)	Jay Inslee	272
98	SHL 32-0001	State of Washington Governor	32	0	7	Total	NP	Times Over Voted	1
99	SHL 32-0001	State Supreme Court Justice Position No. 3	32	0	7	Total	NP	Registered Voters	567
