﻿_id	Return Year	Verified Date	Species	Run	Location Name	PSC Code	Location Code	Process Project	Recovery Gear Type	PSNET Recovery Gear Type	Bag Label	Head Number	Recovery Date	Sample Type	Tag Result	Tag Code	Fork Length (cm)	Sex	Fisher Type	Maturity	Mark	Project Fish Number	Sample Card Number	Sample Card Record Number	Scale Card Number	Scale Card Line Number	Otolith Number	Brood Year	First Release Date	Last Release Date	Release Site	Rearing Hatchery	Stock Name	Release Run	Release Agency	Bag Label Comments	Fish Comments	Release Comments	Released Tag Adclip Count	Released Tag No Adclip Count	Released Untag Adclip Count	Released Untag No Adclip Count
1	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	78	10/19/1977	Random nonWDFW Sample	No Tag		73	Male		Adult	AD Fin Clp																					
2	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	83	10/24/1977	Random nonWDFW Sample	No Tag		78	Female		Adult	AD Fin Clp																					
3	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9695	1	12/29/1977	Random WDFW Sample	Decoded Tag	130606	55	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	COWLITZ R    26.0002	Type N	WDFW				51129	0	0	928782
4	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	79	10/19/1977	Random nonWDFW Sample	No Tag		61	Male		Adult	AD Fin Clp																					
5	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	30	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	55	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0
6	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	84	10/24/1977	Random nonWDFW Sample	No Tag		89	Female		Adult	AD Fin Clp																					
7	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9696	1	12/29/1977	Random WDFW Sample	Decoded Tag	130606	60	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	COWLITZ R    26.0002	Type N	WDFW				51129	0	0	928782
8	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	80	10/19/1977	Random nonWDFW Sample	Decoded Tag	110203	68	Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				19198	0	0	0
9	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	32	11/28/1977	Random nonWDFW Sample	Decoded Tag	110303	55	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				14610	0	0	0
10	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	85	10/24/1977	Random nonWDFW Sample	No Tag		84	Female		Adult	AD Fin Clp																					
11	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9697	1	10/31/1977	Random WDFW Sample	Decoded Tag	130607	77	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	ELOCHOMAN R  25.0236	Type S	WDFW				49874	0	0	403474
12	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	81	10/19/1977	Random nonWDFW Sample	Decoded Tag	110205	68	Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				17395	0	0	0
13	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	33	11/28/1977	Random nonWDFW Sample	No Tag		54	Female		Adult	AD Fin Clp																					
14	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9698	1	10/31/1977	Random WDFW Sample	Decoded Tag	130607	75	Female		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	ELOCHOMAN R  25.0236	Type S	WDFW				49874	0	0	403474
15	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	209	10/24/1977	Random nonWDFW Sample	No Tag		64	Male		Adult	AD Fin Clp																					
16	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	82	10/19/1977	Random nonWDFW Sample	Decoded Tag	110202	71	Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				19204	0	0	0
17	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	34	11/28/1977	Random nonWDFW Sample	No Tag		53	Female		Adult	AD Fin Clp																					
18	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9699	1	10/31/1977	Random WDFW Sample	Decoded Tag	130607	81	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	ELOCHOMAN R  25.0236	Type S	WDFW				49874	0	0	403474
19	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	210	10/24/1977	Random nonWDFW Sample	No Tag		66	Male		Adult	AD Fin Clp																					
20	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	35	11/28/1977	Random nonWDFW Sample	Decoded Tag	110305	56	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9916	0	0	0
21	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	83	10/19/1977	Random nonWDFW Sample	No Tag		81	Male		Adult	AD Fin Clp																					
22	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9900	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	30	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
23	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	211	10/24/1977	Random nonWDFW Sample	Decoded Tag	110212	52	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				30028	0	0	0
24	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	36	11/28/1977	Random nonWDFW Sample	Decoded Tag	110307	61	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				8699	0	0	0
25	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	85	10/19/1977	Random nonWDFW Sample	No Tag		45	Male		Adult	AD Fin Clp																					
26	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9901	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	30	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
27	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	212	10/24/1977	Random nonWDFW Sample	Decoded Tag	110213	53	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				27848	0	0	0
28	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	37	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	55	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0
29	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	86	10/19/1977	Random nonWDFW Sample	Decoded Tag	110203	78	Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				19198	0	0	0
30	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	213	10/24/1977	Random nonWDFW Sample	Decoded Tag	110212	52	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				30028	0	0	0
31	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9902	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	29	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
32	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	38	11/28/1977	Random nonWDFW Sample	Decoded Tag	110303	43	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				14610	0	0	0
33	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	87	10/19/1977	Random nonWDFW Sample	Decoded Tag	110209	77	Male		Adult	AD Fin Clp							1974	05/16/1975	05/28/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				16596	0	0	0
34	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	214	10/24/1977	Random nonWDFW Sample	Decoded Tag	110302	49	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				18065	0	0	0
35	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9903	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	28	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
36	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	39	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	52	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0
37	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	88	10/19/1977	Random nonWDFW Sample	No Tag			Male		Adult	AD Fin Clp																					
38	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	215	10/24/1977	Random nonWDFW Sample	Decoded Tag	110214	57	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				23797	0	0	0
39	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9904	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	30	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
40	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	40	11/28/1977	Random nonWDFW Sample	Decoded Tag	110307	52	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				8699	0	0	0
41	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	90	10/19/1977	Random nonWDFW Sample	Decoded Tag	110206		Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				15771	0	0	0
42	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	216	10/24/1977	Random nonWDFW Sample	Decoded Tag	110214	57	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				23797	0	0	0
43	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9905	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	25	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
44	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	41	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	38	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0
45	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	91	10/19/1977	Random nonWDFW Sample	No Tag			Male		Adult	AD Fin Clp																					
46	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	217	10/24/1977	Random nonWDFW Sample	Decoded Tag	110212	52	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				30028	0	0	0
47	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9906	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911		Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
48	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	92	10/19/1977	Random nonWDFW Sample	Decoded Tag	110201		Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				18652	0	0	0
49	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	42	11/28/1977	Random nonWDFW Sample	Decoded Tag	110306	54	Female		Adult	AD Fin Clp							1974	01/01/1976	01/01/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				7749	0	0	0
50	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	218	10/24/1977	Random nonWDFW Sample	Decoded Tag	110302	42	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				18065	0	0	0
51	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9907	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	26	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
52	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	93	10/19/1977	Random nonWDFW Sample	No Tag			Male		Adult	AD Fin Clp																					
53	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	43	11/28/1977	Random nonWDFW Sample	Decoded Tag	110305	57	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9916	0	0	0
54	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	219	10/24/1977	Random nonWDFW Sample	Decoded Tag	110302	43	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				18065	0	0	0
55	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9908	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	30	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
56	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	44	11/28/1977	Random nonWDFW Sample	Decoded Tag	110305	58	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9916	0	0	0
57	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	94	10/19/1977	Random nonWDFW Sample	No Tag			Male		Adult	AD Fin Clp																					
58	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	220	10/24/1977	Random nonWDFW Sample	No Tag		47	Male		Adult	AD Fin Clp																					
59	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		10012	1	07/13/1977	Random WDFW Sample	Decoded Tag	130911	31	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
60	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	45	11/28/1977	Random nonWDFW Sample	No Tag		66	Female		Adult	AD Fin Clp																					
61	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	95	10/19/1977	Random nonWDFW Sample	No Tag			Male		Adult	AD Fin Clp																					
62	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	221	10/24/1977	Random nonWDFW Sample	No Tag		49	Male		Adult	AD Fin Clp																					
63	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		10013	1	07/13/1977	Random WDFW Sample	Decoded Tag	130911	31	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0
64	1976		Chinook		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		79327	1	07/30/1976	Random WDFW Sample	Decoded Tag	050401	78				AD Fin Clp							1973	03/31/1974	03/31/1974	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				231012	0	0	3363210
65	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Drift GN		03087	1	10/29/1976	Random WDFW Sample	Decoded Tag	011307	69	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MAY CR + WALLACE CR	Type S	TULA			SKYKOMISH R. ORIGIN	20388	0	0	304561
66	1976		Chinook		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		79330	1	08/06/1976	Random WDFW Sample	Decoded Tag	050101	83				AD Fin Clp							1972	04/30/1973	04/30/1973	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				253269	0	0	4596020
67	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Drift GN		03087	2	10/29/1976	Random WDFW Sample	Decoded Tag	011407	64	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MINTER CR    15.0048	Type S	TULA				20653	0	0	0
68	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Drift GN		03087	3	10/29/1976	Random WDFW Sample	Decoded Tag	011409	66	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784
69	1976		Chinook		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		79918	1	08/27/1976	Random WDFW Sample	Decoded Tag	050401	75				AD Fin Clp							1973	03/31/1974	03/31/1974	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				231012	0	0	3363210
70	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Drift GN		03087	4	10/29/1976	Random WDFW Sample	Decoded Tag	011409	70	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784
71	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	BchSeine		03088	1	10/29/1976	Random WDFW Sample	Decoded Tag	011307	53	Male		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MAY CR + WALLACE CR	Type S	TULA			SKYKOMISH R. ORIGIN	20388	0	0	304561
72	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	BchSeine		03088	2	10/29/1976	Random WDFW Sample	Decoded Tag	011409	67	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784
73	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Trty DGN		03300	3	09/24/1976	Random WDFW Sample	Decoded Tag	011307	59	Male		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MAY CR + WALLACE CR	Type S	TULA			SKYKOMISH R. ORIGIN	20388	0	0	304561
74	1976		Chinook		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		63819	1	05/20/1976	Random WDFW Sample	Decoded Tag	050501	75				AD Fin Clp							1973	03/31/1974	03/31/1974	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				231148	0	0	3573016
75	1976		Chinook		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		76130	1	06/15/1976	Random WDFW Sample	Decoded Tag	050609	72				AD Fin Clp							1973	05/31/1974	05/31/1974	ABERNATHY CR 25.0297	USFWS ABERNATHY FISH TECH	ABERNATHY CR 25.0297	Fall	USFWS				2212	0	0	0
76	1976		Chinook		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		78206	1	07/12/1976	Random WDFW Sample	Decoded Tag	050401	85				AD Fin Clp							1973	03/31/1974	03/31/1974	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				231012	0	0	3363210
77	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		77174	1	07/09/1976	Random WDFW Sample	Decoded Tag	011307	61				AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MAY CR + WALLACE CR	Type S	TULA			SKYKOMISH R. ORIGIN	20388	0	0	304561
